Costco clearance in stock now
Updated · newest store check · 1,465 items at 2,186 stores in the database
11 Costco clearance items in stock at stores across the US, confirmed by a store check in the last 48 hours.
| Item | Price | Was | Off ↓ | Markdown | Stores | Checked | |
|---|---|---|---|---|---|---|---|
| Costco Big Joe Aura Drift Inflatable Pool Chaise with Electric PumpCostco · Hardware & Building Supplies | $19.97 | $145 | 86% | — | 9 | 2h ago | |
| Costco Stoneware Dinnerware Set (12-Piece)Costco · Household & Kitchen | $9.97 | $60 | 83% | — | 20 | 2h ago | |
| Costco Evergreen LED Porcelain Lanterns (Set of 2)Costco · Home Decor, Flooring & Storage | $6.97 | $35 | 80% | — | 35 | 2h ago | |
| Costco Melamine Lazy Susan with Cover (7-Piece)Costco · Household & Kitchen | $9.97 | $50 | 80% | — | 14 | 2h ago | |
| Sand + Fog Island Blossom Scented Soy Wax Candle (57 oz)Costco · Home Decor, Flooring & Storage | $9.97 | $50 | 80% | — | 13 | 2h ago | |
| Costco Simple Indulgent Mini 7oz Candles 6-PackCostco · Home Decor, Flooring & Storage | $6.97 | $35 | 80% | — | 9 | 2h ago | |
| Duracell Durabeam Ultra Hybrid LED Flashlights 4-PackCostco · Household & Kitchen | $9.97 | $46 | 78% | — | 12 | 2h ago | |
| Mikasa Home Accents Gallery Frames Set of 3Costco · Home Decor, Flooring & Storage | $9.97 | $40 | 75% | — | 42 | 2h ago | |
| CyberPower 1500VA Battery Backup with Surge ProtectionCostco · Electronics | $49.97to $149.99 | $180 | 72% | — | 85 | 2h ago | |
| LEGO Sunflower or Tulip BouquetCostco · Other | $19.97 | $40 | 50% | — | 4 | 2h ago | |
| Mario Tennis Fever - SwitchCostco · Other | $29.97 | $50 | 40% | — | 4 | 2h ago |
Browse
Tools · Hardware & Building Supplies · Lighting & Electrical · Home Decor, Flooring & Storage · Outdoor, Patio & Garden · Bath · Household & Kitchen · Paint · Electronics · Automotive · Grocery · Other
Home Depot clearance by city · Costco clearance · Flip database: what it sells for · Estate sale database · Home Depot penny list
Every row is an item a store check found in stock, with units on hand and a clearance price, in the last 48 hours. Prices are per store and change with each markdown; "was" is the regular price. The markdown step follows Home Depot's usual clearance cadence, and "next markdown likely" means other stores already took this item to 75% off. Stock moves fast: check the store before you go. Saw a penny item? Report it.
How this data is collected · Get alerts for new clearance on the Spotted app

