Automotive clearance in stock now
Updated · newest store check · 1,465 items at 2,186 stores in the database
11 clearance items (automotive) in stock at stores across the US, confirmed by a store check in the last 48 hours.
| Item | Price | Was | Off ↓ | Markdown | Stores | Checked | |
|---|---|---|---|---|---|---|---|
| Pennzoil - Platinum SAE 5W-20 Full Synthetic Motor Oil 5 Qt.Home Depot · Automotive | $2.30to $21.59 | $36.75 | 94% | Final markdown | 9 | 2h ago | |
| Pennzoil - Platinum SAE 0W-20 Full Synthetic Motor Oil 1 Qt.Home Depot · Automotive | $0.89to $6.29 | $11.13 | 92% | Final markdown | 7 | 2h ago | |
| Pennzoil - Platinum SAE 0W-20 Full Synthetic Motor Oil 5 Qt.Home Depot · Automotive | $2.94to $14.69 | $36.75 | 92% | Final markdown | 2 | 3h ago | |
| Oil Filter for Toro TimeCutter Mowers, Replaces OEM numbers…Home Depot · Automotive | $1.30to $6.49 | $12.98 | 90% | Final markdown | 235 | 2h ago | |
| CargoSmart - 60 in. X-Track Rail - 1 packHome Depot · Automotive · Next markdown likely | $5.25 | $32.81 | 84% | Fourth markdown | 2 | 3h ago | |
| Keeper - Hay Bale Tie-Down 40 ft. x 2 in. 3,333 lbs.Home Depot · Automotive | $4.95 | $29.99 | 83% | Fourth markdown | 1 | 2h ago | |
| 2.5 Gal. Diesel Exhaust Fluid (DEF)Home Depot · Automotive | $4.07to $10.63 | $18.75 | 78% | Fourth markdown | 379 | 2h ago | |
| Drive Belt for 48 in. cut John Deere mowers, Replaces OEM Numbers GX21833,…Home Depot · Automotive | $8.99to $20.23 | $40 | 78% | Fourth markdown | 191 | 2h ago | |
| 128 fl. oz. RV/Marine AntiFreeze Minus 75°FHome Depot · Automotive · Next markdown likely | $1.90to $5.18 | $7.96 | 76% | Fourth markdown | 252 | 2h ago | |
| John Deere - 30-Second Oil Change System: Filter with OilHome Depot · Automotive | $13.99to $21.26 | $55.98 | 75% | Fourth markdown | 5 | 2h ago | |
| Husky - 5-in-1 Digital Tire Pressure GaugeHome Depot · Automotive | $5.90to $7.99 | $15.97 | 63% | Third markdown | 381 | 2h ago |
Browse
Tools · Hardware & Building Supplies · Lighting & Electrical · Home Decor, Flooring & Storage · Outdoor, Patio & Garden · Bath · Household & Kitchen · Paint · Electronics · Automotive · Grocery · Other
Home Depot clearance by city · Costco clearance · Flip database: what it sells for · Estate sale database · Home Depot penny list
Every row is an item a store check found in stock, with units on hand and a clearance price, in the last 48 hours. Prices are per store and change with each markdown; "was" is the regular price. The markdown step follows Home Depot's usual clearance cadence, and "next markdown likely" means other stores already took this item to 75% off. Stock moves fast: check the store before you go. Saw a penny item? Report it.
How this data is collected · Get alerts for new clearance on the Spotted app











