Grocery clearance in stock now
Updated · newest store check · 1,465 items at 2,186 stores in the database
16 clearance items (grocery) in stock at stores across the US, confirmed by a store check in the last 48 hours.
| Item | Price | Was | Off ↓ | Markdown | Stores | Checked | |
|---|---|---|---|---|---|---|---|
| Roundup 35.2 oz. Weed and Grass Killer Concentrate PlusHome Depot · Grocery | $2.50to $2.80 | $39.40 | 94% | Final markdown | 15 | 2h ago | |
| Roundup - 1.25 Gal. Ready-to-Use Weed and Grass Killer Pump 'N Go RefillHome Depot · Grocery | $1.20 | $16.73 | 93% | Final markdown | 1 | 2h ago | |
| KINDER'S Caramelized Onion Burger Rub and SeasoningHome Depot · Grocery | $0.55to $2.09 | $6.98 | 92% | Final markdown | 2 | 2h ago | |
| KINDER'S Original BBQ SauceHome Depot · Grocery | $0.53to $1.04 | $6.98 | 92% | Final markdown | 2 | 2h ago | |
| Roundup Poison Ivy and Tough Brush Killer 1.33 Gal. Ready-to-Use Comfort WandHome Depot · Grocery | $3.30 | $30 | 89% | Final markdown | 3 | 2h ago | |
| DAN-O'S - 8. 9 oz. Original Herbs and SpicesHome Depot · Grocery | $1.12 | $9.99 | 89% | Final markdown | 1 | 3h ago | |
| KINDER'S The Greek BlendHome Depot · Grocery | $0.79 | $6.98 | 89% | Final markdown | 1 | 3h ago | |
| Vigoro - 14 lbs. 5,000 sq. ft. Lawn Fertilizer for All Grass TypesHome Depot · Grocery | $2.30to $12.59 | $19.38 | 88% | Final markdown | 89 | 2h ago | |
| Ironite 30 lbs. Mineral Supplement 1-0-1Home Depot · Grocery · Next markdown likely | $7.50 | $50 | 85% | Final markdown | 1 | 2h ago | |
| Miracle-Gro - Organic All Purpose Plant Food 3 lb. For Outdoor Container and…Home Depot · Grocery | $2.03 | $13.47 | 85% | Final markdown | 1 | 2h ago | |
| Pepto-Bismol Chewable Tablets, Original Flavor (30/Box, 24-Box/Carton)Home Depot · Grocery · Next markdown likely | $1.19 | $7.93 | 85% | Final markdown | 1 | 2h ago | |
| Sunniland 20 lb. Organic Palm FertilizerHome Depot · Grocery · Next markdown likely | $2.70 | $18 | 85% | Final markdown | 1 | 3h ago | |
| JEALOUS DEVIL - 6.6 lbs. Max XL Charcoal BriquetsHome Depot · Grocery | $1.34to $3.99 | $7.97 | 83% | Fourth markdown | 3 | 2h ago | |
| DAN-O'S - 8. 9 oz. Spicy Herbs and SpicesHome Depot · Grocery | $1.69 | $9.99 | 83% | Fourth markdown | 1 | 3h ago | |
| KINDER'S Woodfired BlendHome Depot · Grocery | $1.57 | $6.98 | 78% | Fourth markdown | 1 | 2h ago | |
| DAN-O'S - 6. 9 oz. Butter Steak RubsHome Depot · Grocery | $2.50 | $9.99 | 75% | Fourth markdown | 1 | 2h ago |
Browse
Tools · Hardware & Building Supplies · Lighting & Electrical · Home Decor, Flooring & Storage · Outdoor, Patio & Garden · Bath · Household & Kitchen · Paint · Electronics · Automotive · Grocery · Other
Home Depot clearance by city · Costco clearance · Flip database: what it sells for · Estate sale database · Home Depot penny list
Every row is an item a store check found in stock, with units on hand and a clearance price, in the last 48 hours. Prices are per store and change with each markdown; "was" is the regular price. The markdown step follows Home Depot's usual clearance cadence, and "next markdown likely" means other stores already took this item to 75% off. Stock moves fast: check the store before you go. Saw a penny item? Report it.
How this data is collected · Get alerts for new clearance on the Spotted app
















