1-Spray Patterns with 1.8 GPM 4.5 in. Wall Mount Handheld Shower Head with Blade Spray Equiforce Tech in Matte Black: Resale Value and Flip Profit
See which stores near you have it
Live price and units at every store near you. Free, no sign-up.
Have the item in hand? Scan its barcode · Get the iPhone app
Spotted at Home Depot · April 2026

Home Depot price
$9.10
eBay price
$26–$50
Profit after fees
$13
Nationwide stock
In stock at 150 Home Depot stores in 36 states, ~589 units
Price by store
Lowest price ($12.99) found in: TX (1)
As of Nov 3, 2026, 12:29 PM EST. Counts come from Home Depot's store inventory and can lag the shelf.
On clearance at 499 Home Depot stores, checked in the last 48 hours
Texas (54) · Illinois (30) · Colorado (28) · Minnesota (22) · Massachusetts (21) · New York (21) · California (20) · Washington (20) · Michigan (18) · Pennsylvania (18) · Connecticut (17) · New Jersey (17) · Ohio (17) · Missouri (16) · Arizona (14) · Georgia (13) · Virginia (13) · Indiana (12) · Florida (11) · Tennessee (9) · Utah (9) · Kentucky (8) · North Carolina (8) · Oregon (8) · Louisiana (7) · Delaware (6) · Kansas (6) · Mississippi (5) · New Mexico (5) · Rhode Island (5) · South Carolina (5) · Wisconsin (5) · Alabama (4) · Arkansas (4) · Nebraska (4) · Nevada (4) · Iowa (3) · Idaho (3) · Maine (2) · Wyoming (2) · North Dakota (1) · Oklahoma (1) · South Dakota (1) · Vermont (1) · West Virginia (1)
| City | Store | Price | Units |
|---|---|---|---|
| Birmingham, AL | Inverness4995 Highway 280 35242 | $15.59 | 3 |
| Huntsville, AL | South Huntsville10012 Memorial Pkwy Sw 35803 | $15.59 | 3 |
| Madison, AL | West Huntsville4045 Lawson Ridge Dr 35757 | $15.59 | 3 |
| Pell City, AL | Pell City289 Vaughan Lane 35125 | $15.59 | 3 |
| Batesville, AR | Batesville3000 E Harrison St 72501 | $15.58 | 5 |
| Little Rock, AR | West Little Rock12610 Chenal Pkwy 72211 | $15.59 | 3 |
| North Little Rock, AR | North Little Rock4235 E Mccain Blvd 72117 | $15.59 | 4 |
| Rogers, AR | Rogers1701 S 46th Street 72758 | $15.59 | 4 |
| Cave Creek, AZ | Carefree4925 E Carefree Hwy 85331 | $15.58 | 3 |
| Chandler, AZ | Ray Road650 N 54th St, Suite A 85226 | $15.58 | 3 |
| Chandler, AZ | Chandler Germann Rd2530 E Germann Rd 85286 | $15.58 | 2 |
| Flagstaff, AZ | Flagstaff East5005 E Marketplace Dr Ste 110 86004 | $15.59 | 1 |
| Gilbert, AZ | Gilbert745 S Val Vista Dr 85296 | $15.58 | 3 |
| Glendale, AZ | Glendale III5902 W Peoria Ave 85302 | $15.58 | 4 |
| Nogales, AZ | Nogales430 White Park Drive 85621 | $15.58 | 2 |
| Oro Valley, AZ | North Tucson Oro Valley10855 N Oracle Rd 85737 | $15.58 | 2 |
| Payson, AZ | Payson2000 North Beeline Hwy 85541 | $15.59 | 1 |
| Peoria, AZ | Peoria Happy Valley25650 North Lake Pleasant Pkwy 85383 | $15.58 | 5 |
| Phoenix, AZ | Tramonto35050 N North Valley Parkway 85086 | $15.58 | 5 |
| Scottsdale, AZ | Scottsdale9170 E Talking Stick Way 85250 | $15.58 | 2 |
| Scottsdale, AZ | North Scottsdale15499 N Hayden Rd 85260 | $15.58 | 2 |
| Show Low, AZ | Show Low5601 S White Mountain Rd 85901 | $15.59 | 1 |
| Auburn, CA | Auburn11755 Willow Creek Drive 95603 | $15.58 | 2 |
| Brentwood, CA | Brentwood5631 Lone Tree Way 94513 | $16.89 | 1 |
| Colma, CA | Colma II2 Colma Blvd 94014 | $16.89 | 6 |
| Folsom, CA | Folsom2675 E Bidwell St 95630 | $15.58 | 3 |
| Huntington Beach, CA | Huntington Beach19101 Magnolia Street 92646 | $16.89 | 5 |
| Irvine, CA | East Irvine6200 Irvine Blvd 92620 | $16.89 | 1 |
| Lincoln, CA | Lincoln1000 Groveland Lane 95648 | $15.58 | 4 |
| Lodi, CA | Lodi2960 Reynolds Ranch Parkway 95240 | $15.58 | 3 |
| Milpitas, CA | West Milpitas1177 Great Mall Dr 95035 | $16.89 | 3 |
| Mission Viejo, CA | Mission Viejo27952 Hillcrest 92692 | $16.89 | 2 |
| Pleasanton, CA | Pleasanton6000 Johnson Dr 94588 | $16.89 | 7 |
| Roseville, CA | Stanford Ranch10001 Fairway Dr 95678 | $15.58 | 3 |
| San Ramon, CA | San Ramon2750 Crow Canyon Rd 94583 | $16.89 | 3 |
| Santa Clarita, CA | Santa Clarita20642 Golden Triangle Rd 91351 | $16.89 | 7 |
| Tustin, CA | Tustin2782 El Camino Real 92782 | $16.89 | 4 |
| Vallejo, CA | Vallejo1175 Admiral Callaghan Ln 94591 | $16.89 | 4 |
| West Covina, CA | West Covina2220 S Azusa Avenue 91792 | $16.89 | 6 |
| Westminster, CA | Westminster6633 Westminister Blvd 92683 | $16.89 | 3 |
| Woodland, CA | Woodland1860 E Main St 95776 | $15.58 | 2 |
| Woodland Hills, CA | Woodland Hills6345 Variel Ave 91367 | $16.89 | 3 |
| Aurora, CO | Pioneer Hills5600 S Chambers Rd 80015 | $15.59 | 4 |
| Aurora, CO | Saddlerock6000 S Gun Club Rd 80016 | $15.59 | 3 |
| Avon, CO | Avon Vail295 Yoder Ave 81620 | $15.59 | 5 |
| Boulder, CO | Boulder1600 29th Street 80301 | $15.59 | 1 |
| Broomfield, CO | Broomfield12171 Sheridan Blvd 80020 | $15.59 | 4 |
| Castle Rock, CO | Castle Rock333 W Allen St 80108 | $15.59 | 3 |
| Colorado Springs, CO | Academy Blvd7120 N Academy Blvd 80920 | $15.59 | 5 |
| Colorado Springs, CO | SW Colorado Springs2250 Southgate Rd 80906 | $15.59 | 2 |
| Colorado Springs, CO | NE Colorado Springs5660 E Woodmen Rd 80920 | $15.59 | 2 |
| Denver, CO | Santa Fe500 S Sante Fe Dr 80223 | $15.59 | 2 |
| Denver, CO | Denver Sw7990 W Crestline Ave 80123 | $15.59 | 4 |
| Denver, CO | Bear Valley3130 S Sheridan Blvd 80227 | $15.59 | 4 |
| Denver, CO | Stapleton3870 Quebec St 80207 | $15.59 | 1 |
| Durango, CO | Durango1301 S Camino Del Rio 81303 | $15.59 | 34 |
| Firestone, CO | Firestone10858 Jake Jabs Blvd 80504 | $15.59 | 4 |
| Fort Collins, CO | Fort Collins4502 John F Kennedy P 80525 | $15.59 | 3 |
| Fort Collins, CO | North Fort Collins1251 E Magnolia Street 80524 | $15.59 | 2 |
| Golden, CO | Golden16900 W Colfax Ave 80401 | $15.59 | 4 |
| Grand Junction, CO | Grand Junction2436 F Road 81505 | $15.59 | 2 |
| Greenwood Village, CO | Greenwood Village9401 E Arapahoe Rd 80112 | $15.59 | 4 |
| Littleton, CO | Littleton3000 W Belleview Ave 80123 | $15.59 | 2 |
| Lone Tree, CO | Park Meadows8477 S Yosemite Ave 80124 | $15.59 | 1 |
| Louisville, CO | Louisville1200 W Dillon Rd 80027 | $15.59 | 4 |
| Monument, CO | Monument15888 Jackson Creek Pkwy 80132 | $15.59 | 3 |
| Morrison, CO | Jefferson County4277 S Eldridge Street 80465 | $15.59 | 4 |
| Pueblo, CO | Pueblo4450 N Freeway Rd 81008 | $15.59 | 3 |
| Thornton, CO | North Thornton16420 Washington Street 80023 | $15.59 | 4 |
| Westminster, CO | Westminster7125 W 88th Ave 80021 | $15.59 | 5 |
| Berlin, CT | Berlin225 Berlin Turnpike 06037 | $15.59 | 9 |
| Bristol, CT | Bristol1149 Farmington Ave 06010 | $15.59 | 2 |
| Danbury, CT | Danbury114 Federal Rd 06811 | $15.59 | 5 |
| Derby, CT | Derby117 Main Street 06418 | $15.59 | 1 |
| East Haven, CT | East Haven75 Frontage Rd N 06512 | $15.59 | 2 |
| Enfield, CT | Enfield136 Elm Street 06082 | $15.59 | 6 |
| Fairfield, CT | Fairfield541 Kings Hwy Cut-off 06824 | $15.59 | 3 |
| Hamden, CT | Hamden1873 Dixwell Avenue 06514 | $15.59 | 1 |
| Lisbon, CT | Lisbon142 River Rd 06351 | $15.59 | 2 |
| Manchester, CT | Manchester80 Buckland Hills Dr 06042 | $15.59 | 6 |
| Middletown, CT | Middletown909 Washington St 06457 | $15.59 | 3 |
| New Hartford, CT | New Hartford1580 Litchfield Tpke 06057 | $15.59 | 1 |
| Orange, CT | Orange440 Boston Post Rd 06477 | $15.59 | 2 |
| Southington, CT | Southington89 Interstate Park Drive 06489 | $15.59 | 4 |
| Southington, CT | South Southington1816 Meriden Waterbury Turnpike 06489 | $15.59 | 3 |
| Stratford, CT | Stratford350 Barnum Ave Cutoff 06614 | $15.59 | 3 |
| Waterford, CT | Waterford816 Hartford Turnpike 06385 | $15.59 | 5 |
| Claymont, DE | Brandywine601 Naamans Rd 19703 | $15.59 | 2 |
| Lewes, DE | Rehoboth Beach17832 Coastal Hwy 19958 | $15.59 | 4 |
| Middletown, DE | Middletown350 Auto Park Drive 19709 | $15.59 | 3 |
| New Castle, DE | New Castle138 Sunset Blvd 19720 | $15.59 | 6 |
| Newark, DE | Christiana1301 New Churchmans Rd 19713 | $15.59 | 1 |
| Newark, DE | Glasgow2000 Peoples Plaza 19702 | $15.59 | 3 |
| Bradenton, FL | E Bradenton5475 University Pkwy 34201 | $15.59 | 3 |
| Brandon, FL | East Brandon1524 E Brandon Blvd 33511 | $15.59 | 2 |
| Jacksonville, FL | Southside9021 Southside Blvd 32256 | $15.58 | 1 |
| Naples, FL | Naples2251 Pine Ridge Rd 34109 | $15.58 | 2 |
| Orange Park, FL | Orange Park1919 Wells Rd 32073 | $15.58 | 3 |
| Saint Augustine, FL | World Commerce Center2905 International Golf Parkway 32092 | $15.58 | 2 |
| Saint Johns, FL | St Johns230 Durbin Pavilion Drive 32259 | $15.58 | 2 |
| Sarasota, FL | Sarasota4111 Cattleman Rd 34233 | $15.59 | 4 |
| Seminole, FL | Seminole10550 Park Blvd 33772 | $15.59 | 1 |
| Tampa, FL | Gandy Blvd5125 S Dale Mabry Hwy 33611 | $15.59 | 2 |
| Venice, FL | Venice2450 Jacaranda Blvd 34293 | $15.58 | 1 |
| Augusta, GA | Augusta499 Bobby Jones Expy Ste B 30907 | $16.89 | 5 |
| Canton, GA | Canton2200 Riverstone Blvd 30114 | $16.89 | 5 |
| Canton, GA | Sixes Road4520 Holly Springs Pkwy 30115 | $16.89 | 6 |
| Cartersville, GA | Cartersville100 Gentilly Blvd 30120 | $16.89 | 1 |
| Clayton, GA | Clayton1551 Hwy 441 South 30525 | $16.89 | 5 |
| Commerce, GA | Commerce230 Steven B Tanger Blvd 30529 | $16.89 | 3 |
| Cumming, GA | Cumming1000 Market Pl Blvd 30041 | $16.89 | 5 |
| Duluth, GA | N Fulton5950 State Bridge Rd 30097 | $16.89 | 5 |
| Ellenwood, GA | Ellenwood65 Fairview Road 30294 | $16.89 | 4 |
| Marietta, GA | West Cobb2350 Dallas Hwy 30064 | $16.89 | 5 |
| Newnan, GA | Newnan1100 Bullsboro Dr 30265 | $16.89 | 2 |
| Sandy Springs, GA | Sandy Springs6400 Peachtree Dunwoody Rd 30328 | $16.89 | 4 |
| Snellville, GA | Snellville1670 Scenic Hwy North 30078 | $16.89 | 2 |
| Ankeny, IA | Ankeny2335 Se Delaware Ave 50021 | $16.89 | 3 |
| Council Bluffs, IA | Council Bluffs3101 Manawa Center Dr 51501 | $15.58 | 3 |
| Des Moines, IA | Southeast Des Moines4900 Se 14th St 50320 | $16.89 | 5 |
| Eagle, ID | Eagle2808 E State Street 83616 | $15.59 | 1 |
| Meridian, ID | Meridian1100 S Progress 83642 | $15.59 | 4 |
| Ponderay, ID | Sandpoint500 Kootenai Cut-off Rd 83852 | $15.59 | 3 |
| Belleville, IL | Belleville5501 Belleville Crossing St 62226 | $15.59 | 4 |
| Champaign, IL | Champaign820 Bloomington Rd 61820 | $16.89 | 3 |
| Chicago, IL | North Avenue1232 W North Ave 60642 | $16.89 | 4 |
| Chicago, IL | Kimball Addison3500 N Kimball Ave 60618 | $16.89 | 2 |
| Chicago, IL | Lincoln Mccormick6211 N Lincoln Avenue 60659 | $16.89 | 4 |
| Edwardsville, IL | Edwardsville2500 Troy Rd 62025 | $15.59 | 5 |
| Elgin, IL | Elgin955 N Randall Rd 60123 | $16.89 | 4 |
| Evanston, IL | Evanston2201 Oakton Street 60202 | $16.89 | 2 |
| Geneva, IL | Geneva2111 So Randall Rd 60134 | $16.89 | 4 |
| Glendale Heights, IL | Glendale Heights295 E Army Trail Rd 60139 | $16.89 | 3 |
| Gurnee, IL | Gurnee6625 Grand Ave 60031 | $16.89 | 4 |
| Homer Glen, IL | Homer Township14053 S Bell Rd 60491 | $16.89 | 4 |
| Homewood, IL | Homewood17845 Halsted St 60430 | $16.89 | 5 |
| Lake Zurich, IL | Lake Zurich670 S Rand Rd 60047 | $16.89 | 7 |
| Machesney Park, IL | Machesney Park1580 W Ln Rd 61115 | $16.89 | 5 |
| Marion, IL | Marion3200 Banterra Dr 62959 | $16.89 | 3 |
| Matteson, IL | Matteson20808 Cicero Ave 60443 | $16.89 | 2 |
| Mattoon, IL | Mattoon1301 Fort Worth Way 61938 | $15.59 | 5 |
| Mchenry, IL | Mchenry2461 N Richmond Road 60051 | $16.89 | 4 |
| Mount Prospect, IL | Randhurst350 E Kensington Rd 60056 | $16.89 | 5 |
| Mundelein, IL | Mundelein3200 West Route 60 60060 | $16.89 | 5 |
| Niles, IL | Niles901 Civic Center Dr 60714 | $16.89 | 6 |
| Oakbrook Terrace, IL | Oakbrook Terrace17w734 22nd St 60181 | $16.89 | 5 |
| Peru, IL | Peru4242 Venture Dr 61354 | $16.89 | 8 |
| Round Lake Beach, IL | Round Lake Beach2050 N Illinois Route 83 60073 | $16.89 | 3 |
| Schaumburg, IL | Schaumburg100 Barrington Road 60194 | $16.89 | 3 |
| Vernon Hills, IL | Vernon Hills493 N Milwaukee Ave 60061 | $16.89 | 3 |
| Waukegan, IL | Waukegan2001 Belvedere Rd 60085 | $16.89 | 3 |
| Woodridge, IL | Woodridge7200 Woodward Ave 60517 | $16.89 | 4 |
| Yorkville, IL | Yorkville735 Edward Lane 60560 | $16.89 | 5 |
| Auburn, IN | Auburn403 Smaltz Way 46706 | $15.59 | 4 |
| Carmel, IN | Carmel9855 North Michigan Rd 46032 | $16.89 | 4 |
| Crawfordsville, IN | Crawfordsville1710 Us 231 South 47933 | $15.59 | 3 |
| Greenwood, IN | Greenwood850 S St Rd 135 46143 | $16.89 | 5 |
| Hammond, IN | Hammond1624 E 165th Street 46320 | $16.89 | 4 |
| Indianapolis, IN | Southport4850 E Southport Rd 46237 | $16.89 | 4 |
| Jasper, IN | Jasper4250 Newton St 47546 | $15.58 | 4 |
| Lafayette, IN | Lafayette311 Sagamore Pkwy 47904 | $16.89 | 4 |
| Mishawaka, IN | Mishawaka317 Indian Ridge Blvd 46545 | $15.58 | 5 |
| Noblesville, IN | Noblesville3300 Conner St 46060 | $16.89 | 5 |
| Schererville, IN | Schererville960 Us Hwy 41 46375 | $16.89 | 4 |
| Seymour, IN | Seymour1714 Tipton St 47274 | $15.58 | 6 |
| Garden City, KS | Garden City3110 E Kansas Ave 67846 | $15.59 | 4 |
| Hays, KS | Hays1310 East 41st Street 67601 | $15.58 | 4 |
| Lawrence, KS | Lawrence1910 West 31st St 66046 | $15.58 | 3 |
| Leavenworth, KS | Leavenworth5000 S 4th St 66048 | $15.58 | 4 |
| Overland Park, KS | North Overland Park9600 Metcalf Ave 66212 | $15.58 | 4 |
| Shawnee, KS | Shawnee15501 W 67th St 66217 | $15.58 | 2 |
| Bowling Green, KY | Bowling Green2233 Gary Farms Blvd 42104 | $15.59 | 1 |
| Cold Spring, KY | Cold Spring415 Crossroads Blvd 41076 | $15.59 | 2 |
| Crescent Springs, KY | Crescent Springs500 Clock Tower Way 41017 | $15.59 | 3 |
| Elizabethtown, KY | Elizabethtown1510 Ring Rd 42701 | $15.59 | 4 |
| Louisville, KY | Hurstbourne Road2600 S Hurstbourne Pkwy 40220 | $15.59 | 4 |
| Louisville, KY | Westport10301 Westport Rd 40241 | $15.59 | 6 |
| Owensboro, KY | Owensboro5150 Frederica St 42301 | $15.59 | 5 |
| Paducah, KY | Paducah2801 James Sanders Rd 42001 | $15.59 | 2 |
| Baton Rouge, LA | Baton Rouge10300 Coursey Blvd 70816 | $15.59 | 3 |
| Broussard, LA | Broussard213 Saint Nazaire Road 70518 | $15.59 | 11 |
| Chalmette, LA | Chalmette8601 W Judge Perez Dr 70043 | $15.59 | 4 |
| La Place, LA | La Place300 W Airline Hwy 70068 | $15.59 | 3 |
| Lake Charles, LA | Lake Charles3200 E Prien Lake Rd 70615 | $16.89 | 3 |
| Marrero, LA | Marrero4600 Lapalco 70072 | $15.59 | 4 |
| Zachary, LA | Zachary6600 Main Street 70791 | $15.59 | 1 |
| Avon, MA | Avon60 Stockwell Dr 02322 | $15.59 | 3 |
| Bellingham, MA | Bellingham229 Hartford Ave 02019 | $15.59 | 8 |
| Bridgewater, MA | Bridgewater1453 Pleasant Street 02324 | $15.59 | 2 |
| Danvers, MA | Danvers East235 Independence Way 01923 | $15.59 | 2 |
| East Wareham, MA | Wareham2994 Cranberry Hwy 02538 | $15.59 | 2 |
| Hadley, MA | Hadley350 Russell Street 01035 | $15.59 | 8 |
| Mansfield, MA | Mansfield390 West St 02048 | $15.59 | 2 |
| Marlborough, MA | Marlborough701 Boston Post Rd 01752 | $15.59 | 7 |
| North Dartmouth, MA | North Dartmouth470 State Rd 02747 | $15.59 | 1 |
| Norwood, MA | Norwood1415 Boston Providence Hwy 02062 | $15.59 | 6 |
| Oxford, MA | Oxford99 Sutton Avenue 01540 | $15.59 | 3 |
| Pittsfield, MA | Pittsfield555 Hubbard Ave, Unit 21 01201 | $15.59 | 3 |
| Plymouth, MA | Plymouth39 Long Pond Road 02360 | $15.59 | 8 |
| Reading, MA | Reading60 Walkers Brook Dr 01867 | $15.59 | 3 |
| Rockland, MA | Rockland1149 Hingham St 02370 | $15.59 | 5 |
| Salem, MA | Salem50 Traders Way 01970 | $15.59 | 5 |
| Somerset, MA | Somerset535 Grand Army Hwy 02726 | $15.59 | 3 |
| Taunton, MA | Taunton899 County Street 02780 | $15.59 | 5 |
| Tewksbury, MA | Tewksbury85 Main St 01876 | $15.59 | 4 |
| West Roxbury, MA | West Roxbury1213 Vfw Parkway 02132 | $15.59 | 1 |
| Westfield, MA | Westfield514 East Main Street 01085 | $15.59 | 6 |
| Auburn, ME | Auburn149 Mt Auburn Ave 04210 | $16.89 | 3 |
| Windham, ME | North Windham20 Franklin Drive 04062 | $16.89 | 5 |
| Alpena, MI | Alpena1348 M-32 49707 | $16.89 | 3 |
| Auburn Hills, MI | Auburn Hills4150 Joslyn Rd 48326 | $16.89 | 3 |
| Brighton, MI | Brighton8053 Challis Rd 48116 | $16.89 | 11 |
| Canton, MI | South Canton45900 Michigan Ave 48188 | $16.89 | 5 |
| Chesterfield, MI | Chesterfield51315 Gratiot Ave 48051 | $16.89 | 3 |
| Dearborn Heights, MI | Dearborn Heights25451 Michigan Ave 48125 | $16.89 | 2 |
| Gaylord, MI | Gaylord1381 W Main St 49735 | $16.89 | 4 |
| Grand Haven, MI | Grand Haven900 Jackson St 49417 | $16.89 | 4 |
| Grandville, MI | West Wyoming4900 Wilson Ave Sw 49418 | $16.89 | 4 |
| Lansing, MI | West Lansing936 S Waverly Rd 48917 | $16.89 | 3 |
| Livonia, MI | Livonia13500 Middlebelt Rd 48150 | $16.89 | 5 |
| Pontiac, MI | Pontiac545 S Telegraph Rd 48341 | $16.89 | 2 |
| Portage, MI | Portage Kalamazoo6685 S Westnedge Ave 49002 | $15.58 | 3 |
| Taylor, MI | Taylor West11100 Telegraph Road 48180 | $16.89 | 2 |
| Utica, MI | Utica45301 Northpointe Blvd 48315 | $16.89 | 3 |
| Walker, MI | Walker2727 Alpine Ave Nw 49544 | $16.89 | 4 |
| Warren, MI | Warren25879 Hoover Rd 48089 | $16.89 | 4 |
| West Branch, MI | West Branch2892 Cook Road 48661 | $15.58 | 4 |
| Albert Lea, MN | Albert Lea2400 Consul St 56007 | $15.59 | 1 |
| Apple Valley, MN | Apple Valley15101 Flagstaff Ave 55124 | $15.59 | 2 |
| Baxter, MN | Brainerd Baxter7207 Foley Rd 56425 | $15.59 | 2 |
| Bemidji, MN | Bemidji2425 Middle School Dr Nw 56601 | $15.59 | 3 |
| Blaine, MN | Blaine4550 Pheasant Ridge Dr 55449 | $15.59 | 4 |
| Bloomington, MN | Bloomington400 W 79th St 55420 | $15.59 | 2 |
| Chaska, MN | Chaska300 Pioneer Trail, East 55318 | $15.59 | 2 |
| Coon Rapids, MN | Coon Rapids3550 124th Ave Nw 55433 | $15.59 | 4 |
| Duluth, MN | Duluth1101 Mall Dr 55811 | $15.59 | 3 |
| Eagan, MN | Eagan3220 Denmark Ave 55121 | $15.59 | 2 |
| Elk River, MN | Elk River18011 Zane St, Nw 55330 | $15.59 | 2 |
| Forest Lake, MN | Forest Lake1943 W Broadway Ave 55025 | $15.59 | 3 |
| Mankato, MN | Mankato375 St Andrews Dr 56001 | $15.59 | 5 |
| Maple Grove, MN | Maple Grove15800 Grove Circle North 55369 | $15.59 | 5 |
| Maplewood, MN | Maplewood2360 White Bear Ave, North 55109 | $15.59 | 2 |
| Plymouth, MN | Plymouth1705 Annapolis Ln 55441 | $15.59 | 5 |
| Rochester, MN | Rochester3050 41st St Nw 55901 | $15.59 | 4 |
| Saint Louis Park, MN | St Louis Park5800 Cedar Lake Rd 55416 | $15.59 | 4 |
| Shakopee, MN | Shakopee1701 County Road 18 55379 | $15.59 | 4 |
| Waite Park, MN | St Cloud401 2nd St, South 56387 | $15.59 | 5 |
| Willmar, MN | Willmar300 28th Ave S E 56201 | $15.59 | 3 |
| Woodbury, MN | Woodbury8334 Tamarack Village 55125 | $15.59 | 1 |
| Arnold, MO | Arnold3865 Vogel Rd 63010 | $15.59 | 4 |
| Ballwin, MO | Manchester Road13929 Manchester Road 63011 | $15.59 | 3 |
| Brentwood, MO | Hanley Rd 401603 S Hanley Rd 63144 | $15.59 | 2 |
| Columbia, MO | Columbia3215 Clark Ln 65202 | $15.59 | 3 |
| Ellisville, MO | Ellisville37 Ellisville Towne Ctr Dr 63011 | $15.59 | 5 |
| Festus, MO | Festus1131 West Gannon 63028 | $15.59 | 1 |
| Independence, MO | Independence4210 S Lees Summit Rd 64055 | $15.58 | 1 |
| Kansas City, MO | Liberty8598 N Church Rd 64157 | $15.58 | 4 |
| Kansas City, MO | North Kansas City8900 Nw Skyview Avenue 64154 | $15.58 | 2 |
| Kirksville, MO | Kirksville3015 N Baltimore 63501 | $15.59 | 2 |
| O'Fallon, MO | O Fallon1525 Hwy K 63366 | $15.59 | 5 |
| Overland, MO | Overland8901 Page Ave 63114 | $15.59 | 3 |
| Poplar Bluff, MO | Poplar Bluff639 S Westwood Blvd 63901 | $15.59 | 4 |
| Saint Charles, MO | St Charles County3891 Mexico Rd 63303 | $15.59 | 1 |
| Saint Peters, MO | Cottleville6190 Mid Rivers Mall Dr 63304 | $15.59 | 1 |
| St Louis, MO | Sunset Hills10890 Sunset Hills 63127 | $15.59 | 1 |
| Clinton, MS | Clinton5000 Hampstead Blvd 39056 | $15.58 | 1 |
| Hattiesburg, MS | Hattiesburg4100 Oferral St 39402 | $15.59 | 4 |
| Madison, MS | Madison211 Colony Way 39110 | $15.58 | 2 |
| Olive Branch, MS | Olive Branch7740 Craft Goodman Rd 38654 | $15.58 | 3 |
| Saltillo, MS | Tupelo1074 Cross Creek Dr 38866 | $15.59 | 4 |
| Asheville, NC | West Asheville127 Acton Cir 28806 | $15.59 | 4 |
| Charlotte, NC | South Charlotte5415 Ballantyne Commons Pkwy 28277 | $15.59 | 1 |
| Charlotte, NC | Steele Creek14310 Rivergate Parkway 28273 | $15.59 | 2 |
| Cornelius, NC | Cornelius17111 Statesville Rd 28031 | $15.59 | 3 |
| Hickory, NC | Hickory1530 8th Street Dr Se 28602 | $15.59 | 1 |
| Kitty Hawk, NC | Kitty Hawk5300 N Croatan Hwy 27949 | $15.59 | 3 |
| Matthews, NC | Matthews1837 Matthews Township Pkwy 28105 | $15.59 | 1 |
| Pineville, NC | Pineville10210 Centrum Pkwy 28134 | $15.59 | 3 |
| Fargo, ND | Fargo4700 17th Ave Sw 58103 | $15.59 | 2 |
| Lincoln, NE | South Lincoln6800 S 70th St 68516 | $15.59 | 3 |
| Omaha, NE | SW Omaha12710 L St 68137 | $15.58 | 4 |
| Papillion, NE | Papillion712 N Washington St 68046 | $15.58 | 4 |
| Scottsbluff, NE | Scottsbluff3102 Avenue I 69361 | $15.59 | 4 |
| Absecon, NJ | Absecon421 Absecon Blvd 08201 | $16.89 | 3 |
| Dover, NJ | Dover530 Mt Pleasant Ave 07801 | $16.89 | 3 |
| Elizabeth, NJ | Vh Elizabeth977 W Grand Street 07202 | $15.59 | 2 |
| Flemington, NJ | Flemington242 Hwy 202 08822 | $16.89 | 4 |
| Forked River, NJ | Forked River244 N Main Street 08731 | $16.89 | 3 |
| Garwood, NJ | Vh Garwood200 South Ave 07027 | $15.59 | 1 |
| Hackettstown, NJ | Hackettstown2045 State Route 57 07840 | $16.89 | 4 |
| Lawnside, NJ | Lawnside310 Whitehorse Pike, Suite 1 08045 | $16.89 | 2 |
| Mahwah, NJ | Mahwah465 State Rt 17 07430 | $16.89 | 4 |
| Milltown, NJ | Milltown401 South Main Street 08850 | $16.89 | 2 |
| Montville, NJ | Montville79 Route 46 E 07045 | $16.89 | 6 |
| Morganville, NJ | Marlboro170 Union Hill Road 07751 | $16.89 | 4 |
| Newton, NJ | Newton7 North Park Dr. 07860 | $16.89 | 4 |
| Paramus, NJ | Paramus520 Rt 17 North 07652 | $16.89 | 3 |
| Princeton, NJ | West Windsor701 Nassau Park Blvd 08540 | $16.89 | 3 |
| Robbinsville, NJ | Hamilton750 Us Highway 130 08691 | $16.89 | 3 |
| West Berlin, NJ | Berlin Township116 Walker Ave 08091 | $16.89 | 1 |
| Alamogordo, NM | Alamogordo3400 N White Sand Blvd 88310 | $15.59 | 4 |
| Albuquerque, NM | Montano1220 N Renaissance Blvd Ne 87107 | $15.59 | 4 |
| Albuquerque, NM | West Albuquerque10200 Coors Dr Nw 87114 | $15.59 | 5 |
| Rio Rancho, NM | Rio Rancho7700 Us 550 Ne 87124 | $15.59 | 2 |
| Santa Fe, NM | Santa Fe952 Richards Ave 87507 | $15.59 | 3 |
| Carson City, NV | Carson City921 Jacks Valley Rd 89705 | $15.58 | 2 |
| Henderson, NV | Henderson1030 Sunset Rd 89014 | $15.58 | 2 |
| Las Vegas, NV | SW Las Vegas4195 S Fort Apache Rd 89147 | $15.58 | 6 |
| Reno, NV | West Reno5125 Summit Ridge Ct 89523 | $15.58 | 2 |
| Amherst, NY | Amherst2065 Niagara Falls Blvd 14228 | $15.58 | 1 |
| Brewster, NY | Southeast Brewster80 Independent Way 10509 | $15.59 | 2 |
| Buffalo, NY | Hamburg4405 Milestrip Rd 14219 | $15.58 | 4 |
| Commack, NY | Smithtown65 Crooked Hill Road 11725 | $16.89 | 3 |
| Copiague, NY | Copiague1101 Sunrise Highway 11726 | $16.89 | 6 |
| Deer Park, NY | Deer Park475 Commack Rd 11729 | $16.89 | 2 |
| Dunkirk, NY | Dunkirk3901 Vineyard Dr 14048 | $15.58 | 3 |
| East Elmhurst, NY | Bulova Queens73-01 25th Avenue 11370 | $15.59 | 3 |
| Farmingdale, NY | Farmingdale202 Airport Plaza 11735 | $16.89 | 10 |
