Home Depot Clearance in Louisville, CO
Last updated Oct 20, 7:23 PM EDT · from in-store stock checks
One Home Depot store in Louisville has 37 clearance items we track in stock right now, 493 units in total. The cheapest is Unbranded - 1-1/2 in. x 8 in. x 16 in. Gray Concrete Cap Block at $0.21. The deepest markdown is SIEVERT 14.1 oz. MAPP Gas Cylinder, 1 in. Valve, No Regulator Required: $1.50, down from $15.00 (90% off).
4 items are at the lowest price we see at any Home Depot nationwide.
Home Depot #1506 Louisville
1200 W Dillon Rd, Louisville, CO 80027 · checked Oct 20, 7:23 PM EDT
| Item | Price | In stock | Nationwide |
|---|---|---|---|
| SIEVERT 14.1 oz. MAPP Gas Cylinder, 1 in. Valve, No Regulator Required | $1.50$15.00 90% off | 7 | $1.50–$7.49Lowest we track |
| Unbranded - 1-1/2 in. x 8 in. x 16 in. Gray Concrete Cap Block | $0.21$1.40 85% off | 182 | $0.21Lowest we track |
| Scarlet Swirl Glass Gravity Hummingbird Feeder 20 oz. Red | $2.33$15.53 85% off | 2 | $2.10–$10.0378 stores nationwide |
| Highburst 90 W 10,000 Lumen LED 6500K Daylight Garage Light Bulb, 4-Panel Adjustable E26 Screw-In Specialty Shop Light | $7.49$37.45 80% off | 2 | $5.00–$19.98511 stores nationwide |
| Honda - 21 in. HRN Mower Microcut Twin Blade Set | $8.99$40.86 78% off | 11 | $6.00–$25.98155 stores nationwide |
| Powercare - 50 in. Throttle Control | $2.47$10.74 77% off | 1 | $2.47–$5.59Lowest we track |
| Everbilt - 11 in. x 11 in. Plastic Posted Private Property Signs (25-Piece Roll) | $3.41$14.83 77% off | 19 | Only store we track |
| Everbilt - (25-Pack) 11 in. x 11 in. Plastic No Hunting or No Trespassing Sign | $3.41$14.83 77% off | 19 | $1.01–$6.07510 stores nationwide |
| Plastic Patio Umbrella Table Ring in Dark Taupe | $1.20$5.00 76% off | 1 | Only store we track |
| Weber - Charcoal Grill Rake | $6.25$25.00 75% off | 2 | Only store we track |
| Powercare - Oil Filter for Briggs and Stratton, John Deere, Kawasaki Replaces OEM #'s 49065-0721, AM125424, GY20577, 49065-7007 | $3.63$12.96 72% off | 7 | $2.92–$4.3815 stores nationwide |
| Milwaukee - BOLT Earmuffs with Noise Reduction Rating of 24 dB | $11.00$39.29 72% off | 19 | $6.00–$24.00683 stores nationwide |
| Honda - Tune Up Kit for GC/GCV Engines | $8.09$26.97 70% off | 5 | $6.07–$14.5726 stores nationwide |
| Everbilt - 5.4 in. x 0.5 in. Black Permanent Custom Sign Marker | $0.49$1.48 67% off | 2 | $0.18–$0.86617 stores nationwide |
| Vigoro - 43.9 lbs. 15,000 sq. ft. Weed & Feed Weed Killer Plus Lawn Fertilizer | $19.74$59.82 67% off | 21 | $5.93–$31.5886 stores nationwide |
| Powercare - Oil Filter for Kohler, John Deere Replaces OEM Numbers 12 050 01 S1, AM101207 | $4.38$12.88 66% off | 3 | $2.92–$5.8416 stores nationwide |
| Powercare - 2-PK Air Filter for Briggs and Stratton Engines, Replaces OEM Numbers 491588S, 5043K | $5.05$14.85 66% off | 2 | $3.00–$7.4964 stores nationwide |
| Honda - 21 in. Mulching Blades Part | $13.48$39.65 66% off | 6 | $6.00–$17.98154 stores nationwide |
| Honda - 21 in. Deck Mower Microcut Twin Blade Set | $13.48$39.65 66% off | 3 | $8.00–$17.98138 stores nationwide |
| Powercare - Drive Belt for 48 in. cut John Deere mowers, Replaces OEM Numbers GX21833, 07217401 | $13.48$39.65 66% off | 4 | Only store we track |
| 3 Blade Set for 48 in. cut John Deere mowers, Replaces OEM Numbers GX21784, GY20852, AM137757, AM141035 | $16.53$48.62 66% off | 4 | Only store we track |
| BLACK+DECKER dustbuster AdvancedClean+ 12-Volt MAX Cordless 7-cup Handheld Vacuum | $23.61$69.44 66% off | 1 | $15.74–$47.23195 stores nationwide |
| Siemens - 15 Amp 1 in. Single-Pole Combination AFCI Circuit Breaker RBPU | $22.56$64.46 65% off | 3 | Only store we track |
| Siemens - 15 Amp 1-Pole Dual Function (CAFCI/GFCI) Plug-On Neutral Circuit Breaker | $26.59$75.97 65% off | 1 | Only store we track |
| Siemens - 20 Amp 1-Pole Dual Function (CAFCI/GFCI) Plug-On Neutral Circuit Breaker | $26.59$75.97 65% off | 3 | Only store we track |
| RYOBI 40V HP Brushless Whisper Series 17 in. Cordless Battery Carbon Fiber Shaft String Trimmer w/ 6.0 Ah Battery & Charger | $139.50$332.14 58% off | 1 | $139.50–$209.25Lowest we track |
| Gain - Flings Oxi Boost and Febreeze 3 in 1 HE Original Scent Laundry Detergent Pods (60-Count) | $7.99$16.65 52% off | 2 | $5.59–$9.5815 stores nationwide |
| Hot Pepper Suet Nuggets | $4.49$8.98 50% off | 3 | Only store we track |
| Vigoro - 14 lbs. 5,000 sq. ft. Lawn Fertilizer for All Grass Types | $9.69$19.38 50% off | 19 | $2.30–$12.59101 stores nationwide |
| Vigoro - 14.6 lbs. 5,000 sq. ft. Weed & Feed Weed Killer Plus Lawn Fertilizer | $9.99$19.98 50% off | 96 | Only store we track |
| Scotts Turf Builder 2.4 lbs. Grass Seed Dense Shade Mix with Fertilizer and Soil Improver Grows With Little Sunlight | $12.24$24.48 50% off | 3 | $11.02–$15.86122 stores nationwide |
| Libman - 24 in. High Power Curved Rubber Floor Squeegee with 60 in. Wood Handle | $14.98$29.96 50% off | 6 | $7.00–$19.18499 stores nationwide |
| RYOBI 1.2 Amp Corded 16 in. Scroll Saw | $110.00$220.00 50% off | 2 | $32.00–$120.00184 stores nationwide |
| RMAX - Pro Select R-Matte Plus-3, 1 in. x 48 in. x 8 ft. R-6.0 ISO Rigid Foam Board Insulation | $16.00$30.77 48% off | 11 | $12.00–$18.0061 stores nationwide |
| Rubbermaid - 10.38 Gal. Rectangular Indoor Trash Can, Durable Leak-Resistant Design, Space-Saving Bin for Office and Kitchen | $7.19$13.07 45% off | 4 | $4.49–$8.38482 stores nationwide |
| 2.5 Gal. Diesel Exhaust Fluid (DEF) | $9.77$16.28 40% off | 3 | Only store we track |
| Ferry-Morse - 7 Pot Seed Starter Kit | $4.45$6.95 36% off | 13 | $0.80–$4.49150 stores nationwide |
About these numbers
Quantities are what Home Depot's inventory reported for each store at the time shown, and they can be off by a unit or two. Clearance prices are set store by store, so the nationwide column shows the range we see across every Home Depot carrying the item. We track a limited set of clearance items, not every yellow tag in the store. How the markdown steps work.
Get the stores near you on a map, with alerts when prices drop
Check stock near you
