Home Depot Clearance in Santa Clarita, CA
Last updated Oct 20, 7:20 PM EDT · from in-store stock checks
2 Home Depot stores in Santa Clarita have 29 clearance items we track in stock right now, 309 units in total. The cheapest is Gardner Bender - 1 lb. Plug Duct Seal Compound at $2.13 (Home Depot #653 Santa Clarita). The deepest markdown is Bell + Howell - Highburst 70 W 8,000 Lumen LED 6500K Daylight Garage Light Bulb, 3-Panel Adjustable E26 Screw-In Specialty Shop Light: $6.25, down from $28.41 (78% off).
Home Depot #1055 Newhall has the most, with 20 items. 2 items are at the lowest price we see at any Home Depot nationwide.
Home Depot #1055 Newhall
28033 Newhall Ranch Rd, Santa Clarita, CA 91355 · checked Oct 20, 7:03 PM EDT
| Item | Price | In stock | Nationwide |
|---|---|---|---|
| Bell + Howell - Highburst 70 W 8,000 Lumen LED 6500K Daylight Garage Light Bulb, 3-Panel Adjustable E26 Screw-In Specialty Shop Light | $6.25$28.41 78% off | 5 | Only store we track |
| Powercare - 50 in. Throttle Control | $2.74$10.96 75% off | 3 | $2.47–$5.59150 stores nationwide |
| Honda - 21 in. Deck Mower Microcut Twin Blade Set | $9.99$39.96 75% off | 2 | $8.00–$17.98138 stores nationwide |
| Honda - 21 in. HRN Mower Microcut Twin Blade Set | $9.99$39.96 75% off | 11 | $6.00–$25.98155 stores nationwide |
| Powercare - Drive Belt for 48 in. cut John Deere mowers, Replaces OEM Numbers GX21833, 07217401 | $9.99$39.96 75% off | 3 | Only store we track |
| Honda - 21 in. Mulching Blades Part | $11.99$39.97 70% off | 7 | $6.00–$17.98154 stores nationwide |
| Highburst 90 W 10,000 Lumen LED 6500K Daylight Garage Light Bulb, 4-Panel Adjustable E26 Screw-In Specialty Shop Light | $12.42$37.64 67% off | 10 | $5.00–$19.98511 stores nationwide |
| Milwaukee - 9 in. 6 TPI WRECKER Nitrus Carbide Teeth Multi-Material Cutting SAWZALL Reciprocating Saw Blade (1-Pack) | $6.74$17.74 62% off | 5 | $5.39–$10.7996 stores nationwide |
| TrafficMaster - Honeycomb Black 35.5 in. x 46.75 in. Recycled Rubber Non-Slip Indoor Outdoor Commercial Floor Mat | $7.59$18.97 60% off | 2 | $4.47–$11.98750 stores nationwide |
| Libman - 24 in. High Power Curved Rubber Floor Squeegee with 60 in. Wood Handle | $11.99$29.97 60% off | 3 | $7.00–$19.18499 stores nationwide |
| IDEAL - RG-59 BNC Compression Plugs (4-Pack) | $6.29$14.98 58% off | 4 | $3.50–$8.38105 stores nationwide |
| Simple Square 2.88 in. Flat Black Single Prong Hook | $2.79$5.58 50% off | 6 | $2.23–$3.62580 stores nationwide |
| Ring - Smart Lighting White Motion Activated Outdoor Integrated LED Spotlight Battery | $20.00$40.00 50% off | 4 | $6.74–$23.99452 stores nationwide |
| FLEXVOLT 60V MAX 26 in. Brushless Cordless Battery Powered Hedge Trimmer (Tool Only) | $140.94$247.26 43% off | 1 | Only store we track |
| Square Pattern Sprinkler | $5.99$9.98 40% off | 32 | $5.98–$6.54Lowest we track |
| TrafficMaster - Comfort Zone Gray 20 in. x 32 in. Non-Slip Indoor Commercial Door Mat | $17.38$28.97 40% off | 5 | $4.99–$18.84705 stores nationwide |
| Mountains Grey 12 MIL x 12 in. W x 24 in. L Waterproof Click Lock Luxury Vinyl Plank Flooring (19.37 sq. ft./Case) | $26.44$44.07 40% off | 104 | Only store we track |
| Alsy - Twin Pack 9 in. 1 Light Black LED Rechargeable Sconce Light with Frosted Acrylic Shade | $29.98$49.97 40% off | 3 | $14.99–$29.98398 stores nationwide |
| RIDGID 18V 2.0 Ah Lithium-Ion Battery | $53.40$84.76 37% off | 4 | $44.50–$53.40145 stores nationwide |
| 1.5 cu. ft. 1000-Watt Countertop Microwave with Air Fry and Convection in Stainless Steel | $116.40$179.08 35% off | 1 | $89.50–$116.40353 stores nationwide |
Home Depot #653 Santa Clarita
20642 Golden Triangle Rd, Santa Clarita, CA 91351 · checked Oct 20, 7:20 PM EDT
| Item | Price | In stock | Nationwide |
|---|---|---|---|
| Globe Electric - 60 Watt Equivalent ST19 Dimmable Straight Filament Vintage Edison LED Light Bulb, Warm Amber Light | $4.20$16.80 75% off | 1 | Only store we track |
| Honda - 21 in. Mulching Blades Part | $9.99$39.96 75% off | 2 | $6.00–$17.98154 stores nationwide |
| Honda - 21 in. Deck Mower Microcut Twin Blade Set | $9.99$39.96 75% off | 4 | $8.00–$17.98138 stores nationwide |
| Honda - 21 in. HRN Mower Microcut Twin Blade Set | $9.99$39.96 75% off | 3 | $6.00–$25.98155 stores nationwide |
| Powercare - Drive Belt for 48 in. cut John Deere mowers, Replaces OEM Numbers GX21833, 07217401 | $9.99$39.96 75% off | 2 | Only store we track |
| Hampton Bay - Loring 59.75 in. Brushed Nickel Swing Arm Floor Lamp with White Fabric Shade | $27.25$100.93 73% off | 1 | $24.52–$61.31213 stores nationwide |
| Milwaukee - BOLT Earmuffs with Noise Reduction Rating of 24 dB | $11.00$39.29 72% off | 7 | $6.00–$24.00683 stores nationwide |
| 8-Channel 2K 64GB WiFi Recorder Security System with 4 Plug-In Spotlight Cameras | $93.74$253.35 63% off | 1 | $74.99–$125.0077 stores nationwide |
| Globe Electric - 60 Watt S-Shape Dimmable Cage Filament Vintage Edison Incandescent Light Bulb, Warm Candle Light | $5.30$12.93 59% off | 8 | $3.90–$5.30158 stores nationwide |
| Gardner Bender - 1 lb. Plug Duct Seal Compound | $2.13$4.26 50% off | 8 | Only store we track |
| EcoSmart 60-Watt Equivalent A19 Dimmable White Filament CEC Clear Glass E26 Medium Base LED Light Bulb Selectable White (1-Pack) | $3.49$6.98 50% off | 2 | Only store we track |
| 18V Brushless Cordless Multi-Tool (Tool Only) | $74.50$149.00 50% off | 2 | $74.50Lowest we track |
| Square Pattern Sprinkler | $5.99$9.98 40% off | 42 | $5.98–$6.54Lowest we track |
| TrafficMaster - Honeycomb Black 35.5 in. x 46.75 in. Recycled Rubber Non-Slip Indoor Outdoor Commercial Floor Mat | $11.38$18.97 40% off | 2 | $4.47–$11.98750 stores nationwide |
| TrafficMaster - Comfort Zone Gray 20 in. x 32 in. Non-Slip Indoor Commercial Door Mat | $17.38$28.97 40% off | 1 | $4.99–$18.84705 stores nationwide |
| Leviton - 30-Watt 6 Amp White USB Charger for Smartphones and Tablets Type-C/C, 15 Amp Tamper-Resistant Outlet , (2-Pack) | $29.98$49.97 40% off | 5 | $19.99–$31.86419 stores nationwide |
| FLEXVOLT 60V MAX 26 in. Brushless Cordless Battery Powered Hedge Trimmer (Tool Only) | $156.60$248.57 37% off | 3 | Only store we track |
About these numbers
Quantities are what Home Depot's inventory reported for each store at the time shown, and they can be off by a unit or two. Clearance prices are set store by store, so the nationwide column shows the range we see across every Home Depot carrying the item. We track a limited set of clearance items, not every yellow tag in the store. How the markdown steps work.
Get the stores near you on a map, with alerts when prices drop
Check stock near you
