Home Depot Clearance in Garland, TX
Last updated Oct 20, 7:26 PM EDT · from in-store stock checks
2 Home Depot stores in Garland have 35 clearance items we track in stock right now, 138 units in total. The cheapest is Everbilt - 5.4 in. x 0.5 in. Black Permanent Custom Sign Marker at $0.46 (Home Depot #556 Richardson). The deepest markdown is Scarlet Swirl Glass Gravity Hummingbird Feeder 20 oz. Red: $2.33, down from $15.53 (85% off).
Home Depot #553 Garland has the most, with 21 items. 4 items are at the lowest price we see at any Home Depot nationwide.
Home Depot #553 Garland
3261 N George Bush Hwy, Garland, TX 75040 · checked Oct 20, 7:14 PM EDT
| Item | Price | In stock | Nationwide |
|---|---|---|---|
| RIDGID TURBO-V 4 in. Turbo Rim Diamond Blade for Masonry High Efficiency Cutting | $4.55$26.76 83% off | 3 | $2.02–$16.1867 stores nationwide |
| Everbilt - (25-Pack) 11 in. x 11 in. Plastic No Hunting or No Trespassing Sign | $3.41$14.83 77% off | 19 | $1.01–$6.07510 stores nationwide |
| Weber - Charcoal Grill Rake | $6.25$25.00 75% off | 3 | Only store we track |
| Powercare - Drive Belt for 48 in. cut John Deere mowers, Replaces OEM Numbers GX21833, 07217401 | $9.99$39.96 75% off | 4 | Only store we track |
| 3 Blade Set for 48 in. cut John Deere mowers, Replaces OEM Numbers GX21784, GY20852, AM137757, AM141035 | $12.24$48.96 75% off | 4 | Only store we track |
| BLACK+DECKER dustbuster AdvancedClean+ 12-Volt MAX Cordless 7-cup Handheld Vacuum | $17.49$69.96 75% off | 1 | $15.74–$47.23195 stores nationwide |
| Johnson Hardware 1500 Series 24 in. x 80 in. Pocket Door Frame for 2x4 Stud Wall | $28.50$114.00 75% off | 3 | Only store we track |
| Milwaukee - BOLT Earmuffs with Noise Reduction Rating of 24 dB | $11.00$39.29 72% off | 3 | $6.00–$24.00683 stores nationwide |
| Masterbuilt - Gravity Series and AutoIgnite Digital Charcoal Grill and Smoker Grill Cover | $14.99$53.54 72% off | 1 | $8.10–$31.48334 stores nationwide |
| Bell + Howell - Highburst 70 W 8,000 Lumen LED 6500K Daylight Garage Light Bulb, 3-Panel Adjustable E26 Screw-In Specialty Shop Light | $8.41$29.00 71% off | 2 | Only store we track |
| TrafficMaster - Comfort Zone Gray 20 in. x 32 in. Non-Slip Indoor Commercial Door Mat | $9.19$28.72 68% off | 3 | $4.99–$18.84705 stores nationwide |
| Hampton Bay - Loring 59.75 in. Brushed Nickel Swing Arm Floor Lamp with White Fabric Shade | $44.70$99.33 55% off | 1 | $24.52–$61.31213 stores nationwide |
| Milwaukee - 9 in. 6 TPI WRECKER Nitrus Carbide Teeth Multi-Material Cutting SAWZALL Reciprocating Saw Blade (1-Pack) | $8.98$17.96 50% off | 6 | $5.39–$10.7996 stores nationwide |
| 18V Brushless Cordless Multi-Tool (Tool Only) | $74.50$149.00 50% off | 2 | $74.50Lowest we track |
| RYOBI 1.2 Amp Corded 16 in. Scroll Saw | $110.00$220.00 50% off | 1 | $32.00–$120.00184 stores nationwide |
| Gain - Flings Oxi Boost and Febreeze 3 in 1 HE Original Scent Laundry Detergent Pods (60-Count) | $9.58$16.81 43% off | 1 | $5.59–$9.5815 stores nationwide |
| FLEXVOLT 60V MAX 26 in. Brushless Cordless Battery Powered Hedge Trimmer (Tool Only) | $140.94$247.26 43% off | 3 | Only store we track |
| 2.5 Gal. Diesel Exhaust Fluid (DEF) | $9.77$16.28 40% off | 1 | Only store we track |
| Cashiers Oak 22 MIL x 8.98 in. W x 48.03 in. L Waterproof Click Lock Vinyl Tile Flooring (20.95 sq. ft. /Case) | $35.00$58.33 40% off | 1 | $16.00–$36.53142 stores nationwide |
| RIDGID 18V 2.0 Ah Lithium-Ion Battery | $53.40$84.76 37% off | 1 | $44.50–$53.40145 stores nationwide |
| Delta - Classic 500 Curve 60 in. L x 32 in. W Alcove Shower Pan Base with Left Drain in High Gloss White | $200.93$309.12 35% off | 9 | Only store we track |
Home Depot #556 Richardson
2140 Jupiter Rd, Garland, TX 75044 · checked Oct 20, 7:26 PM EDT
| Item | Price | In stock | Nationwide |
|---|---|---|---|
| Scarlet Swirl Glass Gravity Hummingbird Feeder 20 oz. Red | $2.33$15.53 85% off | 2 | $2.10–$10.0378 stores nationwide |
| Hampton Bay 35.25 in. L x 35.25 in. W x 18 in. H Beige Patio Square Fire Pit Cover | $5.25$35.00 85% off | 1 | $5.25–$5.85Lowest we track |
| Plastic Patio Umbrella Table Ring in Dark Taupe | $1.20$5.00 76% off | 3 | Only store we track |
| Personna Utility Blades (100-Pack) | $4.90$19.60 75% off | 10 | Only store we track |
| Everbilt - 5.4 in. x 0.5 in. Black Permanent Custom Sign Marker | $0.46$1.48 69% off | 3 | $0.18–$0.86617 stores nationwide |
| Rubbermaid - 10.38 Gal. Rectangular Indoor Trash Can, Durable Leak-Resistant Design, Space-Saving Bin for Office and Kitchen | $4.49$12.83 65% off | 2 | $4.49–$8.38Lowest we track |
| Hampton Bay - Loring 59.75 in. Brushed Nickel Swing Arm Floor Lamp with White Fabric Shade | $36.78$99.41 63% off | 1 | $24.52–$61.31213 stores nationwide |
| Brother - Electrical Cable and Wiring Label Maker | $19.35$47.20 59% off | 3 | $7.50–$30.88541 stores nationwide |
| Hampton Bay - Warrington 24.5 in. Black Table Lamp Set with White Fabric Shades and (Set of 2) | $20.24$49.37 59% off | 2 | Only store we track |
| Artika - Wave 18 in. Black Modern Dimmable Integrated LED Table Lamp for Living Room | $26.99$65.83 59% off | 1 | Only store we track |
| Rubbermaid 7 Gal. Black Rectangular Plastic Trash Can For Kitchen | $3.74$8.31 55% off | 21 | $3.74Lowest we track |
| TrafficMaster - Comfort Zone Gray 20 in. x 32 in. Non-Slip Indoor Commercial Door Mat | $13.79$28.73 52% off | 2 | $4.99–$18.84705 stores nationwide |
| RYOBI - 21 in. Replacement Blades for 40-Volt HP Brushless 21 in. Whisper Series Lawn Mowers | $24.98$49.96 50% off | 3 | $12.49–$32.48220 stores nationwide |
| 18V Brushless Cordless Multi-Tool (Tool Only) | $74.50$149.00 50% off | 3 | $74.50Lowest we track |
| Gardner Bender - 5 lbs. Plug Duct Seal Compound | $10.40$20.00 48% off | 2 | $3.90–$13.00319 stores nationwide |
| Simple Square 2.88 in. Flat Black Single Prong Hook | $3.34$5.57 40% off | 1 | $2.23–$3.62580 stores nationwide |
| RIDGID 18V 2.0 Ah Lithium-Ion Battery | $53.40$84.76 37% off | 1 | $44.50–$53.40145 stores nationwide |
| Richfield Round Enameled Wood Never Loosens and Removes for Easy Cleaning Toilet Seat in Bone | $13.78$21.53 36% off | 5 | $4.05–$13.9246 stores nationwide |
About these numbers
Quantities are what Home Depot's inventory reported for each store at the time shown, and they can be off by a unit or two. Clearance prices are set store by store, so the nationwide column shows the range we see across every Home Depot carrying the item. We track a limited set of clearance items, not every yellow tag in the store. How the markdown steps work.
Get the stores near you on a map, with alerts when prices drop
Check stock near you
