Clearance database / Hardware & Building Supplies
Home Decorators Collection Saddle Ridge 12 MIL x 7 in. W x 48 in. L Waterproof Click Lock Luxury Vinyl Plank Flooring (23.77 sq. ft./Case): Home Depot clearance
Checked · 241 stores with units on hand
Clearance price
$8.10–$35.39
Regular price
$54.43
Off
85%
Stores in stock
241
Units on hand
5,644
Home Decorators Collection Saddle Ridge 12 MIL x 7 in. W x 48 in. L Waterproof Click Lock Luxury Vinyl Plank Flooring (23.77 sq. ft./Case) is in stock on clearance at 241 Home Depot stores across 38 states, with 5,644 units on hand. The price depends on the store: $8.10 at the cheapest, $35.39 at the highest. At 85% off it is at the final markdown step of Home Depot's clearance cadence.
Price history, last 90 days
━ lowest price · ┅ typical price · ▆ stores in stock (right axis)
- Oct 24: $14 (75% off)
- Oct 29: $8.10 (85% off)
Where it is in the markdown cycle
First markdown
10–25% off
usually sits 2–3 weeks
Second markdown
40–50% off
the biggest jump, sits 3–7 days
Third markdown
60–65% off
sits 3–4 days
Fourth markdown
~75% off
sits about 3 days
Final markdown
85%+ off
sells out or gets pulled
Stores with it in stock
California (43) · Florida (23) · Texas (20) · Illinois (17) · Arizona (16) · New York (11) · Colorado (9) · Georgia (9) · Connecticut (8) · Maryland (6) · Michigan (6) · Ohio (6) · Pennsylvania (6) · Kansas (5) · New Jersey (5) · Virginia (5) · Washington (5) · Massachusetts (4) · North Carolina (4) · Wisconsin (4) · Minnesota (3) · Missouri (3) · Oklahoma (3) · Rhode Island (3) · Iowa (2) · Idaho (2) · Louisiana (2) · Alaska (1) · Alabama (1) · Delaware (1) · Indiana (1) · Maine (1) · Mississippi (1) · New Hampshire (1) · Nevada (1) · Oregon (1) · Tennessee (1) · Utah (1)
| City | Store | Price | Units |
|---|---|---|---|
| Anchorage, AK | NE Anchorage400 Rodeo Place 99508 | $18.37 | 2 |
| Madison, AL | West Huntsville4045 Lawson Ridge Dr 35757 | $13.61 | 6 |
| Cave Creek, AZ | Carefree4925 E Carefree Hwy 85331 | $27.21 | 31 |
| Flagstaff, AZ | Flagstaff1325 N Rte 66 86001 | $19.05 | 17 |
| Flagstaff, AZ | Flagstaff East5005 E Marketplace Dr Ste 110 86004 | $30.83 | 22 |
| Gilbert, AZ | Gilbert745 S Val Vista Dr 85296 | $27.21 | 19 |
| Glendale, AZ | Arrowhead Ranch6160 W Behrend Dr 85308 | $27.21 | 18 |
| Laveen, AZ | Phoenix 51st baseline5230 W Baseline Road 85339 | $34.02 | 5 |
| Mesa, AZ | Superstition6838 E Superstition Springs Blvd 85209 | $27.21 | 11 |
| Peoria, AZ | Peoria Happy Valley25650 North Lake Pleasant Pkwy 85383 | $27.21 | 6 |
| Phoenix, AZ | Mcdowell7333 W Mcdowell Rd 85035 | $27.21 | 40 |
| Phoenix, AZ | Tramonto35050 N North Valley Parkway 85086 | $27.21 | 3 |
| Prescott, AZ | Prescott1941 E, Az-69 86301 | $18.37 | 4 |
| Scottsdale, AZ | Scottsdale Shea9890 N 90th St 85258 | $27.21 | 48 |
| Scottsdale, AZ | North Scottsdale15499 N Hayden Rd 85260 | $27.21 | 21 |
| Tucson, AZ | Irvington1155 W Irvington Rd 85714 | $27.21 | 14 |
| Tucson, AZ | Tucson Oracle4302 North Oracle Road 85705 | $34.02 | 12 |
| Yuma, AZ | Yuma1111 S Redondo Center Dr 85365 | $34.02 | 42 |
| Alhambra, CA | Alhambra500 S Marengo Ave 91803 | $18.37 | 12 |
| Bakersfield, CA | NE Bakersfield2655 Mt Vernon Ave 93306 | $32.73 | 4 |
| Camarillo, CA | Camarillo401 W Ventura Blvd 93010 | $28.58 | 16 |
| Costa Mesa, CA | Costa Mesa2300 Harbor Blvd, Ste F 92626 | $28.58 | 22 |
| Daly City, CA | Daly City303 E Lake Merced Blvd 94015 | $27.21 | 27 |
| Fairfield, CA | Fairfield2121 Cadenasso Dr 94533 | $28.58 | 18 |
| Fremont, CA | Fremont43900 Ice House Ter 94538 | $27.21 | 44 |
| Fresno, CA | South Fresno4864 East Cesar Chavez Boulevard 93727 | $27.55 | 20 |
| Glendora, CA | Glendora1305 S Lone Hill Ave 91740 | $18.37 | 15 |
| Goleta, CA | Goleta6975 Market Place Dr 93117 | $27.55 | 34 |
| Indio, CA | Indio42100 Jackson Street 92203 | $18.37 | 22 |
| Inglewood, CA | Inglewood3363 Century Blvd 90303 | $27.55 | 62 |
| Inglewood, CA | West Inglewood8801 S La Cienega Blvd 90301 | $27.55 | 33 |
| La Habra, CA | La Habra600 S Harbor Blvd 90631 | $28.58 | 25 |
| Laguna Hills, CA | Laguna Hills24332 El Toro Rd 92637 | $21.75 | 81 |
| Lake Forest, CA | El Toro23651 El Toro Road 92630 | $27.55 | 76 |
| Lake Forest, CA | Lake Forest20021 Lake Forest Dr 92630 | $27.55 | 13 |
| Lakewood, CA | Lakewood5000 Hardwick St 90712 | $27.55 | 12 |
| Lancaster, CA | Lancaster44226 20th St West 93534 | $27.55 | 25 |
| Lincoln, CA | Lincoln1000 Groveland Lane 95648 | $27.55 | 15 |
| Los Angeles, CA | Hyde Park1830 W Slauson Ave 90047 | $27.55 | 30 |
| Los Banos, CA | Los Banos1955 E Pacheco Blvd 93635 | $27.15 | 4 |
| Mission Viejo, CA | Mission Viejo27952 Hillcrest 92692 | $21.93 | 14 |
| Morgan Hill, CA | Morgan Hill860 E Dunne Ave 95037 | $27.21 | 6 |
| Murrieta, CA | Murrieta North27738 Clinton Keith Rd. 92562 | $13.61 | 2 |
| Napa, CA | Napa225 Soscol Ave 94559 | $27.21 | 3 |
| North Hollywood, CA | North Hollywood11600 Sherman Way 91605 | $32.62 | 21 |
| Oceanside, CA | North Oceanside5755 Mission Ave 92057 | $25.29 | 26 |
| Orange, CA | Orange K1855 N Tustin Street 92865 | $25.11 | 29 |
| Palmdale, CA | East Palmdale38215 47th St East 93552 | $27.55 | 21 |
| Paramount, CA | Paramount6400 Alondra Blvd 90723 | $27.55 | 38 |
| Pittsburg, CA | Pittsburg2300 N Park Blvd 94565 | $27.21 | 7 |
| Rancho Cucamonga, CA | Rancho Cucamonga11884 Foothill Blvd 91730 | $13.61 | 1 |
| Redding, CA | Redding1200 Churn Creek Rd 96003 | $28.58 | 3 |
| Sacramento, CA | Antelope5859 Antelope Rd 95842 | $27.55 | 16 |
| San Diego, CA | Imperial Marketplace355 Marketplace Ave 92113 | $24.50 | 16 |
| San Jose, CA | Capitol Expressway635 W Capitol Expy 95136 | $27.21 | 1 |
| Santa Ana, CA | North Santa Ana1750 E Edinger Ave 92705 | $27.55 | 60 |
| Santa Rosa, CA | Santa Rosa100 Bicentennial Way 95403 | $27.21 | 109 |
| Stanton, CA | Stanton12131 Beach Blvd 90680 | $27.55 | 52 |
| Sunnyvale, CA | Kifer Rd680 Kifer Rd 94086 | $27.21 | 24 |
| Westminster, CA | Westminster6633 Westminister Blvd 92683 | $27.55 | 45 |
| Woodland, CA | Woodland1860 E Main St 95776 | $28.58 | 28 |
| Aurora, CO | Saddlerock6000 S Gun Club Rd 80016 | $27.56 | 46 |
| Broomfield, CO | Broomfield12171 Sheridan Blvd 80020 | $27.56 | 132 |
| Castle Rock, CO | Castle Rock333 W Allen St 80108 | $27.56 | 4 |
| Colorado Springs, CO | SW Colorado Springs2250 Southgate Rd 80906 | $31.24 | 79 |
| Denver, CO | Denver Sw7990 W Crestline Ave 80123 | $27.56 | 18 |
| Firestone, CO | Firestone10858 Jake Jabs Blvd 80504 | $26.67 | 2 |
| Longmont, CO | Longmont393 S Hover Rd 80501 | $27.56 | 88 |
| Monument, CO | Monument15888 Jackson Creek Pkwy 80132 | $27.56 | 53 |
| Parker, CO | Parker11111 South Parker Road 80134 | $27.56 | 11 |
| Bristol, CT | Bristol1149 Farmington Ave 06010 | $27.21 | 124 |
| East Haven, CT | East Haven75 Frontage Rd N 06512 | $27.21 | 5 |
| Glastonbury, CT | Glastonbury115 Putnam Blvd 06033 | $27.21 | 24 |
| Lisbon, CT | Lisbon142 River Rd 06351 | $27.21 | 32 |
| North Haven, CT | North Haven111 Universal Drive N 06473 | $34.02 | 1 |
| North Windham, CT | Windham418 Boston Post Road 06256 | $27.21 | 27 |
| Orange, CT | Orange440 Boston Post Rd 06477 | $34.02 | 6 |
| Stamford, CT | Stamford1925 West Main Street 06902 | $27.21 | 36 |
| Wilmington, DE | Wilmington3600 Miller Road 19802 | $13.61 | 3 |
| Bonita Springs, FL | Bonita Springs11941 Bonita Beach Rd Se 34135 | $28.58 | 27 |
| Bradenton, FL | E Bradenton5475 University Pkwy 34201 | $18.37 | 2 |
| Cape Coral, FL | South Cape Coral2508 Skyline Boulevard 33914 | $18.37 | 6 |
| Fort Lauderdale, FL | E Fort Lauderdale1000 Ne 4th Ave 33304 | $13.61 | 9 |
| Hialeah, FL | NW Dade5500 Nw 167th St 33014 | $13.61 | 10 |
| Hollywood, FL | North Hollywood Stirling3401 Oakwood Blvd 33020 | $13.61 | 8 |
| Key West, FL | Key West2811 N Roosevelt Blvd 33040 | $27.21 | 2 |
| Leesburg, FL | Leesburg10825 Us Hwy 441 34788 | $30.13 | 163 |
| Marathon, FL | Marathon4555 Overseas Hwy 33050 | $27.21 | 7 |
| Melbourne, FL | N Melbourne5100 N Wickham Road 32940 | $13.61 | 4 |
| Merritt Island, FL | Merritt Island200 N Courtenay Pkwy 32953 | $13.61 | 6 |
| Miami, FL | Miami Calle Ocho3030 Sw 8th St 33135 | $13.61 | 15 |
| Miami, FL | N Miami Biscayne12055 Biscayne Blvd 33181 | $13.61 | 3 |
| Naples, FL | South Naples1651 Airport Pulling Rd S 34112 | $27.55 | 75 |
| Orange Park, FL | Orange Park1919 Wells Rd 32073 | $28.58 | 6 |
| Pembroke Pines, FL | Pembroke Pines11001 Pines Blvd 33026 | $13.61 | 8 |
| Pinecrest, FL | Dixie Hwy13501 S Dixie Hwy 33156 | $13.61 | 21 |
| Rockledge, FL | Viera2075 Viera Blvd 32955 | $13.61 | 11 |
| Sunrise, FL | Sunrise2901 N University Dr 33322 | $13.61 | 5 |
| Tampa, FL | Brandon9941 E Adamo Dr 33619 | $24.50 | 3 |
| Tampa, FL | Hillsborough6730 Memorial Hwy 33615 | $27.55 | 5 |
| Wildwood, FL | Wildwood7368 Powell Road 34785 | $29.39 | 9 |
| Winter Haven, FL | Winter Haven2000 8th St Nw 33881 | $24.50 | 9 |
| Blue Ridge, GA | Blue Ridge10012 Blueridge Drive 30513 | $18.37 | 2 |
| Carrollton, GA | Carrollton1332 S Park St 30117 | $20.08 | 8 |
| Conyers, GA | Conyers1330 Dogwood Dr 30013 | $30.13 | 6 |
| Douglasville, GA | Douglasville7399 Douglas Blvd 30135 | $20.08 | 7 |
| Lithia Springs, GA | Lithia Spgs Thornton Rd1000 Thornton Road 30122 | $26.67 | 6 |
| Lovejoy, GA | Lovejoy11075 Tara Boulevard 30250 | $27.56 | 87 |
| Powder Springs, GA | Powder Springs1062 Richard D Sailors Pkwy 30127 | $30.13 | 27 |
| Savannah, GA | Savannah11180 Abercorn St 31419 | $27.21 | 107 |
| Savannah, GA | East Savannah1901 E Victory Drive 31404 | $34.02 | 35 |
| Ankeny, IA | Ankeny2335 Se Delaware Ave 50021 | $27.21 | 24 |
| West Des Moines, IA | West Des Moines3700 University Ave 50266 | $34.02 | 13 |
| Meridian, ID | Meridian1100 S Progress 83642 | $13.61 | 50 |
| Moscow, ID | Moscow271 Farm Rd 83843 | $27.21 | 138 |
| Carpentersville, IL | Carpentersville251 Spring Hill Rd 60110 | $30.13 | 113 |
| Champaign, IL | Champaign820 Bloomington Rd 61820 | $27.56 | 15 |
| Chicago, IL | South Loop1300 S Clinton Street 60607 | $14.79 | 19 |
| Chicago, IL | Bedford Park7200 S Cicero Ave 60629 | $30.13 | 9 |
| Deerfield, IL | Deerfield655 Lake Cook Rd 60015 | $27.56 | 13 |
| Evanston, IL | Evanston2201 Oakton Street 60202 | $30.13 | 51 |
| Geneva, IL | Geneva2111 So Randall Rd 60134 | $27.56 | 37 |
| Glenview, IL | Glenview2850 Patriot Blvd 60026 | $25.72 | 58 |
| Homer Glen, IL | Homer Township14053 S Bell Rd 60491 | $27.56 | 49 |
| Homewood, IL | Homewood17845 Halsted St 60430 | $28.58 | 6 |
| Jacksonville, IL | Jacksonville1601 W Morton Avenue 62650 | $19.05 | 5 |
| Lake Zurich, IL | Lake Zurich670 S Rand Rd 60047 | $28.58 | 14 |
| Mchenry, IL | Mchenry2461 N Richmond Road 60051 | $28.58 | 3 |
| Mount Prospect, IL | Randhurst350 E Kensington Rd 60056 | $27.56 | 3 |
| Niles, IL | West Niles8650 Dempster St 60714 | $27.56 | 51 |
| Normal, IL | Normal795 Veterans Parkway 61761 | $18.37 | 11 |
| Orland Park, IL | Orland Park7300 W 159th St 60462 | $27.56 | 4 |
| Noblesville, IN | Noblesville3300 Conner St 46060 | $28.58 | 18 |
| Garden City, KS | Garden City3110 E Kansas Ave 67846 | $27.55 | 30 |
| Manhattan, KS | Manhattan605 S Seth Child Rd 66502 | $27.55 | 16 |
| Olathe, KS | Olathe11850 S Strang Line Rd 66062 | $19.96 | 3 |
| Overland Park, KS | North Overland Park9600 Metcalf Ave 66212 | $29.30 | 6 |
| Shawnee, KS | Shawnee15501 W 67th St 66217 | $27.93 | 44 |
| Lafayette, LA | North Lafayette1700 Ne Evangeline Trwy Thruway 70501 | $18.37 | 9 |
| New Orleans, LA | I 10 Bullard12300 I-10 Service Rd 70128 | $28.58 | 28 |
| Chelsea, MA | Chelsea1100 Revere Beach Pkwy 02150 | $27.56 | 58 |
| Danvers, MA | Danvers92 Newbury St 01923 | $18.37 | 5 |
| Norwood, MA | Norwood1415 Boston Providence Hwy 02062 | $27.56 | 6 |
| Quincy, MA | Quincy II465 Centre St 02169 | $27.56 | 38 |
| Aberdeen, MD | Aberdeen979 Beards Hill Rd 21001 | $13.61 | 2 |
| Baltimore, MD | Reisterstown6620 Reistertown Rd 21215 | $13.61 | 2 |
| Capitol Heights, MD | Capitol Heights150 Hampton Park Blvd 20743 | $13.61 | 4 |
| Germantown, MD | Germantown21010 Frederick Rd 20876 | $13.61 | 43 |
| Laurel, MD | Laurel210 Fort Meade Road 20707 | $13.61 | 7 |
| Westminster, MD | Westminster835 Market St 21157 | $13.61 | 3 |
| Topsham, ME | Topsham154 Topsham Fair Mall Rd 04086 | $29.50 | 68 |
| Coldwater, MI | Coldwater825 E Chicago St 49036 | $27.21 | 6 |
| Flushing, MI | North Flint5300 W Pierson Rd 48433 | $32.89 | 2 |
| Grand Rapids, MI | Kentwood4646 28th St, Se 49512 | $30.13 | 53 |
| Okemos, MI | E Lansing1749 Newman Rd 48864 | $30.48 | 10 |
| Walker, MI | Walker2727 Alpine Ave Nw 49544 | $26.67 | 28 |
| Wyoming, MI | East Wyoming257 54th St Sw 49548 | $27.56 | 85 |
| Duluth, MN | Duluth1101 Mall Dr 55811 | $27.21 | 3 |
| Inver Grove Heights, MN | Inver Grove Heights1300 E Mendota Road 55077 | $13.61 | 5 |
| Minneapolis, MN | Minneapolis Ne1520 New Brighton Blvd 55413 | $13.61 | 10 |
| Gladstone, MO | Gladstone4949 Old Pike Rd 64118 | $31.05 | 13 |
| Lees Summit, MO | Lees Summit651 Se Oldham Pkwy 64081 | $25.35 | 57 |
| Saint Charles, MO | St Charles County3891 Mexico Rd 63303 | $27.21 | 8 |
| Hattiesburg, MS | Hattiesburg4100 Oferral St 39402 | $28.58 | 4 |
| Charlotte, NC | University8135 University City Blvd 28213 | $27.55 | 3 |
| Charlotte, NC | East Charlotte9501 Albemarle Rd 28227 | $27.55 | 10 |
| Gastonia, NC | Gastonia2870 E Franklin Blvd 28056 | $19.05 | 7 |
| Greensboro, NC | Greensboro4425 W Wendover Ave 27407 | $21.23 | 2 |
| Tilton, NH | Tilton160 Laconia Rd 03276 | $20.08 | 7 |
| Mahwah, NJ | Mahwah465 State Rt 17 07430 | $27.55 | 39 |
| Monmouth Junction, NJ | South Brunswick4095 Us Hwy 1 08852 | $21.96 | 12 |
| Montville, NJ | Montville79 Route 46 E 07045 | $18.37 | 5 |
| Paterson, NJ | Paterson75 Mclean Blvd 07514 | $31.48 | 6 |
| Woodbridge, NJ | Woodbridge373 Us Highway 9 S 07095 | $18.37 | 12 |
| Las Vegas, NV | Pecos6025 S Pecos Rd 89120 | $26.54 | 1 |
| Auburn, NY | Auburn1634 Clark Street Rd 13021 | $33.69 | 1 |
| Bronx, NY | Bronx1806 E Gunhill Rd 10469 | $18.37 | 7 |
| Bronx, NY | Bruckner Blvd And Brush2560 Bruckner Blvd 10465 | $23.31 | 5 |
| Flushing, NY | Flushing131-35 Avery Ave 11355 | $8.10 | 1 |
| Huntington, NY | Huntington785 New York Avenue 11743 | $26.25 | 1 |
| Latham, NY | Latham579 Troy-schenectady Rd 12110 | $28.58 | 2 |
| Levittown, NY | Levittown3350 Hempstead Turnpike 11756 | $18.37 | 5 |
| Rochester, NY | Penfield Rochester750 Panorama Trails S 14625 | $19.05 | 1 |
| South Setauket, NY | South Setauket255 Pond Path 11720 | $28.58 | 2 |
| Victor, NY | Victor7600 Commons Blvd 14564 | $27.68 | 56 |
| Watertown, NY | Watertown391 College Heights 13601 | $24.91 | 25 |
| Cincinnati, OH | Forest Park1266 Omniplex Dr 45240 | $27.21 | 18 |
| Dublin, OH | Sawmill5858 Sawmill Rd 43017 | $30.65 | 11 |
| Harrison, OH | Harrison400 Comfort Dr 45030 | $27.21 | 11 |
| Rossford, OH | Rossford9570 Olde Us 20 43460 | $29.57 | 28 |
| Warren, OH | Niles1900 Niles Cortland Rd Se 44484 | $13.61 | 4 |
| Westerville, OH | Westerville6017 Maxtown Rd 43082 | $28.58 | 44 |
| Moore, OK | Moore650 Sw 19th Street 73160 | $27.21 | 122 |
| Oklahoma City, OK | S Oklahoma City7400 S Shields Blvd 73149 | $27.21 | 1 |
| Oklahoma City, OK | W Oklahoma City6800 W Reno Ave 73127 | $34.02 | 11 |
| Sherwood, OR | Sherwood20260 Sw Pacific Hwy 97140 | $28.58 | 3 |
| Lebanon, PA | Lebanon801 E Walnut Street 17042 | $20.08 | 5 |
| Matamoras, PA | Matamoras125 Reuben Bell Dr 18336 | $19.05 | 9 |
| New Freedom, PA | New Freedom960 Far Hills Dr 17349 | $27.56 | 93 |
| Pittsburgh, PA | Wilkins3550 William Penn Hwy 15235 | $13.61 | 6 |
| Primos-secane, PA | Upper Darby5342 W Baltimore Pike 19018 | $13.61 | 17 |
| Swatara, PA | Harrisburg4200 Derry Street 17111 | $24.76 | 25 |
| North Kingstown, RI | N Kingstown1255 Ten Rod Road 02852 | $25.72 | 64 |
| Warwick, RI | Warwick80 Universal Blvd 02886 | $19.05 | 6 |
| Westerly, RI | Westerly120 Franklin St 02891 | $28.58 | 16 |
| Smyrna, TN | Smyrna551 President Place 37167 | $27.21 | 8 |
| Alvin, TX | Alvin140 N Bypass 35 77511 | $19.05 | 12 |
| Arlington, TX | North Arlington201 Rd To Six Flags West 76011 | $27.55 | 31 |
| Conroe, TX | Woodlands19103 I-45 77385 | $18.37 | 1 |
| Dallas, TX | Westmoreland2901 W Wheatland Rd 75237 | $18.37 | 2 |
| Del Rio, TX | Del Rio2454 Veterans Blvd 78840 | $13.61 | 5 |
| El Paso, TX | West El Paso7545 N Mesa St 79912 | $28.58 | 9 |
| Frisco, TX | North Frisco5995 Eldorado Pkwy 75033 | $27.55 | 33 |
| Garland, TX | Richardson2140 Jupiter Rd 75044 | $24.60 | 55 |
| Humble, TX | Humble20360 Hwy 59 77338 | $18.37 | 3 |
| Irving, TX | North Irving8555 Home Depot Dr 75063 | $27.55 | 11 |
| Mission, TX | Mission120 S Shary Road 78572 | $28.58 | 1 |
| Plano, TX | West Plano6200 W Park Blvd 75093 | $18.37 | 31 |
| Prosper, TX | Prosper4450 W. University Dr. 75078 | $27.55 | 83 |
| Richardson, TX | Coit Rd2220 N Coit Rd 75080 | $27.55 | 22 |
| Roanoke, TX | Roanoke125 E State Hwy 114 76262 | $27.55 | 39 |
| San Antonio, TX | North San Antonio12871 W Interstate 10 78249 | $20.08 | 2 |
| San Antonio, TX | Windsor Park4909 Windsor Hill 78239 | $34.29 | 3 |
| Southlake, TX | Southlake300 Village Ctr Dr 76092 | $21.13 | 1 |
| Spring, TX | Spring20131 N I-45 77373 | $18.37 | 3 |
| Wylie, TX | Wylie951 Westgate Way 75098 | $18.37 | 2 |
| Salt Lake City, UT | E Salt Lake City3398 S Highland Drive 84106 | $13.61 | 2 |
| Lynchburg, VA | Lynchburg7902 Graves Mill Road 24502 | $27.21 | 8 |
| Richmond, VA | Intown Richmond6501 W Broad St 23230 | $25.72 | 61 |
| Roanoke, VA | South Roanoke4176 Franklin Road 24014 | $27.21 | 11 |
| Sterling, VA | Sterling Park46261 Cranston Way 20165 | $13.61 | 3 |
| Winchester, VA | Winchester2350 Legge Blvd 22601 | $13.61 | 3 |
| Bonney Lake, WA | Bonney Lake9602 214th Avenue East 98391 | $30.97 | 11 |
| Olympia, WA | Olympia1325 Fones Rd Se 98501 | $30.97 | 42 |
| Snohomish, WA | Snohomish2601 Bickford Avenue 98290 | $35.39 | 44 |
| Tacoma, WA | Tacoma7050 Tacoma Mall Blvd 98409 | $20.65 | 16 |
| Tumwater, WA | Tumwater1101 Kingswood Dr Sw 98512 | $29.87 | 86 |
| Delafield, WI | Delafield3400 Hillside Dr 53018 | $13.61 | 2 |
| Madison, WI | West Madison4550 Verona Rd 53711 | $13.61 | 18 |
| Rhinelander, WI | Rhinelander1400 E Lincoln St 54501 | $13.61 | 12 |
| Wisconsin Rapids, WI | Wisconsin Rapids1500 24th Street South 54494 | $19.05 | 61 |
More hardware & building supplies clearance at Home Depot
- Everbilt - #8 x 1-1/2 in. Phillips Flat Head Zinc Plated…$1.20 · 98% off · 1 store
- Cerrowire 500 ft. 18/5 Black Solid Copper Sprinkler Wire$10.49 · 96% off · 6 stores
- Southwire - 3/8 in. x 6 ft. 14/3 Solid CU Lighting Flexible…$1.64 · 96% off · 3 stores
- Rain Forest - 0.40 cu. ft. 0.5 in. to 1.5 in. Basalt Chips$1 · 96% off · 1 store
- Pavestone - RumbleStone Mini 7 in. x 3.5 in. x 1.75 in.…$0.10 · 95% off · 6 stores
- Cerrowire - 250 ft. 18/2 Silver Stranded SPT-1 Copper Lamp…$2.82 · 95% off · 4 stores
- Southwire - 500 ft. Blue 23/4 Solid CU CAT6 CMR (Riser)…$6.67 · 95% off · 1 store
- Southwire - 500 ft. 18/4 Red Solid CU Unshielded FPLR Alarm…$13.15 · 94% off · 6 stores
- Cerrowire - 500 ft. 18/4 Black Solid Copper Sprinkler Wire$11.53 · 94% off · 2 stores
- M-D Building Products - 30 in. W x 4.5 in. L Shower Kit…$4 · 94% off · 2 stores
- Scotts - Healthy Turf Builder Fungicide and Lawn Food, 13.7…$3.70 · 93% off · 17 stores
- TIKI - 65 in. Easy Install Torch Metal Lantern Black$2 · 92% off · 89 stores
Search the clearance database · All hardware & building supplies clearance · Flip database · Estate sale database
Stock and prices come from store checks in the last 48 hours; a store drops off this page once a check finds it sold out or no check has run for two days. Clearance sells through fast: confirm with the store before you go. Saw this ring up at a penny? Report it.
How this data is collected · Get alerts when this drops again on the Spotted app