What does Nike sell for on eBay?
16 Nike items with real eBay sold prices: each figure is the median of at least three completed sales, highest first.
| Item | Sold median | Sales | Found at |
|---|---|---|---|
| Nike Vomero Plus ZoomX Running Shoes Orange Pulse Sneakers HV8150-801 | $140 | 11 | Ross |
| Nike Clogposite Bright Cactus FQ8257-300 | $135 | 3 | Ross |
| Nike Vomero Plus Sapphire Light Violet HV8154-501 | $130 | 6 | Ross |
| Nike Air Jordan 1 Golf Low Aegean Storm DD9315-115 | $110 | 25 | Burlington |
| Nike Shox TL Black | $104 | 57 | Ross |
| Nike Ja 3 Year of the Horse | $100 | 55 | Ross |
| Nike Ja 3 Morant Year of the Horse | $93 | 24 | Ross |
| Nike Ava Rover Abrasion Resistant Low Top | $91 | 54 | Ross |
| Nike Air ACG Phassad 2025 Cave Stone | $88 | 5 | Burlington |
| Nike ACG Therma-FIT ADV Lava Flow PrimaLoft Vest Black HV0605-010 | $87 | 3 | TJ Maxx |
| Nike ACG Lava Flow Therma-FIT ADV Vest Cannon Mint Foam HV0605-017 | $80 | 5 | Burlington |
| Nike Air Max Muse Pink Spell FV1920-602 | $70 | 17 | Ross |
| Nike Alpha Huarache Elite 4 Low Red DJ6521-616 | $59 | 8 | Burlington |
| Nike Zoom Long Jump Elite Track & Field Citron Pulse FZ9326-800 | $55 | 27 | Burlington |
| Nike Jordan Shorts Mesh Essential Tropical Print IB3012-133 | $50 | 3 | Ross |
| Nike Jordan Essentials Chicago Workwear | $49 | 34 | Ross |
Flip database · Clearance database · Estate sale database
How this data is collected · See profit and get alerts with Spotted Pro
