Clearance database / Home Decor, Flooring & Storage
Home Decorators Collection Wayne Canyon Oak 12 MIL x 7 in. W x 48 in. L Waterproof Click Lock Luxury Vinyl: Home Depot clearance
Checked · 159 stores with units on hand
Clearance price
$10.05–$26.15
Regular price
$59.26
Off
83%
Stores in stock
159
Units on hand
1,617
Home Decorators Collection Wayne Canyon Oak 12 MIL x 7 in. W x 48 in. L Waterproof Click Lock Luxury Vinyl is in stock on clearance at 159 Home Depot stores across 36 states, with 1,617 units on hand. The price depends on the store: $10.05 at the cheapest, $26.15 at the highest. At 83% off it is at the fourth markdown step of Home Depot's clearance cadence.
Price history, last 90 days
━ lowest price · ┅ typical price · ▆ stores in stock (right axis)
Where it is in the markdown cycle
First markdown
10–25% off
usually sits 2–3 weeks
Second markdown
40–50% off
the biggest jump, sits 3–7 days
Third markdown
60–65% off
sits 3–4 days
Fourth markdown
~75% off
sits about 3 days
Final markdown
85%+ off
sells out or gets pulled
Stores with it in stock
California (36) · Arizona (16) · Florida (12) · New York (11) · New Jersey (7) · Georgia (6) · Massachusetts (5) · Ohio (5) · Virginia (5) · Colorado (4) · Illinois (4) · Maine (4) · North Carolina (4) · Texas (4) · Connecticut (3) · Michigan (3) · Oregon (3) · Wisconsin (3) · Alaska (2) · Delaware (2) · Idaho (2) · Kansas (2) · Missouri (2) · Washington (2) · Alabama (1) · Indiana (1) · Maryland (1) · Minnesota (1) · North Dakota (1) · Nebraska (1) · New Hampshire (1) · New Mexico (1) · Nevada (1) · Tennessee (1) · Utah (1) · Vermont (1)
| City | Store | Price | Units |
|---|---|---|---|
| Juneau, AK | Juneau5201 Commercial Blvd 99801 | $17.99 | 85 |
| Wasilla, AK | Wasilla1255 E Palmer Wasilla Hwy 99654 | $17.99 | 1 |
| Dothan, AL | Dothan3489 Ross Clark Cir 36303 | $24.13 | 3 |
| Glendale, AZ | Arrowhead Ranch6160 W Behrend Dr 85308 | $26.15 | 8 |
| Laveen, AZ | Phoenix 51st baseline5230 W Baseline Road 85339 | $20.11 | 2 |
| Maricopa, AZ | Maricopa Stonegate42410 W. Maricopa-casa Grande Hwy 85138 | $20.11 | 14 |
| Mesa, AZ | NE Mesa6708 E Mckellips Rd 85215 | $20.11 | 33 |
| Mesa, AZ | North Mesa425 S Val Vista Dr 85204 | $26.15 | 5 |
| Payson, AZ | Payson2000 North Beeline Hwy 85541 | $22.82 | 2 |
| Peoria, AZ | Peoria9201 W Peoria Ave 85345 | $20.11 | 2 |
| Phoenix, AZ | Tramonto35050 N North Valley Parkway 85086 | $20.11 | 2 |
| Phoenix, AZ | Cave Creek12434 N Cave Creek Rd 85022 | $26.15 | 5 |
| Phoenix, AZ | Camelback4848 N 43rd Ave 85031 | $26.15 | 32 |
| Prescott Valley, AZ | Prescott Valley5500 E State Route 69 86314 | $16.09 | 6 |
| Queen Creek, AZ | Queen Creek7401 S Power Road 85142 | $20.11 | 6 |
| San Tan Valley, AZ | San Tan Valley1400 W. Hunt Hwy 85143 | $20.11 | 3 |
| Scottsdale, AZ | North Scottsdale15499 N Hayden Rd 85260 | $20.11 | 2 |
| Tucson, AZ | Rita Ranch10072 E. Old Vail Road 85747 | $20.11 | 2 |
| Tucson, AZ | Tucson7677 E Broadway Blvd 85710 | $26.15 | 1 |
| Burbank, CA | Burbank1200 Flower Street 91502 | $16.09 | 7 |
| Campbell, CA | Campbell480 E Hamilton Ave 95008 | $20.11 | 21 |
| Chula Vista, CA | Eastlake1320 Eastlake Parkway 91915 | $24.13 | 45 |
| Colma, CA | Colma II2 Colma Blvd 94014 | $20.11 | 12 |
| Corona, CA | Corona490 Mckinley St 92879 | $10.06 | 3 |
| Corona, CA | South Corona1355 E Ontario Ave 92881 | $10.06 | 2 |
| El Cerrito, CA | El Cerrito11939 San Pablo Ave 94530 | $20.11 | 5 |
| Encinitas, CA | Encinitas1001 N El Camino Real 92024 | $24.13 | 55 |
| Inglewood, CA | Inglewood3363 Century Blvd 90303 | $16.09 | 8 |
| Inglewood, CA | West Inglewood8801 S La Cienega Blvd 90301 | $16.09 | 3 |
| Laguna Hills, CA | Laguna Hills24332 El Toro Rd 92637 | $22.57 | 15 |
| Laguna Niguel, CA | Laguna Niguel27401 La Paz Rd 92677 | $16.09 | 8 |
| Lake Forest, CA | Lake Forest20021 Lake Forest Dr 92630 | $16.09 | 4 |
| Los Angeles, CA | Marina Del Rey12975 W Jefferson Blvd 90066 | $17.66 | 30 |
| Los Angeles, CA | Hyde Park1830 W Slauson Ave 90047 | $25.05 | 6 |
| Martinez, CA | Martinez1037 Arnold Drive 94553 | $20.11 | 3 |
| Merced, CA | Merced1735 Hwy 140 95341 | $24.13 | 2 |
| Milpitas, CA | West Milpitas1177 Great Mall Dr 95035 | $10.05 | 14 |
| Mission Viejo, CA | Mission Viejo27952 Hillcrest 92692 | $16.09 | 3 |
| Newark, CA | Newark5401 Thornton Avenue 94560 | $20.11 | 24 |
| Ontario, CA | Ontario2980 S Euclid Avenue 91762 | $10.06 | 1 |
| Oxnard, CA | Oxnard401 W Esplandade Dr 93036 | $25.15 | 5 |
| Palmdale, CA | East Palmdale38215 47th St East 93552 | $24.13 | 2 |
| Perris, CA | Perris3150 Case Road - Bldg P 92570 | $10.06 | 4 |
| Rancho Cordova, CA | Rancho Cordova2756 Sunrise Blvd 95742 | $24.13 | 4 |
| San Jose, CA | Hillsdale1855 Hillsdale Ave 95124 | $20.11 | 7 |
| San Jose, CA | Bollinger975 De Anza Blvd 95129 | $20.11 | 18 |
| San Jose, CA | East San Jose2855 Story Road 95127 | $20.11 | 7 |
| San Jose, CA | San Jose Ge2181 Monterey Hwy 95125 | $26.15 | 13 |
| San Luis Obispo, CA | San Luis Obispo1551 Froom Ranch Way 93405 | $16.09 | 6 |
| San Rafael, CA | San Rafael111 Shoreline Pkwy 94901 | $20.11 | 4 |
| San Ramon, CA | San Ramon2750 Crow Canyon Rd 94583 | $26.15 | 2 |
| Thousand Oaks, CA | Thousand Oaks2745 Teller Rd 91320 | $24.08 | 8 |
| Vallejo, CA | Vallejo1175 Admiral Callaghan Ln 94591 | $20.11 | 8 |
| Van Nuys, CA | Van Nuys16800 Roscoe Blvd 91406 | $24.13 | 5 |
| Woodland, CA | Woodland1860 E Main St 95776 | $26.07 | 6 |
| Boulder, CO | Boulder1600 29th Street 80301 | $15 | 2 |
| Castle Rock, CO | Castle Rock333 W Allen St 80108 | $15 | 8 |
| Firestone, CO | Firestone10858 Jake Jabs Blvd 80504 | $15 | 4 |
| Longmont, CO | Longmont393 S Hover Rd 80501 | $15 | 1 |
| Bristol, CT | Bristol1149 Farmington Ave 06010 | $20.11 | 2 |
| Hamden, CT | Hamden1873 Dixwell Avenue 06514 | $20.11 | 1 |
| North Haven, CT | North Haven111 Universal Drive N 06473 | $26.15 | 15 |
| Lewes, DE | Rehoboth Beach17832 Coastal Hwy 19958 | $24.14 | 20 |
| Middletown, DE | Middletown350 Auto Park Drive 19709 | $10.06 | 2 |
| Bradenton, FL | NE Bradenton5820 State Route 64 E 34208 | $24.13 | 4 |
| Deerfield Beach, FL | Deerfield Beach60 Sw 12th Ave 33442 | $24.14 | 7 |
| Holiday, FL | Holiday1315 Us Hwy 19 34691 | $16.09 | 6 |
| Kissimmee, FL | Poinciana1651 S Poinciana Blvd 34758 | $10.06 | 3 |
| Palm Beach Gardens, FL | Palm Beach Gardens5210 Donald Ross Rd 33418 | $10.06 | 2 |
| Pensacola, FL | Pensacola West4525 Mobile Hwy 32506 | $16.09 | 2 |
| Saint Augustine, FL | World Commerce Center2905 International Golf Parkway 32092 | $24.49 | 2 |
| Saint Petersburg, FL | West St Petersburg2070 Tyrone Blvd N 33710 | $16.09 | 3 |
| Saint Petersburg, FL | St Pete2300 22nd Ave N 33713 | $24.13 | 3 |
| Seminole, FL | Seminole10550 Park Blvd 33772 | $16.09 | 1 |
| Titusville, FL | Titusville3373 Ronald Mcnair Way 32780 | $10.06 | 3 |
| West Palm Beach, FL | Royal Palm220 South State Road 7 33414 | $10.06 | 4 |
| Canton, GA | Sixes Road4520 Holly Springs Pkwy 30115 | $24.14 | 3 |
| Decatur, GA | Wesley Chapel4325 New Snapfinger Woods Dr 30035 | $16.09 | 5 |
| Fayetteville, GA | Fayetteville103 Pavillion Pkwy 30214 | $16.09 | 2 |
| Griffin, GA | Griffin1435 Highway 16 W 30223 | $16.09 | 8 |
| Marietta, GA | Merchants Walk4101 Roswell Rd 30062 | $16.09 | 19 |
| Roswell, GA | NW Roswell Westwind870 Woodstock Rd 30075 | $24.14 | 1 |
| Eagle, ID | Eagle2808 E State Street 83616 | $10.06 | 2 |
| Nampa, ID | Nampa2003 N Cassia St 83651 | $10.06 | 4 |
| Carpentersville, IL | Carpentersville251 Spring Hill Rd 60110 | $24.14 | 1 |
| Champaign, IL | Champaign820 Bloomington Rd 61820 | $25.74 | 31 |
| Chicago, IL | Lincoln Park2665 N Halsted 60614 | $24.14 | 6 |
| Peoria, IL | Peoria5026 W Holiday Dr 61615 | $16.09 | 3 |
| Greenwood, IN | Greenwood850 S St Rd 135 46143 | $24.13 | 5 |
| Hays, KS | Hays1310 East 41st Street 67601 | $15 | 4 |
| Wichita, KS | West Wichita8444 W Mccormick Ave 67209 | $14 | 47 |
| Auburn, MA | Auburn779 Washington St 01501 | $16.09 | 9 |
| Everett, MA | Everett3 Mystic View Rd 02149 | $24.14 | 17 |
| Hadley, MA | Hadley350 Russell Street 01035 | $26.15 | 1 |
| Natick, MA | Natick339 Speen St 01760 | $16.09 | 8 |
| Watertown, MA | Watertown615 Arsenal St 02472 | $24.14 | 6 |
| Edgewood, MD | Edgewood2703 Pulaski Hwy 21040 | $10.06 | 6 |
| Biddeford, ME | Biddeford550 Alfred St 04005 | $20.11 | 34 |
| Portland, ME | Portland245 Riverside St 04103 | $20.11 | 77 |
| South Portland, ME | South Portland300 Clarks Pond Pkwy 04106 | $26.15 | 10 |
| Windham, ME | North Windham20 Franklin Drive 04062 | $26.15 | 13 |
| Plainwell, MI | Plainwell1227 M89 49080 | $20.11 | 25 |
| Sterling Heights, MI | Sterling Heights37000 Van Dyke Ave 48312 | $10.06 | 1 |
| Warren, MI | Warren25879 Hoover Rd 48089 | $10.06 | 8 |
| Bemidji, MN | Bemidji2425 Middle School Dr Nw 56601 | $20.11 | 4 |
| Branson, MO | Branson1000 Branson Hills Parkway 65616 | $15 | 1 |
| Ellisville, MO | Ellisville37 Ellisville Towne Ctr Dr 63011 | $20.11 | 3 |
| Charlotte, NC | S Boulevard Charlotte4750 South Boulevard 28217 | $25.07 | 2 |
| Greensboro, NC | E Greensboro2912 S Elm Eugene St 27406 | $16.09 | 6 |
| Kitty Hawk, NC | Kitty Hawk5300 N Croatan Hwy 27949 | $24.14 | 28 |
| Raleigh, NC | Raleigh4901 Capital Blvd 27616 | $24.13 | 1 |
| Fargo, ND | Fargo4700 17th Ave Sw 58103 | $20.11 | 13 |
| Scottsbluff, NE | Scottsbluff3102 Avenue I 69361 | $20.11 | 1 |
| North Conway, NH | North Conway53 Barnes Road 03860 | $25.74 | 2 |
| Brick, NJ | Brick1722 Route 88 08724 | $16.09 | 2 |
| Deptford, NJ | Deptford1370 Hurffville Rd 08096 | $16.09 | 10 |
| Hackettstown, NJ | Hackettstown2045 State Route 57 07840 | $24.13 | 1 |
| Monmouth Junction, NJ | South Brunswick4095 Us Hwy 1 08852 | $24.13 | 1 |
| Neptune, NJ | Neptune3540 Route 66 07753 | $24.13 | 23 |
| North Bergen, NJ | North Bergen7605 Tonnelle Avenue 07047 | $24.13 | 3 |
| West Long Branch, NJ | West Long Branch310 State Hwy 36 Ste 100 07764 | $24.13 | 67 |
| Albuquerque, NM | West Albuquerque10200 Coors Dr Nw 87114 | $25.74 | 9 |
| Elko, NV | Elko2955 Mountain City Hwy 89801 | $10.06 | 10 |
| Auburn, NY | Auburn1634 Clark Street Rd 13021 | $23.83 | 6 |
| Bellport, NY | Bellport20 Farber Drive 11713 | $21.95 | 8 |
| Brewster, NY | Southeast Brewster80 Independent Way 10509 | $20.11 | 3 |
| Cicero, NY | Cicero7922 Brewerton Road 13039 | $15 | 1 |
| Coram, NY | Coram346 Middle Country Rd 11727 | $26.14 | 2 |
| East Elmhurst, NY | Bulova Queens73-01 25th Avenue 11370 | $16.09 | 1 |
| Flushing, NY | College Point124-04 31st Ave 11354 | $23.65 | 5 |
| New Hartford, NY | Utica545 French Road 13413 | $21.24 | 5 |
| Patchogue, NY | Patchogue West10 Gateway Blvd 11772 | $24.13 | 7 |
| South Ozone Park, NY | Ozone Park11220 Rockaway Blvd 11420 | $25.32 | 5 |
| Staten Island, NY | Staten Island South2750 Veterans Road West 10309 | $18.80 | 50 |
| Chardon, OH | Chardon287 Meadowlands Drive 44024 | $10.06 | 3 |
| Cincinnati, OH | Beechmont520 Ohio Pike 45255 | $20.11 | 5 |
| Columbus, OH | West Broad100 S Grener Ave 43228 | $24.11 | 3 |
| Hamilton, OH | E Hamilton6562 Winford Ave 45011 | $26.15 | 22 |
| Springfield, OH | Springfield1880 Bechtle Ave 45504 | $24.13 | 1 |
| Hillsboro, OR | Hillsboro1950 Se Minter Bridge Rd 97123 | $24.13 | 157 |
| Klamath Falls, OR | Klamath Falls6451 S 6th St 97603 | $20.11 | 7 |
| Warrenton, OR | Warrenton1650 Se Ensign Lane 97146 | $24.13 | 20 |
| Oak Ridge, TN | Oak Ridge175 Laboratory Rd 37830 | $24.13 | 4 |
| Clear Lake Shores, TX | Clear Lake Shores507 Fm 2094 77565 | $15 | 2 |
| Katy, TX | Katy1111 N Fry Rd 77449 | $15 | 3 |
| Plano, TX | Central Plano1801 W Parker Rd 75023 | $15 | 1 |
| Weslaco, TX | Weslaco1500 W Expressway 83 78599 | $15 | 2 |
| Richfield, UT | Richfield1440 S Technology Drive 84701 | $20.11 | 5 |
| Ashland, VA | North Richmond10233 Lakeridge Parkway 23005 | $16.09 | 2 |
| Christiansburg, VA | Christiansburg200 Conston Ave 24073 | $20.11 | 1 |
| Glen Allen, VA | Richmond W Broad11260 W Broad St 23060 | $25.74 | 7 |
| Lynchburg, VA | Lynchburg7902 Graves Mill Road 24502 | $26.15 | 19 |
| Midlothian, VA | SW Richmond12300 Chattanooga Plaza 23112 | $24.14 | 4 |
| Williston, VT | Williston759 Harvest Lane 05495 | $24.14 | 8 |
| Tacoma, WA | Tacoma7050 Tacoma Mall Blvd 98409 | $19.35 | 5 |
| Tukwila, WA | Southcenter6810 S 180th St 98188 | $24.13 | 8 |
| Kohler, WI | Kohler4025 Hwy 28 53044 | $10.06 | 4 |
| Mukwonago, WI | Mukwonago232 E Wolf Run 53149 | $10.06 | 2 |
| Wisconsin Rapids, WI | Wisconsin Rapids1500 24th Street South 54494 | $24.14 | 7 |
More home decor, flooring & storage clearance at Home Depot
- TrafficMaster - Le Man's Dark Grey 26 in. W x Your Choice…$0.70 · 92% off · 4 stores
- 3 in. Dia. Resin Rattan Coasters (4-Pack)$1 · 90% off · 33 stores
- Screen Tight 32 in. x 80 in. Wood Unfinished 5-Bar Screen…$8.85 · 90% off · 2 stores
- Umbra 1.25 Gal. (5l) Mini Trash Can$0.60 · 90% off · 1 store
- TrafficMaster - Pebble-Riverstone-Brown Residential 18 x 18…$8.20 · 88% off · 9 stores
- Shallowford Oak 22 MIL x 8.7 in. W x 48 in. L Click Lock…$8.90 · 87% off · 39 stores
- Nearly Natural 20 in. Pothos Artificial Plant$3.75 · 87% off · 1 store
- TrafficMaster - Mesa - Boulder - Beige Residential 18 x 18…$13 · 86% off · 20 stores
- TrafficMaster - Canyon - Coal - Black…$4.70 · 86% off · 16 stores
- TrafficMaster - Black 18 in. W x 18 in. L x 0.3 in. Thick…$7.10 · 86% off · 5 stores
- TrafficMaster - Smooth Black 26 in. W x Your Choice Length…$0.64 · 86% off · 5 stores
- TrafficMaster - Chair Mat Clear 36 in. x 48 in. Plastic…$9.70 · 86% off · 4 stores
Search the clearance database · All home decor, flooring & storage clearance · Flip database · Estate sale database
Stock and prices come from store checks in the last 48 hours; a store drops off this page once a check finds it sold out or no check has run for two days. Clearance sells through fast: confirm with the store before you go. Saw this ring up at a penny? Report it.
How this data is collected · Get alerts when this drops again on the Spotted app