Clearance database / Hardware & Building Supplies
Home Decorators Collection Highland Lake 12 MIL x 7 in. W x 48 in. L Waterproof Click Lock Luxury Vinyl Plank Flooring (23.77 sq. ft./Case): Home Depot clearance
Checked · 251 stores with units on hand
Clearance price
$8.10–$35.35
Regular price
$54.43
Off
85%
Stores in stock
251
Units on hand
5,057
Home Decorators Collection Highland Lake 12 MIL x 7 in. W x 48 in. L Waterproof Click Lock Luxury Vinyl Plank Flooring (23.77 sq. ft./Case) is in stock on clearance at 251 Home Depot stores across 43 states, with 5,057 units on hand. The price depends on the store: $8.10 at the cheapest, $35.35 at the highest. At 85% off it is at the final markdown step of Home Depot's clearance cadence.
Price history, last 90 days
━ lowest price · ┅ typical price · ▆ stores in stock (right axis)
- Sep 29: $26 (53% off)
- Oct 20: $8.10 (85% off)
Where it is in the markdown cycle
First markdown
10–25% off
usually sits 2–3 weeks
Second markdown
40–50% off
the biggest jump, sits 3–7 days
Third markdown
60–65% off
sits 3–4 days
Fourth markdown
~75% off
sits about 3 days
Final markdown
85%+ off
sells out or gets pulled
Stores with it in stock
California (25) · Georgia (23) · Texas (17) · Michigan (14) · Ohio (12) · Arizona (11) · Pennsylvania (10) · Florida (9) · Illinois (9) · Missouri (9) · Virginia (9) · Colorado (8) · New York (7) · Washington (7) · Massachusetts (6) · Maine (6) · Minnesota (6) · North Carolina (6) · Tennessee (6) · Alabama (5) · Alaska (4) · Indiana (4) · Nevada (4) · Connecticut (3) · Louisiana (3) · Mississippi (3) · Oklahoma (3) · Arkansas (2) · Idaho (2) · Kansas (2) · New Jersey (2) · Rhode Island (2) · Wisconsin (2) · Kentucky (1) · Maryland (1) · North Dakota (1) · Nebraska (1) · New Hampshire (1) · New Mexico (1) · Oregon (1) · South Carolina (1) · West Virginia (1) · Wyoming (1)
| City | Store | Price | Units |
|---|---|---|---|
| Anchorage, AK | SE Anchorage1715 Abbott Road 99507 | $28.58 | 2 |
| Fairbanks, AK | Fairbanks1301 Old Steese Hwy 99701 | $19.05 | 1 |
| Juneau, AK | Juneau5201 Commercial Blvd 99801 | $24.20 | 83 |
| Wasilla, AK | Wasilla1255 E Palmer Wasilla Hwy 99654 | $28.58 | 30 |
| Daphne, AL | Daphne7100 Hwy 90 36526 | $27.21 | 35 |
| Florence, AL | Florence351 Seville St 35630 | $27.22 | 1 |
| Mobile, AL | West Mobile755 Schillinger Rd S 36695 | $27.21 | 15 |
| Montgomery, AL | East Montgomery10655 Chantilly Pkwy 36117 | $13.61 | 7 |
| Scottsboro, AL | Scottsboro24635 John T Reid Pkwy 35768 | $27.22 | 2 |
| Fayetteville, AR | Fayetteville675 E Joyce Blvd 72703 | $20.91 | 3 |
| Harrison, AR | Harrison312 Hester Drive 72601 | $28.58 | 2 |
| Avondale, AZ | Avondale1489 N Dysart Rd 85323 | $27.21 | 12 |
| Chandler, AZ | Ray Road650 N 54th St, Suite A 85226 | $27.21 | 9 |
| Flagstaff, AZ | Flagstaff East5005 E Marketplace Dr Ste 110 86004 | $27.55 | 17 |
| Glendale, AZ | Glendale III5902 W Peoria Ave 85302 | $27.21 | 30 |
| Mesa, AZ | NE Mesa6708 E Mckellips Rd 85215 | $27.21 | 10 |
| Mesa, AZ | North Mesa425 S Val Vista Dr 85204 | $27.21 | 42 |
| Phoenix, AZ | Thunderbird2650 W Thunderbird Rd 85023 | $27.21 | 21 |
| Phoenix, AZ | Camelback4848 N 43rd Ave 85031 | $27.21 | 44 |
| Prescott Valley, AZ | Prescott Valley5500 E State Route 69 86314 | $28.58 | 45 |
| Scottsdale, AZ | Scottsdale9170 E Talking Stick Way 85250 | $34.02 | 15 |
| Tempe, AZ | Tempe K1330 West Baseline Road 85283 | $27.21 | 24 |
| Anaheim, CA | Anaheim Hills1095 N Pullman St 92807 | $18.37 | 23 |
| Bakersfield, CA | NW Bakersfield8700 Rosedale Hwy 93312 | $28.58 | 2 |
| Brea, CA | East Brea2455 E Imperial Hwy 92821 | $18.37 | 22 |
| Colma, CA | Colma II2 Colma Blvd 94014 | $27.21 | 52 |
| Covina, CA | Covina963 W Badillo Street 91722 | $18.37 | 46 |
| Fresno, CA | N Fresno7150 N Abbey St 93720 | $26.92 | 4 |
| Fullerton, CA | Fullerton Relo 682625 South Placentia Avenue 92831 | $28.58 | 32 |
| Gilroy, CA | Gilroy8850 San Ysidro Ave 95020 | $27.21 | 8 |
| Huntington Beach, CA | Huntington Beach II7100 Warner Ave 92647 | $27.55 | 20 |
| Inglewood, CA | West Inglewood8801 S La Cienega Blvd 90301 | $27.55 | 32 |
| Lodi, CA | Lodi2960 Reynolds Ranch Parkway 95240 | $18.37 | 4 |
| Los Angeles, CA | Marina Del Rey12975 W Jefferson Blvd 90066 | $28.58 | 21 |
| Milpitas, CA | West Milpitas1177 Great Mall Dr 95035 | $27.21 | 79 |
| Monterey Park, CA | Monterey Park3500 Market Place 91755 | $27.55 | 59 |
| Newark, CA | Newark5401 Thornton Avenue 94560 | $27.21 | 39 |
| Oakland, CA | Oakland4000 Alameda Ave 94601 | $27.21 | 46 |
| Riverbank, CA | Riverbank5230 Squire Wells Road 95367 | $19.05 | 6 |
| Sacramento, CA | Arden Arcade2000 Howe Avenue 95825 | $27.55 | 67 |
| Sacramento, CA | Truxel Rd3611 Truxel Rd 95834 | $28.31 | 17 |
| San Jose, CA | San Jose Ge2181 Monterey Hwy 95125 | $34.02 | 7 |
| San Luis Obispo, CA | San Luis Obispo1551 Froom Ranch Way 93405 | $27.55 | 34 |
| San Mateo, CA | San Mateo2001 Chess Dr 94404 | $27.21 | 38 |
| San Ramon, CA | San Ramon2750 Crow Canyon Rd 94583 | $27.21 | 36 |
| Simi Valley, CA | Simi Valley575 Cochran St 93065 | $28.58 | 2 |
| West Hills, CA | West Hills22855 Victory Blvd 91307 | $31.86 | 11 |
| Aurora, CO | Saddlerock6000 S Gun Club Rd 80016 | $28.58 | 28 |
| Brighton, CO | Brighton2440 Buckley Road 80601 | $28.58 | 45 |
| Broomfield, CO | Broomfield12171 Sheridan Blvd 80020 | $27.56 | 4 |
| Colorado Springs, CO | Colorado Springs102 N Academy Blvd 80909 | $25.72 | 1 |
| Firestone, CO | Firestone10858 Jake Jabs Blvd 80504 | $27.56 | 24 |
| Greenwood Village, CO | Greenwood Village9401 E Arapahoe Rd 80112 | $27.56 | 13 |
| Morrison, CO | Jefferson County4277 S Eldridge Street 80465 | $27.56 | 2 |
| Thornton, CO | North Thornton16420 Washington Street 80023 | $31.24 | 35 |
| North Haven, CT | North Haven111 Universal Drive N 06473 | $27.21 | 13 |
| Stratford, CT | Stratford350 Barnum Ave Cutoff 06614 | $34.02 | 13 |
| Uncasville, CT | Montville1932 Norwich-new London Tpke 06382 | $27.21 | 5 |
| Bradenton, FL | Bradenton2350 Cortez Rd West 34207 | $8.10 | 5 |
| Fort Myers, FL | Fort Myers14655 S Tamiami Trail 33912 | $32.64 | 43 |
| Kissimmee, FL | Poinciana1651 S Poinciana Blvd 34758 | $13.61 | 12 |
| Lady Lake, FL | Lady Lake871 North Highway 27 32159 | $27.56 | 88 |
| New Port Richey, FL | East Port Richey8445 Little Road 34654 | $28.58 | 7 |
| Orlando, FL | Alafaya Trail350 N Alafaya Trail 32828 | $13.61 | 2 |
| Saint Augustine, FL | World Commerce Center2905 International Golf Parkway 32092 | $27.55 | 55 |
| Tallahassee, FL | Tallahassee3200 Capital Cir Ne 32308 | $19.05 | 1 |
| Yulee, FL | Yulee463785 State Road 32097 | $27.98 | 11 |
| Albany, GA | Albany1219 Westover Blvd 31707 | $27.21 | 127 |
| Alpharetta, GA | Alpharetta5300 Windward Pkwy 30004 | $27.56 | 1 |
| Calhoun, GA | Calhoun1280 Curtis Pkwy Se 30701 | $27.56 | 2 |
| Canton, GA | Sixes Road4520 Holly Springs Pkwy 30115 | $28.58 | 1 |
| Carrollton, GA | Carrollton1332 S Park St 30117 | $27.56 | 8 |
| Cedartown, GA | Cedartown1500 Rome Highway 30125 | $27.56 | 31 |
| Clayton, GA | Clayton1551 Hwy 441 South 30525 | $27.56 | 1 |
| Commerce, GA | Commerce230 Steven B Tanger Blvd 30529 | $18.37 | 1 |
| Cordele, GA | Cordele2011 Central Ave Ext 31015 | $27.21 | 17 |
| Dahlonega, GA | Dahlonega140 Maxwell Lane 30533 | $27.56 | 24 |
| Dalton, GA | Dalton875 Shugart 30720 | $18.37 | 14 |
| Dawsonville, GA | Dawsonville226 Power Center Dr 30534 | $30.13 | 9 |
| Ellenwood, GA | Ellenwood65 Fairview Road 30294 | $28.58 | 4 |
| Jasper, GA | Jasper205 Bill Wigington Pkwy 30143 | $27.56 | 93 |
| Lovejoy, GA | Lovejoy11075 Tara Boulevard 30250 | $24.50 | 8 |
| Newnan, GA | Newnan1100 Bullsboro Dr 30265 | $31.23 | 10 |
| Peachtree City, GA | Peachtree City2715 Hwy 54 West 30269 | $27.56 | 82 |
| Rome, GA | Rome103 Hicks Dr 30161 | $27.56 | 48 |
| Suwanee, GA | Suwanee1480 Satellite Blvd 30024 | $18.37 | 6 |
| Suwanee, GA | Brookwood2635 Peachtree Pkwy 30024 | $30.13 | 2 |
| Thomaston, GA | Thomaston1025 Highway 19 North 30286 | $32.94 | 14 |
| Warner Robins, GA | Warner Robins2620 Watson Blvd 31093 | $34.02 | 1 |
| Winder, GA | Winder649 Carl Bethlehem Road 30680 | $27.56 | 113 |
| Coeur D Alene, ID | Coeur D Alene220 W Kathleen Ave 83815 | $34.02 | 43 |
| Ponderay, ID | Sandpoint500 Kootenai Cut-off Rd 83852 | $27.21 | 14 |
| Bartlett, IL | Bartlett950 Il Rte 59 60103 | $27.56 | 11 |
| Belleville, IL | Belleville5501 Belleville Crossing St 62226 | $34.02 | 1 |
| Elk Grove Village, IL | Elk Grove Village600 Meacham Rd 60007 | $18.37 | 6 |
| Joliet, IL | Joliet3001 Plainfield Rd 60435 | $18.37 | 8 |
| Mundelein, IL | Mundelein3200 West Route 60 60060 | $30.13 | 7 |
| O Fallon, IL | Fairview Heights1706 W Hwy 50 62269 | $27.21 | 5 |
| Oswego, IL | Oswego3080 Rte 34 60543 | $31.24 | 9 |
| Palatine, IL | Palatine825 E Dundee Rd 60074 | $19.05 | 8 |
| Round Lake Beach, IL | Round Lake Beach2050 N Illinois Route 83 60073 | $28.58 | 6 |
| Crawfordsville, IN | Crawfordsville1710 Us 231 South 47933 | $27.55 | 10 |
| Indianapolis, IN | Southport4850 E Southport Rd 46237 | $27.55 | 1 |
| Indianapolis, IN | Eagle Creek3902 N High School Rd 46254 | $28.58 | 24 |
| New Albany, IN | New Albany2239 State St 47150 | $27.21 | 6 |
| Lawrence, KS | Lawrence1910 West 31st St 66046 | $29.94 | 10 |
| Topeka, KS | Topeka5900 Sw Huntoon St 66604 | $25.78 | 7 |
| Cold Spring, KY | Cold Spring415 Crossroads Blvd 41076 | $27.21 | 11 |
| Denham Springs, LA | Denham Springs2255 Home Depot Dr 70726 | $29.60 | 2 |
| New Orleans, LA | New Orleans Central1100 South Claiborne Ave 70125 | $35.35 | 11 |
| Zachary, LA | Zachary6600 Main Street 70791 | $27.55 | 24 |
| Bridgewater, MA | Bridgewater1453 Pleasant Street 02324 | $27.56 | 43 |
| East Wareham, MA | Wareham2994 Cranberry Hwy 02538 | $28.58 | 5 |
| Everett, MA | Everett3 Mystic View Rd 02149 | $27.56 | 67 |
| Oxford, MA | Oxford99 Sutton Avenue 01540 | $30.13 | 2 |
| Rockland, MA | Rockland1149 Hingham St 02370 | $31.24 | 18 |
| Shrewsbury, MA | Shrewsbury530 Turnpike Rd 01545 | $27.56 | 15 |
| Oxon Hill, MD | Oxon Hill6003 Oxon Hill Rd 20745 | $13.61 | 2 |
| Augusta, ME | Augusta26 Stephen King Dr 04330 | $29.50 | 28 |
| Bangor, ME | Bangor650 Stillwater Avenue 04401 | $29.50 | 4 |
| Biddeford, ME | Biddeford550 Alfred St 04005 | $29.50 | 5 |
| Ellsworth, ME | Ellsworth56 Myrick Street 04605 | $29.50 | 30 |
| Portland, ME | Portland245 Riverside St 04103 | $29.50 | 15 |
| Waterville, ME | Waterville60 Waterville Commons Dr 04901 | $29.50 | 2 |
| Cadillac, MI | Cadillac3786 S Mackinaw Trail 49601 | $28.58 | 3 |
| Flint, MI | West Flint4380 W Corunna Rd 48532 | $31.05 | 53 |
| Flushing, MI | North Flint5300 W Pierson Rd 48433 | $29.94 | 1 |
| Grand Haven, MI | Grand Haven900 Jackson St 49417 | $18.37 | 50 |
| Grandville, MI | West Wyoming4900 Wilson Ave Sw 49418 | $27.56 | 127 |
| Ludington, MI | Ludington3865 West Us Hwy 10 49431 | $13.61 | 2 |
| Macomb Township, MI | Macomb Township20777 Hall Rd 48044 | $27.22 | 1 |
| Mount Pleasant, MI | Mount Pleasant5650 E Pickard St 48858 | $33.47 | 34 |
| Novi, MI | Novi47950 Grand River Ave 48374 | $27.22 | 1 |
| Plainwell, MI | Plainwell1227 M89 49080 | $27.21 | 27 |
| Saginaw, MI | Thomas Township8670 Gratiot Rd 48609 | $29.94 | 35 |
| Taylor, MI | Taylor21100 Penn St 48180 | $27.22 | 1 |
| Traverse City, MI | Traverse City2522 Crossing Cir 49684 | $27.22 | 1 |
| Ypsilanti, MI | Ann Arbor3300 Carpenter Rd 48197 | $27.22 | 1 |
| Baxter, MN | Brainerd Baxter7207 Foley Rd 56425 | $27.21 | 13 |
| Bemidji, MN | Bemidji2425 Middle School Dr Nw 56601 | $34.02 | 42 |
| Duluth, MN | Duluth1101 Mall Dr 55811 | $34.02 | 54 |
| Forest Lake, MN | Forest Lake1943 W Broadway Ave 55025 | $13.61 | 19 |
| Grand Rapids, MN | Grand Rapids2600 So Hwy 169 55744 | $28.58 | 14 |
| Richfield, MN | Richfield6301 Richfield Parkway 55423 | $27.22 | 1 |
| Ballwin, MO | Manchester Road13929 Manchester Road 63011 | $27.21 | 2 |
| Belton, MO | Belton1306 E North Avenue 64012 | $29.94 | 30 |
| Ellisville, MO | Ellisville37 Ellisville Towne Ctr Dr 63011 | $27.21 | 2 |
| Florissant, MO | Florissant13915 New Halls Ferry Rd 63033 | $27.21 | 4 |
| Kansas City, MO | Liberty8598 N Church Rd 64157 | $20.70 | 2 |
| Kirksville, MO | Kirksville3015 N Baltimore 63501 | $27.56 | 56 |
| O'Fallon, MO | O Fallon1525 Hwy K 63366 | $27.21 | 2 |
| Saint Joseph, MO | St Joseph5201 N Belt Hwy Bldg C 64506 | $20.10 | 2 |
| Saint Peters, MO | Cottleville6190 Mid Rivers Mall Dr 63304 | $27.21 | 4 |
| Hattiesburg, MS | Hattiesburg4100 Oferral St 39402 | $19.05 | 1 |
| Oxford, MS | Oxford201 Home Depot Dr 38655 | $34.02 | 7 |
| Picayune, MS | Picayune2000 Hwy 43 South 39466 | $27.55 | 2 |
| Asheville, NC | West Asheville127 Acton Cir 28806 | $28.58 | 3 |
| Charlotte, NC | East Charlotte9501 Albemarle Rd 28227 | $18.37 | 6 |
| Cornelius, NC | Cornelius17111 Statesville Rd 28031 | $27.55 | 6 |
| Hillsborough, NC | Hillsborough625 Hampton Point Blvd 27278 | $27.55 | 19 |
| Statesville, NC | Statesville240 Turnersburg Hwy 28625 | $22.01 | 26 |
| Wilmington, NC | Myrtle Grove5511 Carolina Beach Road 28412 | $29.87 | 87 |
| Minot, ND | Minot3425 South Broadway 58701 | $27.21 | 15 |
| Omaha, NE | NW Omaha3950 N 144th St 68116 | $13.61 | 2 |
| Tilton, NH | Tilton160 Laconia Rd 03276 | $30.13 | 20 |
| Parsippany, NJ | Parsippany780 Route 46 West 07054 | $27.55 | 9 |
| Vineland, NJ | Vineland3849 South Delsea Dr 08360 | $19.05 | 4 |
| Rio Rancho, NM | Rio Rancho7700 Us 550 Ne 87124 | $27.56 | 1 |
| Carson City, NV | N Carson City3185 Market Street 89706 | $28.58 | 69 |
| Carson City, NV | Carson City921 Jacks Valley Rd 89705 | $28.58 | 4 |
| Las Vegas, NV | SW Las Vegas4195 S Fort Apache Rd 89147 | $27.55 | 78 |
| North Las Vegas, NV | North Las Vegas1275 W Craig Rd 89032 | $28.58 | 10 |
| Auburn, NY | Auburn1634 Clark Street Rd 13021 | $28.58 | 36 |
| Bay Shore, NY | Bayshore1881 Sunrise Hwy 11706 | $18.37 | 10 |
| Freeport, NY | Freeport160 E Sunrise Hwy 11520 | $28.58 | 5 |
| Ithaca, NY | Ithaca410 Elmira Rd Bldg 1 14850 | $28.58 | 27 |
| Lockport, NY | Lockport5730 S Transit Rd 14094 | $27.22 | 1 |
| Poughkeepsie, NY | Poughkeepsie3470 North Rd 12601 | $27.21 | 3 |
| Staten Island, NY | Staten Island South2750 Veterans Road West 10309 | $19.05 | 10 |
| Ashtabula, OH | Ashtabula3200 Market Place Dr 44004 | $13.61 | 9 |
| Bowling Green, OH | Bowling Green1169 S Main St 43402 | $27.22 | 1 |
| Cincinnati, OH | Cross County Colerain3461 Joseph Rd 45251 | $27.21 | 56 |
| Dayton, OH | Miamisburg345 N Springboro Pike 45449 | $29.87 | 37 |
| Euclid, OH | Euclid877 E 200th St 44119 | $13.61 | 3 |
| Hilliard, OH | Hilliard4101 Trueman Blvd 43026 | $31.83 | 7 |
| Medina, OH | Medina4914 Grande Blvd 44256 | $28.58 | 13 |
| Milford, OH | Milford1094 State Hwy 28 45150 | $27.21 | 30 |
| Salem, OH | Salem2900 E State St 44460 | $27.22 | 1 |
| Sandusky, OH | Sandusky715 Crossings Rd 44870 | $29.57 | 10 |
| Streetsboro, OH | Streetsboro9585 State Rte 14 44241 | $13.61 | 2 |
| Toledo, OH | Westgate3200 Secor Rd 43606 | $29.57 | 6 |
| Midwest City, OK | Midwest City1600 S Sooner Rd 73110 | $27.21 | 10 |
| Oklahoma City, OK | NW Oklahoma City7620 Nw Expressway 73132 | $34.02 | 13 |
| Tulsa, OK | SW Tulsa8880 S Delaware Ave 74137 | $27.21 | 11 |
| Hillsboro, OR | Hillsboro1950 Se Minter Bridge Rd 97123 | $28.76 | 9 |
| Carlisle, PA | Carlisle1013 S Hanover Street 17013 | $28.58 | 37 |
| Folsom, PA | Ridley Township300 Macdade Blvd 19033 | $13.61 | 4 |
| Harrisburg, PA | Lower Paxton5101 Jonestown Rd 17112 | $18.37 | 3 |
| Hermitage, PA | Hermitage3300 Shenango Valley Fwy 16148 | $13.61 | 9 |
| Honesdale, PA | Honesdale721 Old Willow Ave 18431 | $28.58 | 36 |
| Lansdale, PA | Montgomeryville751 Horsham Rd Unit D 19446 | $27.22 | 2 |
| Philadelphia, PA | Port Richmond2539 Castor Ave 19134 | $13.61 | 33 |
| State College, PA | Patton Twp2615 Greentech Drive 16803 | $28.12 | 44 |
| Uniontown, PA | Uniontown115 Matthews Dr 15401 | $13.61 | 4 |
| York, PA | York2905 E Market St 17402 | $32.14 | 12 |
| Coventry, RI | Coventry 700 Centre Of New England Blvd 02816 | $29.39 | 4 |
| Middletown, RI | Middletown878 West Main Rd 02842 | $27.56 | 19 |
| Aiken, SC | Aiken1785 Whiskey Rd 29803 | $34.02 | 8 |
| Brentwood, TN | Brentwood8101 Moores Ln 37027 | $27.21 | 1 |
| Knoxville, TN | SE Knoxville140 Green Road 37920 | $27.55 | 2 |
| Lebanon, TN | Lebanon955 S Hartmann Drive 37090 | $27.21 | 21 |
| Memphis, TN | Truse In Town800 Truse Parkway 38117 | $27.21 | 2 |
| Memphis, TN | Bartlett Stage Rd4950 Stage Rd 38128 | $34.02 | 2 |
| Nashville, TN | Bellevue7665 Hwy 70 South 37221 | $27.21 | 86 |
| Bastrop, TX | Bastrop112 Hunters Crossing Blvd 78602 | $21.30 | 17 |
| Cedar Hill, TX | Cedar Hill373 E Fm 1382 75104 | $19.75 | 2 |
| Denton, TX | Denton1900 Brinker Road 76208 | $27.55 | 171 |
| Fort Worth, TX | N Fort Worth7100 N Freeway 76137 | $28.58 | 50 |
| Gainesville, TX | Gainesville804 E Hwy 82 76240 | $27.55 | 75 |
| Granbury, TX | Granbury415 E Hwy 377 76048 | $28.58 | 1 |
| Houston, TX | West Houston2828 S Hwy 6 77082 | $28.58 | 3 |
| Houston, TX | Spring Valley8400 Katy Freeway 77024 | $28.58 | 10 |
| Houston, TX | Lumpkin1100 Lumpkin Rd 77043 | $32.96 | 10 |
| Huntsville, TX | Huntsville215 Interstate 45 North 77320 | $27.55 | 14 |
| Kerrville, TX | Kerrville1789 Sidney Baker 78028 | $28.12 | 20 |
| Lake Jackson, TX | Lake Jackson100 Abner Jackson Pkwy 77566 | $30.25 | 11 |
| Mission, TX | Mission120 S Shary Road 78572 | $28.58 | 44 |
| Missouri City, TX | Missouri City5900 Hwy 6 South 77459 | $28.58 | 12 |
| New Braunfels, TX | New Braunfels1360 N Ih 35 78130 | $27.56 | 14 |
| Rowlett, TX | Rowlett2201 Lakeview Pkwy 75088 | $27.55 | 7 |
| San Antonio, TX | San Antonio West2607 West Loop 1604 South 78245 | $31.24 | 12 |
| Chantilly, VA | South Riding25000 Riding Plaza 20152 | $13.61 | 2 |
| Chester, VA | South Richmond Chester12300 Jefferson Davis Hwy 23831 | $28.58 | 55 |
| Christiansburg, VA | Christiansburg200 Conston Ave 24073 | $27.21 | 5 |
| Danville, VA | Danville175 Holt Garrison Parkway 24540 | $13.61 | 4 |
| Glen Allen, VA | Richmond W Broad11260 W Broad St 23060 | $30.13 | 5 |
| Lynchburg, VA | Lynchburg7902 Graves Mill Road 24502 | $27.21 | 19 |
| Reston, VA | Reston1651 Reston Parkway 20194 | $13.61 | 15 |
| Roanoke, VA | South Roanoke4176 Franklin Road 24014 | $27.21 | 21 |
| Waynesboro, VA | Waynesboro31 Windigrove Rd 22980 | $27.21 | 1 |
| College Place, WA | College Place1100 Ne C St 99324 | $34.02 | 8 |
| Liberty Lake, WA | Liberty Lake21701 E Country Vista Drive 99019 | $27.21 | 26 |
| Redmond, WA | Redmond17777 Ne 76th St 98052 | $34.53 | 16 |
| Tacoma, WA | Spanaway121 Military Rd East 98445 | $29.87 | 80 |
| Tukwila, WA | Southcenter6810 S 180th St 98188 | $34.26 | 19 |
| Vancouver, WA | East Vancouver330 Se 192nd Avenue 98683 | $27.55 | 38 |
| Wenatchee, WA | Wenatchee1405 Maiden Ln 98801 | $34.02 | 1 |
| Franklin, WI | Franklin6489 S 27th St 53132 | $13.61 | 2 |
| Lake Delton, WI | Wisconsin Dells136 Commerce St 53940 | $13.61 | 5 |
| Charleston, WV | Charleston100 Cross Terrace Blvd 25309 | $18.37 | 1 |
| Cheyenne, WY | Cheyenne1740 Fleischli Pkwy 82001 | $34.02 | 28 |
More hardware & building supplies clearance at Home Depot
- Everbilt - #8 x 1-1/2 in. Phillips Flat Head Zinc Plated…$1.20 · 98% off · 1 store
- Cerrowire 500 ft. 18/5 Black Solid Copper Sprinkler Wire$10.49 · 96% off · 6 stores
- Southwire - 3/8 in. x 6 ft. 14/3 Solid CU Lighting Flexible…$1.64 · 96% off · 3 stores
- Rain Forest - 0.40 cu. ft. 0.5 in. to 1.5 in. Basalt Chips$1 · 96% off · 1 store
- Pavestone - RumbleStone Mini 7 in. x 3.5 in. x 1.75 in.…$0.10 · 95% off · 6 stores
- Cerrowire - 250 ft. 18/2 Silver Stranded SPT-1 Copper Lamp…$2.82 · 95% off · 4 stores
- Southwire - 500 ft. Blue 23/4 Solid CU CAT6 CMR (Riser)…$6.67 · 95% off · 1 store
- Southwire - 500 ft. 18/4 Red Solid CU Unshielded FPLR Alarm…$13.15 · 94% off · 6 stores
- Cerrowire - 500 ft. 18/4 Black Solid Copper Sprinkler Wire$11.53 · 94% off · 2 stores
- M-D Building Products - 30 in. W x 4.5 in. L Shower Kit…$4 · 94% off · 2 stores
- Scotts - Healthy Turf Builder Fungicide and Lawn Food, 13.7…$3.70 · 93% off · 17 stores
- TIKI - 65 in. Easy Install Torch Metal Lantern Black$2 · 92% off · 89 stores
Search the clearance database · All hardware & building supplies clearance · Flip database · Estate sale database
Stock and prices come from store checks in the last 48 hours; a store drops off this page once a check finds it sold out or no check has run for two days. Clearance sells through fast: confirm with the store before you go. Saw this ring up at a penny? Report it.
How this data is collected · Get alerts when this drops again on the Spotted app