Estate sale in Franklin, TN: Nov 7
| When | Sat, Nov 7 · 9:00 AM–11:59 PM |
| Where | Franklin, TN 37069 (exact address not listed yet) |
| Run by | Trillium Antique Prints & Rare Books |
Items spotted in the photos
20 items identified from the listing photos.
| Item | Similar on eBay |
|---|---|
| 1797 Italian copperplate engraved map of the United States 'Gli Stati Uniti dell'America' Quarto Foglio by Antonio Zatta / Calcografia Camerale, Rome, hand-colored, showing New England, New York, Pennsylvania, Delaware, Maryland, Virginia and Carolina | — |
| 18th-century French engraving 'La Sphere Artificielle' armillary sphere plate, Tome I p. 5, signed M. Ogier | — |
| 18th-century French engraving of Copernican, Tycho Brahe and Descartes planetary systems, Tome I p. 89 | — |
| 18th century Italian hand-colored copper engraved map 'Gli Stati Uniti dell'America, Secondo Foglio' (Northeastern North America, Canada, Labrador, Nuova Scozia) published Roma by Calcografia Camerale, c. 1784-1790s | — |
| Antique 1745 French hand-colored planisphere celestial map 'Planisphere Celeste Meridional' by Guillaume de l'Isle de la Hire, engraved by N. de Fer, Paris | — |
| Antique 19th-century black and white lithograph of a Mediterranean harbor town with a fishing boat, ships, and mountains (likely from a travel book plate) | — |
| Antique 19th-century lithograph of a coastal landscape with figures, sailboat, and cliffs (likely travel-book plate) | — |
| Antique hand-colored copper-engraved map 'La Tartaria Cinese' by Giovanni Maria Cassini, Rome 1798, Chinese Tartary / Mongolia region, Calcografia Camerale | — |
| Antique hand-colored copper-engraved map 'Le Isole di Sandwich' (Hawaiian Islands) after Captain Cook, Rome, Calcografia Camerale, 1798 | — |
| Antique hand-colored copper engraving 'La Sphere Artificielle ou Armilaire Oblique', Paris, 18th century, with planetary system diagrams | — |
| Antique hand-colored copperplate map 'La Giudea ovvero Terra Santa divisa nelle sue dodici Tribu', Rome 1800, engraved by Gio. Maria Cassini | — |
| Antique hand-colored engraved map 'La Nuova Zelanda delineata sulle osservazioni del Capitan Cook' by Antonio Zatta, Roma 1798 | — |
| Antique hand-colored German Dance of Death engraving, page 83 'Todt zum Jüngling' (Death and the Youth), c. 18th century | — |
| Antique hand-colored German Totentanz (Dance of Death) engraving, 'Todt zum Graffen' plate no. 57, 18th century style | — |
| Antique hand-colored star map: Planisphere Celeste Septentrional by Philippe de La Hire, revised by N. de Fer, Paris, c. 1700s-1710s | — |
| Antique tonal lithograph landscape with mountain, village, and rider, likely early 19th century | — |
| Giovanni Battista Piranesi etching of the Colosseum (Veduta dell'Anfiteatro Flavio), 18th century engraving | — |
| Giovanni Battista Piranesi etching, 'Veduta della Basilica di S. Sebastiano fuori delle mura', Vedute di Roma series, 18th century | — |
| Hartmann Schedel Nuremberg Chronicle 1493 leaf, folio CLVI, woodcut view of Erfurt (Erfordia) | — |
| Hartmann Schedel 'Nuremberg Chronicle' woodcut page (1493) depicting Buda castle, 'Das sechst alter' sixth age, with Predigerorden and Parfüsserorden views | — |
Before you go
Item names come from our analysis of the listing photos, so they can be wrong, and eBay figures are the median recent sold price of similar items, not what this sale will charge. The best pieces usually go in the first hour of the first day. Check the organizer's listing for last-minute changes. More sales in Franklin.
Every sale near you on a map in the Spotted app, with the best items flagged
Get the iPhone app
