All sales / LA / New Orleans
Estate sale in New Orleans, LA: Nov 19
| When | Thu, Nov 19 · 11:00 AM–11:59 PM |
| Where | New Orleans, LA 70115 (exact address not listed yet) |
| Run by | Neal Auction Company |
Items spotted in the photos
50 items identified from the listing photos.
| Item | Similar on eBay |
|---|---|
| 1837 McKenney & Hall hand-colored lithograph 'Ne-sou-a Quoit, A Fox Chief' (Indian Tribes of North America, published Philadelphia by E.C. Biddle) | — |
| Antique decorative book cover with gilt Neoclassical urn and flower bouquet design, green cloth binding, likely 19th-century English or American floral pattern book or botanical folio | — |
| Antique hand-colored lithograph of Felis rufa (bobcat), after J. Wolf & J. Smit, printed by M. & N. Hanhart, c. 1850s-1860s | — |
| Asseola, A Seminole Leader (Osceola) hand-colored lithograph, McKenney & Hall Indian Tribes of North America, published by Daniel Rice & James G. Clark, Philadelphia, 1842 | — |
| Audubon Birds of America hand-colored engraving, Plate CCXIII 'Palm Warbler' (Sylvia palmarum), Havell edition, framed | — |
| Audubon Birds of America hand-colored engraving Plate CXVI Rusty Grackle (Quiscalus ferrugineus), Robert Havell engraver, London, 1830s double elephant folio print, framed | — |
| Audubon Birds of America print, Plate CCCLIV (354), Mrs. Gillivray's Finch / Fringilla macgillivrayi, Havell edition, framed | — |
| Audubon Boat-tailed Grackle hand-colored engraved print, Plate CLXXXVII, Quiscalus major, Havell edition, framed | — |
| Audubon Canis latrans Prairie Wolf Plate LXXI hand-colored lithograph, J.T. Bowen Philadelphia 1845, Viviparous Quadrupeds of North America | — |
| Audubon Carolina Parakeet hand-colored engraving, Plate 26, Birds of America (Havell edition, double elephant folio), framed | — |
| Audubon Felis concolor (The Cougar, Female & Young) hand-colored lithograph, Plate XCVII, J.T. Bowen, Philadelphia 1846 | — |
| Audubon Havell double elephant folio print, Mississippi Kite (Falco plumbeus), Plate CXVII, hand-colored aquatint, 19th century | — |
| Audubon Havell-style hand-colored lithograph, Sciurus rubricaudatus Red-Tailed Squirrel, Plate LV, No. 11 (J.T. Bowen, Philadelphia, 1846, Viviparous Quadrupeds of North America) | — |
| Audubon Lepus glacialis (Polar Hare) hand-colored lithograph, Plate XXXII, Viviparous Quadrupeds of North America, J.T. Bowen, Philadelphia 1854 | — |
| Audubon Plate XXXVII Lepus aquaticus (Swamp Hare) hand-colored lithograph, Bowen & Co. Philadelphia, 1846, from Quadrupeds of North America (Viviparous Quadrupeds) | — |
| Audubon Procyon lotor raccoon male hand-colored lithograph, Plate LXI, Viviparous Quadrupeds of North America, J.T. Bowen Philadelphia 1845 | — |
| Audubon Viviparous Quadrupeds of North America hand-colored lithograph, Plate XCVI, Felis concolor (The Cougar, Male), J.T. Bowen, Philadelphia, 1846 | — |
| Audubon Viviparous Quadrupeds Plate XXVIII, Pteromys volucella (Common Flying Squirrel), hand-colored lithograph by J.T. Bowen, Philadelphia 1845 | — |
| Crébillon Fils, Le Sopha, French leather-bound book with marbled paper slipcase (19th-20th century edition) | — |
| D. G. Elliot, A Monograph of the Paradiseidae or Birds of Paradise, 1873 folio, half-leather binding with marbled boards | — |
| D.G. Elliot 'Monograph of the Bucerotidae or Family of the Hornbills' 1882 folio, full navy morocco binding with gilt tooling | — |
| Didelphis virginiana (Virginian Opossum) hand-colored lithograph, Plate LXVI by John James Audubon, Pennant, Birds of America Octavo-era print, Plate No. 14, Lith. Printed & Col'd by J.T. Bowen, Philadelphia | — |
| Elliot A Monograph of the Felidae antiquarian book, green cloth and black leather binding, gilt spine lettering (Daniel Giraud Elliot, 1883 era) | — |
| J.J. Audubon Grey Fox (Canis Virginianus) hand-colored lithograph, Plate XXI, from Viviparous Quadrupeds of North America, printed by J.T. Bowen, Philadelphia, c. 1845 | — |
| John Gould, Monograph of the Odontophorinae (Partridges of America), 1850 folio, bound in green morocco with gilt tooling | — |
| John James Audubon 'American Beaver' (Castor fiber americanus) hand-colored lithograph, Plate XLVI, Viviparous Quadrupeds of North America, mid-19th century | — |
| John James Audubon 'American White Pelican' (Pelicanus Americanus) hand-colored aquatint plate No. 63, Plate CCCXI, Royal Octavo/Double Elephant folio edition, Robert Havell engraver, c. 1838, framed under gilt frame | — |
| John James Audubon 'Antilope Americana' Pronghorned Antelope hand-colored lithograph, Plate LXXVII, Octavo edition (Viviparous Quadrupeds of North America), Bowen & Co. Philadelphia 1845 | — |
| John James Audubon 'Bos Americanus' American Bison hand-colored lithograph, Plate LVII, Octavo edition, Quadrupeds of North America, framed | — |
| John James Audubon Cervus virginianus Common American Deer Fawn hand-colored lithograph, Plate LXXXI, Viviparous Quadrupeds, J.T. Bowen 1845 | — |
| John James Audubon hand-colored lithograph, Canis familiaris (Var. Lagopus) Hare-Indian Dog, Plate CXXXII, No. 27, from The Viviparous Quadrupeds of North America, published by J.T. Bowen, Philadelphia, 1848 | — |
| John James Audubon hand-colored lithograph, Lepus sylvaticus (Grey Rabbit), Plate XXII, Viviparous Quadrupeds of North America, J.T. Bowen print, 1845 | — |
| John James Audubon 'Lepus Artemesia' (Worm Wood Hare) hand-colored lithograph, Plate CCXXVIII/No. 18, Quadrupeds of North America, Bachman/Audubon, printed by J.T. Bowen, Philadelphia 1846 | — |
| John James Audubon 'Lutra canadensis' Canada Otter hand-colored lithograph, Plate LI, Viviparous Quadrupeds of North America (J.W. Audubon & V.G. Audubon, 1844 printing) | — |
| John James Audubon 'Ocelot, or Leopard-Cat' hand-colored lithograph, Plate LXXXVI (No. 18), Felis Pardalis, Bowen & Co. Philadelphia 1846, Havell-era Birds/Quadrupeds of North America print | — |
| John James Audubon Viviparous Quadrupeds hand-colored lithograph, Plate XC, Mus musculus Common House Mouse, J.T. Bowen printer, Philadelphia 1846 | — |
| John James Audubon Viviparous Quadrupeds of North America, Plate XXXIV, Black Squirrel (Sciurus niger), hand-colored lithograph, J.T. Bowen, Philadelphia, 1844 | — |
| John James Audubon 'Yellow-Crowned Heron' (Ardea Violacea) hand-colored aquatint print, Havell edition, Plate 358, Birds of America, framed with gilt frame | — |
| J.W. Audubon 'Cervus Virginianus' (White-tailed Deer) hand-colored lithograph, Plate CXXXVI, Viviparous Quadrupeds of North America, printed by J.T. Bowen, Philadelphia, 1848 | — |
| Lot of 13 leather-bound Nathaniel Hawthorne volumes, gilt-tooled spines with red and tan title labels (Twice-Told Tales, Scarlet Letter, House of Seven Gables, Marble Faun, etc.), likely early 1900s set | — |
| Lot of 2 volumes: George Catlin, Manners and Customs of the N. American Indians, 1876, Vol. I and Vol. II, full gilt-tooled dark leather bindings | — |
| Lot of 3 framed hand-colored lithograph portraits of Native American chiefs, likely from McKenney & Hall's Indian Tribes of North America (1836-1844), mahogany-finished frames | — |
| Lot of 3 volumes Quadrupeds of North America by Audubon and Bachman, Vols. I-III, green morocco-style binding with gilt spines and marbled boards | — |
| Lot of 3 volumes Wilson's American Ornithology, London 1832, tan calf spines with gold bird-and-vine tooling, green gilt-decorated boards | — |
| Lot of 4 antique Victorian books including Flora's Dictionary leather-bound, gilt-decorated cloth and leather spines | — |
| Lot of 6 volumes North American Sylva by Michaux and Nuttall, 19th century, gilt-decorated green leather bindings with morning glory design | — |
| Lot of 7 volumes Audubon Birds of America leather-bound set Vol. I-VII, gilt-tooled spines, cased | — |
| Lot of Audubon Birds of America facsimile edition (Abbeville Press/Audubon Society) with 4 plate volumes and 7 collateral text volumes in original box | — |
| McKenney & Hall hand-colored lithograph plate 'Keokuk, Chief of the Sacs & Foxes', published by F.W. Greenough, Philadelphia, 1836 (Indian Tribes of North America) | — |
| Pocahontas hand-colored lithograph, McKenney & Hall 'History of the Indian Tribes of North America', published by Daniel Rice & James G. Clark, Philadelphia, 1840s | — |
Before you go
Item names come from our analysis of the listing photos, so they can be wrong, and eBay figures are the median recent sold price of similar items, not what this sale will charge. The best pieces usually go in the first hour of the first day. Check the organizer's listing for last-minute changes. More sales in New Orleans.
Every sale near you on a map in the Spotted app, with the best items flagged
Get the iPhone app