Weber - Charcoal Grill Rake: Resale Value and Flip Profit
See which stores near you have it
Live price and units at every store near you. Free, no sign-up.
Have the item in hand? Scan its barcode · Get the iPhone app
Spotted at Home Depot · September 2026

Home Depot price
$3.33
eBay price
$17–$21
Profit after fees
$15
Nationwide stock
In stock at 34 Home Depot stores in 21 states, ~61 units
Price by store
Lowest price ($3.38) found in: NV (1)
As of Nov 3, 2026, 12:29 PM EST. Counts come from Home Depot's store inventory and can lag the shelf.
On clearance at 146 Home Depot stores, checked in the last 48 hours
New York (12) · California (10) · Connecticut (9) · Maryland (9) · Ohio (7) · Pennsylvania (7) · Texas (7) · Georgia (6) · New Jersey (6) · South Carolina (6) · Virginia (6) · Michigan (5) · Florida (4) · Louisiana (4) · Massachusetts (4) · Tennessee (4) · Alabama (3) · Illinois (3) · Missouri (3) · Montana (3) · Washington (3) · Arkansas (2) · Colorado (2) · Iowa (2) · Indiana (2) · New Hampshire (2) · Oregon (2) · Alaska (1) · Arizona (1) · Idaho (1) · Kansas (1) · Kentucky (1) · Minnesota (1) · Nebraska (1) · New Mexico (1) · Nevada (1) · Oklahoma (1) · Rhode Island (1) · Utah (1) · Wyoming (1)
| City | Store | Price | Units |
|---|---|---|---|
| Anchorage, AK | NE Anchorage400 Rodeo Place 99508 | $6.25 | 3 |
| Fairfield, AL | Fairfield6405 Flintridge Dr 35064 | $5.06 | 2 |
| Scottsboro, AL | Scottsboro24635 John T Reid Pkwy 35768 | $7.59 | 1 |
| Tuscaloosa, AL | Tuscaloosa1601 13th Ave East 35404 | $10.12 | 1 |
| Little Rock, AR | S Little Rock11 Mabelvale Plaza Lane 72209 | $3.79 | 2 |
| North Little Rock, AR | North Little Rock4235 E Mccain Blvd 72117 | $3.79 | 2 |
| Show Low, AZ | Show Low5601 S White Mountain Rd 85901 | $6.25 | 2 |
| Brentwood, CA | Brentwood5631 Lone Tree Way 94513 | $4.05 | 4 |
| Emeryville, CA | Emeryville3838 Hollis Ave 94608 | $5.06 | 1 |
| Lakewood, CA | Lakewood5000 Hardwick St 90712 | $5.06 | 1 |
| Palmdale, CA | East Palmdale38215 47th St East 93552 | $9.08 | 1 |
| San Fernando, CA | San Fernando12960 Foothill Blvd 91340 | $5.06 | 1 |
| San Ramon, CA | San Ramon2750 Crow Canyon Rd 94583 | $5.06 | 2 |
| Ukiah, CA | Ukiah350 North Orchard Avenue 95482 | $5.06 | 1 |
| West Hills, CA | West Hills22855 Victory Blvd 91307 | $6.08 | 2 |
| Woodland Hills, CA | Woodland Hills6345 Variel Ave 91367 | $5.06 | 3 |
| Yucca Valley, CA | Yucca Valley58705 29 Palms Hwy 92284 | $6.08 | 1 |
| Lone Tree, CO | Park Meadows8477 S Yosemite Ave 80124 | $6.25 | 8 |
| Monument, CO | Monument15888 Jackson Creek Pkwy 80132 | $6.25 | 3 |
| Berlin, CT | Berlin225 Berlin Turnpike 06037 | $6.25 | 1 |
| Bristol, CT | Bristol1149 Farmington Ave 06010 | $6.25 | 1 |
| Derby, CT | Derby117 Main Street 06418 | $6.25 | 4 |
| Lisbon, CT | Lisbon142 River Rd 06351 | $6.25 | 4 |
| North Windham, CT | Windham418 Boston Post Road 06256 | $9.20 | 1 |
| Orange, CT | Orange440 Boston Post Rd 06477 | $9.20 | 1 |
| Southington, CT | Southington89 Interstate Park Drive 06489 | $6.25 | 6 |
| Waterford, CT | Waterford816 Hartford Turnpike 06385 | $6.25 | 2 |
| West Hartford, CT | West Hartford503 New Park Ave 06110 | $6.25 | 5 |
| Jacksonville, FL | Southside9021 Southside Blvd 32256 | $7.59 | 1 |
| Kissimmee, FL | Kissimmee2601 W Vine St 34741 | $3.80 | 4 |
| Orlando, FL | Millenia4403 Millenia Plz Way 32839 | $3.80 | 1 |
| Orlando, FL | Orlando Se7007 Narcoossee Road 32822 | $8.10 | 1 |
| Commerce, GA | Commerce230 Steven B Tanger Blvd 30529 | $5.06 | 2 |
| Covington, GA | Covington13171 Highway 142 Northwest 30014 | $5.06 | 1 |
| Dahlonega, GA | Dahlonega140 Maxwell Lane 30533 | $7.59 | 1 |
| Decatur, GA | Wages Drive2295 Lawrenceville Hwy 30033 | $7.59 | 2 |
| Gainesville, GA | Gainesville924 Dawsonville Hwy 30501 | $5.06 | 2 |
| Warner Robins, GA | Warner Robins2620 Watson Blvd 31093 | $6.25 | 1 |
| Clinton, IA | Clinton1850 Lincoln Way 52732 | $3.79 | 1 |
| Des Moines, IA | Southeast Des Moines4900 Se 14th St 50320 | $6.25 | 1 |
| Ponderay, ID | Sandpoint500 Kootenai Cut-off Rd 83852 | $5.06 | 2 |
| Champaign, IL | Champaign820 Bloomington Rd 61820 | $6.07 | 2 |
| Homewood, IL | Homewood17845 Halsted St 60430 | $6.25 | 2 |
| Niles, IL | West Niles8650 Dempster St 60714 | $6.25 | 2 |
| Evansville, IN | Evansville333 N Burkhardt Rd 47715 | $7.59 | 1 |
| Logansport, IN | Logansport4120 E Market St 46947 | $6.25 | 1 |
| Shawnee, KS | Shawnee15501 W 67th St 66217 | $6.25 | 6 |
| Louisville, KY | Dixie Highway6840 Dixie Hwy 40258 | $9.84 | 2 |
| Baton Rouge, LA | Southeast Baton Rouge18139 Highland Rd 70810 | $5.06 | 1 |
| Broussard, LA | Broussard213 Saint Nazaire Road 70518 | $7.59 | 3 |
| Houma, LA | Houma1717 Martin Luther King Blvd 70360 | $5.06 | 3 |
| New Orleans, LA | I 10 Bullard12300 I-10 Service Rd 70128 | $3.79 | 80 |
| Bellingham, MA | Bellingham229 Hartford Ave 02019 | $6.25 | 1 |
| Chelsea, MA | Chelsea1100 Revere Beach Pkwy 02150 | $6.25 | 3 |
| Oxford, MA | Oxford99 Sutton Avenue 01540 | $6.25 | 1 |
| Rockland, MA | Rockland1149 Hingham St 02370 | $6.25 | 2 |
| Baltimore, MD | White Marsh9955 Pulaski Hwy (white Marsh) 21220 | $6.25 | 1 |
| Capitol Heights, MD | Capitol Heights150 Hampton Park Blvd 20743 | $6.25 | 10 |
| Edgewood, MD | Edgewood2703 Pulaski Hwy 21040 | $6.25 | 1 |
| Glen Burnie, MD | Pasadena66 Mountain Rd 21060 | $6.25 | 2 |
| Halethorpe, MD | Lansdowne3750 Commerce Dr (lansdowne) 21227 | $6.25 | 5 |
| Parkville, MD | Towson1971 E Joppa Rd (towson) 21234 | $6.25 | 1 |
| Parkville, MD | Parkville2501 Cleanleigh Dr 21234 | $6.25 | 2 |
| Randallstown, MD | Randallstown8729 Liberty Road 21133 | $6.25 | 5 |
| Silver Spring, MD | Silver Spring2300 Broadbirch Drive 20904 | $6.25 | 1 |
| Canton, MI | South Canton45900 Michigan Ave 48188 | $6.25 | 1 |
| Gaylord, MI | Gaylord1381 W Main St 49735 | $7.59 | 3 |
| Mount Pleasant, MI | Mount Pleasant5650 E Pickard St 48858 | $7.59 | 2 |
| Okemos, MI | E Lansing1749 Newman Rd 48864 | $6.25 | 1 |
| Ypsilanti, MI | Ann Arbor3300 Carpenter Rd 48197 | $6.25 | 1 |
| Woodbury, MN | Woodbury8334 Tamarack Village 55125 | $12.15 | 1 |
| Arnold, MO | Arnold3865 Vogel Rd 63010 | $3.79 | 2 |
| Kansas City, MO | Bannister Mall4707 E Bannister Rd 64137 | $6.25 | 3 |
| Saint Joseph, MO | St Joseph5201 N Belt Hwy Bldg C 64506 | $6.25 | 1 |
| Billings, MT | Billings2784 King Ave West 59102 | $7.59 | 1 |
| Great Falls, MT | Great Falls1500 Market Pl Dr 59404 | $6.25 | 1 |
| Missoula, MT | Missoula2725 Radio Way 59808 | $6.25 | 2 |
| Scottsbluff, NE | Scottsbluff3102 Avenue I 69361 | $6.25 | 1 |
| Claremont, NH | Claremont451 Washington St 03743 | $6.25 | 4 |
| Tilton, NH | Tilton160 Laconia Rd 03276 | $6.75 | 5 |
| Cape May Court House, NJ | Cape May21 Indian Trail Rd 08210 | $6.75 | 3 |
| Colonia, NJ | Colonia1555 Saint Georges Avenue 07067 | $10.12 | 1 |
| Delran, NJ | Delran9000 Route 130 08075 | $6.25 | 1 |
| Mount Laurel, NJ | Mount Laurel1200 Nixon Dr 08054 | $13.50 | 1 |
| Newark, NJ | Newark399-443 Springfield Ave 07103 | $6.25 | 1 |
| Passaic, NJ | Passaic103-179 Dayton Ave 07055 | $6.75 | 2 |
| Albuquerque, NM | West Albuquerque10200 Coors Dr Nw 87114 | $6.25 | 1 |
| Reno, NV | Reno6590 S Virginia St 89511 | $3.38 | 8 |
| Auburn, NY | Auburn1634 Clark Street Rd 13021 | $6.25 | 5 |
| Bay Shore, NY | Bayshore1881 Sunrise Hwy 11706 | $5.06 | 2 |
| Bronx, NY | Bronx1806 E Gunhill Rd 10469 | $7.59 | 3 |
| Copiague, NY | Copiague1101 Sunrise Highway 11726 | $5.06 | 3 |
| Dunkirk, NY | Dunkirk3901 Vineyard Dr 14048 | $7.59 | 4 |
| Fishkill, NY | Fishkill450 State Route 9 12524 | $6.25 | 1 |
| Ithaca, NY | Ithaca410 Elmira Rd Bldg 1 14850 | $6.25 | 4 |
| Liverpool, NY | Clay3861 State Route 31 13090 | $6.25 | 2 |
| Middletown, NY | Wallkill474 Route 211 East 10940 | $6.25 | 1 |
| Rochester, NY | Gates2361 Buffalo Rd 14624 | $6.25 | 3 |
| Selden, NY | Selden401 Independence Plaza 11784 | $3.80 | 4 |
| West Nyack, NY | West Nyack2024 Palisades Ctr Dr 10994 | $7.59 | 1 |
| Akron, OH | South Akron2811 S Arlington Road 44312 | $6.25 | 1 |
| Austintown, OH | Austintown6100 Mahoning Avenue 44515 | $6.25 | 2 |
| Boardman, OH | Boardman7001 Southern Blvd 44512 | $6.25 | 3 |
| Centerville, OH | Centerville5860 Wilmington Pike Rd 45459 | $6.25 | 2 |
| Columbus, OH | Cleveland Ave6333 Cleveland Ave 43231 | $10.12 | 1 |
| Mason, OH | Fields Ertel5203 Bardes Rd 45040 | $7.59 | 1 |
| Washington Court House, OH | Washington Courthouse300 Depot Drive 43160 | $6.25 | 4 |
| Tulsa, OK | South Tulsa9808 E 71st 74133 | $7.59 | 1 |
| Klamath Falls, OR | Klamath Falls6451 S 6th St 97603 | $5.68 | 4 |
| Warrenton, OR | Warrenton1650 Se Ensign Lane 97146 | $6.25 | 4 |
| Bloomsburg, PA | Bloomsburg9 Gus Ave 17815 | $5.06 | 4 |
| Dickson City, PA | Dickson City800 Commerce Blvd 18519 | $5.06 | 2 |
| Meadville, PA | Meadville18541 Smock Highway 16335 | $10.12 | 1 |
| Parkesburg, PA | West Sadsbury500 Commons Drive 19365 | $5.06 | 3 |
| Pittsburgh, PA | Ross Township999 Ross Park Mall Drive 15237 | $3.79 | 3 |
| Pittsburgh, PA | North Fayette440 Home Dr 15275 | $4.23 | 1 |
| Swatara, PA | Harrisburg4200 Derry Street 17111 | $5.06 | 2 |
| Providence, RI | Providence387 Charles St 02904 | $6.25 | 3 |
| Bluffton, SC | Hilton Head20 Gateway Village Road 29910 | $3.80 | 1 |
| Columbia, SC | West Columbia5200b Fernandina Rd 29212 | $7.59 | 2 |
| Easley, SC | Easley6607 Calhoun Memorial Hwy 29640 | $6.08 | 1 |
| Florence, SC | Florence3051 West Radio Drive 29501 | $13.12 | 1 |
| Greenville, SC | North Greenville2490 N Pleasantburg Dr 29609 | $7.59 | 1 |
| Greer, SC | Greer1385 W Wade Hampton Blvd 29650 | $5.06 | 2 |
| Knoxville, TN | North Knoxville2751 Schaad Road 37921 | $7.59 | 1 |
| Lebanon, TN | Lebanon955 S Hartmann Drive 37090 | $5.06 | 1 |
| Memphis, TN | Bartlett Stage Rd4950 Stage Rd 38128 | $5.06 | 1 |
| Spring Hill, TN | Spring Hill5411 Columbia Hwy 37174 | $3.80 | 2 |
| Beaumont, TX | Beaumont3910 Eastex Fwy 77703 | $6.25 | 1 |
| Brenham, TX | Brenham2801 Wood Ridge Blvd 77833 | $5.06 | 2 |
| Dallas, TX | Forest Lane11682 Forest Central Drive 75243 | $6.25 | 2 |
| Denton, TX | Denton1900 Brinker Road 76208 | $6.25 | 2 |
| Grand Prairie, TX | Grand Prairie3850 S Carrier Pkwy 75052 | $6.25 | 2 |
| Katy, TX | Grand Parkway6850 S Fry Rd 77494 | $10.69 | 3 |
| Lewisville, TX | Lewisville901 N Stemmons Pkwy 75067 | $6.25 | 9 |
| Richfield, UT | Richfield1440 S Technology Drive 84701 | $5.06 | 2 |
| Glen Allen, VA | Richmond W Broad11260 W Broad St 23060 | $6.25 | 3 |
| Haymarket, VA | Haymarket15450 John Marshall Hwy 20169 | $6.25 | 2 |
| Lynchburg, VA | Lynchburg7902 Graves Mill Road 24502 | $6.25 | 1 |
| Reston, VA | Reston1651 Reston Parkway 20194 | $6.25 | 1 |
| Springfield, VA | Springfield6691 Frontier Rd 22150 | $6.25 | 1 |
| Warrenton, VA | Warrenton267 Alwington Blvd 20186 | $6.25 | 1 |
| Aberdeen, WA | Aberdeen2213 Port Industrial Road 98520 | $7.59 | 1 |
| Bonney Lake, WA | Bonney Lake9602 214th Avenue East 98391 | $5.06 | 3 |
| Omak, WA | Omak920 Engh Road 98841 | $3.79 | 2 |
| Casper, WY | Casper4900 E 2nd St 82609 | $6.25 | 2 |
Weber - Charcoal Grill Rake is marked down to $3.33 from $25 at Home Depot. Based on 3 recent eBay sold listings, it resells for about $17–$21. After eBay's roughly 13% fees, that leaves around $15 per unit before shipping.
Is it worth flipping?
The spread is real, but it only lasts while local stock does. Clearance prices are set store by store, so the same item can be full price a few miles away. Check how many units are on eBay right now before buying more than a few.
Where to find it
Spotted checks Home Depot inventory store by store, and last found it at 34 stores. The app shows which stores near you have it in stock, how many units are left, and the exact item to ask for.
See which stores near you have it in stock
Check stock near youMore Home Depot clearance like this
- Nexgrill Daytona 2-Burner Propane Gas Grill 21 in. Flat Top Griddle with Foldable Cart in BlackHome Depot · in stock at 95 stores
- Scotts Premium Topsoil 0.75 cu. ft., Lawn and Garden Top Soil, Soil Conditioner with Peat MossHome Depot · in stock at 89 stores
- Drive Belt for 42 in. cut John Deere mowers, Replaces OEM Numbers GX20072, GY20570Home Depot · in stock at 56 stores
- Scotts - Turf Builder 14.06 lbs. 5,000 sq. ft. Southern Dry Lawn Fertilizer for Southern GrassHome Depot · in stock at 56 stores
- Scotts Turf Builder 2.4 lbs. Grass Seed Dense Shade Mix with Fertilizer and Soil Improver Grows With Little SunlightHome Depot · in stock at 41 stores
- Vigoro - 14.6 lbs. 5,000 sq. ft. Weed & Feed Weed Killer Plus Lawn FertilizerHome Depot · in stock at 40 stores
- 28 in. 224cc E-GOV Engine 3-in-1 Gas RWD Self-Propelled Lawn Mower with High Rear WheelsHome Depot · in stock at 36 stores
- Light Grey Stacking Resin Outdoor Side TableHome Depot · in stock at 34 stores
- Honda - 21 in. Deck Mower Microcut Twin Blade SetHome Depot · in stock at 26 stores
- TrafficMaster - 26 in. Wide x Cut to Length Artificial Grass TurfHome Depot · in stock at 26 stores
- Fidji High Back Resin Outdoor Dining ChairHome Depot · in stock at 25 stores
- Masterbuilt - Gravity Series and AutoIgnite Digital Charcoal Grill and Smoker Grill CoverHome Depot · in stock at 22 stores
Every flip, A to Z · Flip database · Clearance database
Prices change quickly. eBay figures are from recent eBay sold listings and exclude shipping costs you pay as the seller.
