Universal - Stainless Steel Heat Tent: Resale Value and Flip Profit
See which stores near you have it
Live price and units at every store near you. Free, no sign-up.
Have the item in hand? Scan its barcode · Get the iPhone app
Spotted at Home Depot · September 2026

Home Depot price
$3.75
eBay price
$16–$20
Profit after fees
$13
Nationwide stock
In stock at 86 Home Depot stores in 30 states, ~528 units
Price by store
Lowest price ($3.39) found in: TX (1)
As of Nov 3, 2026, 12:29 PM EST. Counts come from Home Depot's store inventory and can lag the shelf.
On clearance at 379 Home Depot stores, checked in the last 48 hours
Texas (55) · Florida (33) · California (24) · Illinois (23) · New York (17) · Colorado (16) · New Jersey (15) · Ohio (14) · Arizona (12) · Georgia (12) · Maryland (12) · Michigan (12) · Connecticut (9) · Virginia (9) · Tennessee (8) · Utah (8) · Iowa (7) · Indiana (7) · Massachusetts (7) · Missouri (7) · North Carolina (7) · Nevada (6) · Louisiana (5) · Pennsylvania (5) · Washington (5) · Alaska (4) · Alabama (4) · Kansas (4) · New Mexico (4) · Minnesota (3) · Mississippi (3) · South Carolina (3) · Wisconsin (3) · Arkansas (2) · North Dakota (2) · Oklahoma (2) · Vermont (2) · Idaho (1) · Kentucky (1) · Montana (1) · Nebraska (1) · Oregon (1) · Rhode Island (1) · South Dakota (1) · Wyoming (1)
| City | Store | Price | Units |
|---|---|---|---|
| Anchorage, AK | Anchorage515 E Tudor Rd 99503 | $6.99 | 16 |
| Anchorage, AK | SE Anchorage1715 Abbott Road 99507 | $6.99 | 10 |
| Juneau, AK | Juneau5201 Commercial Blvd 99801 | $6.99 | 11 |
| Wasilla, AK | Wasilla1255 E Palmer Wasilla Hwy 99654 | $6.99 | 3 |
| Huntsville, AL | South Huntsville10012 Memorial Pkwy Sw 35803 | $8.42 | 8 |
| Mobile, AL | Mobile851 Montlimar Dr 36609 | $6.25 | 8 |
| Opelika, AL | Auburn Opelika2190 Tigertown Parkway 36801 | $6.25 | 3 |
| Pelham, AL | Pelham3191 Pelham Pkwy 35124 | $8.42 | 4 |
| Benton, AR | Benton17060 Interstate 30 72019 | $8.42 | 13 |
| Harrison, AR | Harrison312 Hester Drive 72601 | $5.62 | 6 |
| Cave Creek, AZ | Carefree4925 E Carefree Hwy 85331 | $8.42 | 5 |
| Laveen, AZ | Phoenix 51st baseline5230 W Baseline Road 85339 | $8.42 | 7 |
| Mesa, AZ | Mesa853 N Dobson Road 85201 | $8.42 | 2 |
| Phoenix, AZ | Cave Creek12434 N Cave Creek Rd 85022 | $8.42 | 1 |
| Phoenix, AZ | Thomas Rd3609 E Thomas Rd 85018 | $9.21 | 19 |
| Scottsdale, AZ | Scottsdale Shea9890 N 90th St 85258 | $8.42 | 14 |
| Sierra Vista, AZ | Sierra Vista3500 Avenida Cochise 85635 | $8.42 | 4 |
| Surprise, AZ | Surprise13760 W Bell Rd 85374 | $8.42 | 6 |
| Tempe, AZ | Tempe725 W Warner Rd 85284 | $8.42 | 6 |
| Tempe, AZ | Tempe K1330 West Baseline Road 85283 | $8.42 | 5 |
| Thatcher, AZ | Thatcher750 S 20th Avenue 85552 | $6.25 | 6 |
| Tucson, AZ | Central Tucson El Con3689 E Broadway Blvd 85716 | $8.42 | 6 |
| Bakersfield, CA | NE Bakersfield2655 Mt Vernon Ave 93306 | $8.42 | 1 |
| Bakersfield, CA | SW Bakersfield4700 Gosford Rd 93313 | $9.34 | 11 |
| Clovis, CA | Clovis845 W Shaw Avenue 93612 | $8.44 | 5 |
| Colma, CA | Colma II2 Colma Blvd 94014 | $8.42 | 3 |
| Corona, CA | South Corona1355 E Ontario Ave 92881 | $6.74 | 3 |
| Daly City, CA | Daly City303 E Lake Merced Blvd 94015 | $8.42 | 9 |
| Delano, CA | Delano601 Woollomes Ave 93215 | $8.42 | 7 |
| Fullerton, CA | Fullerton Relo 682625 South Placentia Avenue 92831 | $8.42 | 1 |
| Glendale, CA | Glendale5040 San Fernando Rd 91204 | $8.42 | 19 |
| Indio, CA | Indio42100 Jackson Street 92203 | $6.25 | 12 |
| La Quinta, CA | La Quinta79900 Hwy 111 92253 | $6.25 | 6 |
| Los Angeles, CA | Wilshire Union1675 Wilshire Blvd 90017 | $8.42 | 8 |
| Morgan Hill, CA | Morgan Hill860 E Dunne Ave 95037 | $8.42 | 4 |
| Rohnert Park, CA | Rohnert Park4825 Redwood Dr 94928 | $7.49 | 5 |
| Roseville, CA | Roseville324 N Sunrise Ave 95661 | $8.42 | 11 |
| Sacramento, CA | Meadowview1461 Meadowview Rd 95832 | $8.42 | 12 |
| Sacramento, CA | Florin Rd4641 Florin Rd 95823 | $8.42 | 3 |
| San Jose, CA | Bollinger975 De Anza Blvd 95129 | $5.62 | 7 |
| San Mateo, CA | San Mateo2001 Chess Dr 94404 | $8.42 | 10 |
| Selma, CA | Selma3175 Highland Ave 93662 | $8.42 | 9 |
| Simi Valley, CA | Simi Valley575 Cochran St 93065 | $6.74 | 8 |
| Upland, CA | Upland250 S Mountain Ave 91786 | $6.74 | 7 |
| Windsor, CA | Windsor6280 Hembree Ln 95492 | $8.42 | 8 |
| Woodland, CA | Woodland1860 E Main St 95776 | $8.42 | 8 |
| Aurora, CO | Pioneer Hills5600 S Chambers Rd 80015 | $6.25 | 6 |
| Aurora, CO | North Aurora3475 North Salida Court 80011 | $6.25 | 1 |
| Boulder, CO | Boulder1600 29th Street 80301 | $6.25 | 6 |
| Broomfield, CO | Broomfield12171 Sheridan Blvd 80020 | $6.25 | 11 |
| Colorado Springs, CO | Academy Blvd7120 N Academy Blvd 80920 | $6.25 | 2 |
| Colorado Springs, CO | NE Colorado Springs5660 E Woodmen Rd 80920 | $6.25 | 12 |
| Denver, CO | Santa Fe500 S Sante Fe Dr 80223 | $6.25 | 1 |
| Denver, CO | Stapleton3870 Quebec St 80207 | $6.25 | 4 |
| Fort Collins, CO | North Fort Collins1251 E Magnolia Street 80524 | $6.25 | 13 |
| Grand Junction, CO | Grand Junction2436 F Road 81505 | $8.42 | 1 |
| Greenwood Village, CO | Greenwood Village9401 E Arapahoe Rd 80112 | $6.25 | 10 |
| Longmont, CO | Longmont393 S Hover Rd 80501 | $6.25 | 7 |
| Morrison, CO | Jefferson County4277 S Eldridge Street 80465 | $6.25 | 4 |
| Pueblo, CO | Pueblo4450 N Freeway Rd 81008 | $6.25 | 3 |
| Thornton, CO | Thornton10003 Grant Street 80229 | $6.25 | 6 |
| Westminster, CO | Westminster7125 W 88th Ave 80021 | $6.25 | 6 |
| Danbury, CT | Danbury114 Federal Rd 06811 | $6.25 | 12 |
| Fairfield, CT | Fairfield541 Kings Hwy Cut-off 06824 | $6.25 | 2 |
| Lisbon, CT | Lisbon142 River Rd 06351 | $6.25 | 10 |
| New Hartford, CT | New Hartford1580 Litchfield Tpke 06057 | $6.25 | 12 |
| North Haven, CT | North Haven111 Universal Drive N 06473 | $6.25 | 8 |
| Orange, CT | Orange440 Boston Post Rd 06477 | $6.25 | 4 |
| Southington, CT | Southington89 Interstate Park Drive 06489 | $6.25 | 5 |
| Stratford, CT | Stratford350 Barnum Ave Cutoff 06614 | $6.25 | 10 |
| Waterford, CT | Waterford816 Hartford Turnpike 06385 | $6.25 | 10 |
| Altamonte Springs, FL | Forest City882 W State Rd 436 32714 | $5.62 | 2 |
| Clearwater, FL | Palm Harbor30144 Us Hwy 19 N 33761 | $6.25 | 12 |
| Clearwater, FL | Clearwater2495 Gulf To Bay Blvd 33765 | $6.25 | 6 |
| Delray Beach, FL | West Delray15050 Jog Rd 33446 | $4.12 | 13 |
| Delray Beach, FL | East Delray Beach1400 Waterford Place 33444 | $5.62 | 3 |
| Fort Myers, FL | Estero16972 Three Oaks Marketplace Dr 33912 | $6.25 | 10 |
| Hialeah Gardens, FL | Hialeah Gardens13895 W Okeechobee Rd 33018 | $5.62 | 8 |
| Homestead, FL | Homestead13895 Sw 288th St 33033 | $2.81 | 12 |
| Jacksonville, FL | Southside9021 Southside Blvd 32256 | $8.42 | 14 |
| Lake Wales, FL | Lake Wales24201 North Us Hwy 27 33859 | $6.25 | 19 |
| Melbourne, FL | N Melbourne5100 N Wickham Road 32940 | $4.21 | 4 |
| Miami, FL | Miami Calle Ocho3030 Sw 8th St 33135 | $5.62 | 1 |
| Miami, FL | Coconut Grove2999 Sw 32nd Ave 33133 | $8.42 | 10 |
| Naples, FL | Naples2251 Pine Ridge Rd 34109 | $6.25 | 4 |
| North Lauderdale, FL | North Lauderdale1195 S State Rd 7 33068 | $5.62 | 4 |
| North Miami Beach, FL | N Miami Beach1245 Ne 163rd St 33162 | $4.21 | 3 |
| Oakland Park, FL | Oakland Park1701 W Oakland Park Blvd 33311 | $8.42 | 5 |
| Orange City, FL | Orange City2300 Veterans Memorial Pkwy 32763 | $8.42 | 1 |
| Orange Park, FL | Orange Park1919 Wells Rd 32073 | $5.62 | 8 |
| Orlando, FL | West Colonial7022 W Colonial Dr 32818 | $8.42 | 1 |
| Orlando, FL | Winter Park5351 Diplomat Circle 32810 | $8.42 | 4 |
| Orlando, FL | Millenia4403 Millenia Plz Way 32839 | $8.42 | 8 |
| Oviedo, FL | Oviedo1900 W State Rd 426 32765 | $8.42 | 2 |
| Panama City, FL | Panama City Beach11500 Panama City Beach Pkwy 32407 | $6.25 | 9 |
| Pensacola, FL | Pensacola West4525 Mobile Hwy 32506 | $6.25 | 13 |
| Rockledge, FL | Viera2075 Viera Blvd 32955 | $9.34 | 7 |
| Ruskin, FL | Sun City3730 Sun City Center Blvd 33573 | $6.25 | 5 |
| Seminole, FL | Seminole10550 Park Blvd 33772 | $6.25 | 1 |
| Sunrise, FL | Sunrise2901 N University Dr 33322 | $2.81 | 15 |
| Tallahassee, FL | West Tallahassee1490 Capital Cir Nw 32303 | $5.62 | 2 |
| Tampa, FL | Brandon9941 E Adamo Dr 33619 | $6.25 | 1 |
| West Melbourne, FL | Melbourne2829 W New Haven Ave 32904 | $8.42 | 5 |
| West Palm Beach, FL | West Palm Beach6800 Okeechobee Blvd 33411 | $9.99 | 2 |
| Atlanta, GA | Cascade1032 Research Ctr Atlanta Dr 30331 | $8.42 | 32 |
| Atlanta, GA | Midtown650 Ponce De Leon 30308 | $8.42 | 9 |
| Douglasville, GA | Douglasville7399 Douglas Blvd 30135 | $5.62 | 3 |
| Duluth, GA | N Fulton5950 State Bridge Rd 30097 | $8.42 | 3 |
| Ellenwood, GA | Ellenwood65 Fairview Road 30294 | $8.42 | 5 |
| Griffin, GA | Griffin1435 Highway 16 W 30223 | $5.62 | 6 |
| Lagrange, GA | Lagrange1500 Lafayette Pkwy 30241 | $4.95 | 1 |
| Lilburn, GA | North Lilburn4028 Lawrenceville Hwy 30047 | $5.62 | 5 |
| Pooler, GA | Pooler190 Pooler Pkwy 31322 | $8.42 | 3 |
| Powder Springs, GA | Powder Springs1062 Richard D Sailors Pkwy 30127 | $5.62 | 6 |
| Suwanee, GA | Brookwood2635 Peachtree Pkwy 30024 | $8.42 | 4 |
| Thomaston, GA | Thomaston1025 Highway 19 North 30286 | $5.62 | 8 |
| Ankeny, IA | Ankeny2335 Se Delaware Ave 50021 | $6.25 | 2 |
| Bettendorf, IA | Bettendorf920 Middle Rd 52722 | $8.42 | 2 |
| Cedar Rapids, IA | Cedar Rapids4501 1st Avenue Se 52402 | $8.42 | 1 |
| Council Bluffs, IA | Council Bluffs3101 Manawa Center Dr 51501 | $6.25 | 4 |
| Des Moines, IA | Southeast Des Moines4900 Se 14th St 50320 | $6.25 | 5 |
| Urbandale, IA | Urbandale10850 Plum Drive 50322 | $6.25 | 5 |
| West Des Moines, IA | West Des Moines3700 University Ave 50266 | $6.25 | 6 |
| Ponderay, ID | Sandpoint500 Kootenai Cut-off Rd 83852 | $5.62 | 6 |
| Aurora, IL | West Aurora1250 N Orchard Rd 60506 | $6.25 | 9 |
| Belleville, IL | Belleville5501 Belleville Crossing St 62226 | $8.42 | 5 |
| Broadview, IL | Broadview700 Broadview Village Sq 60155 | $6.25 | 4 |
| Champaign, IL | Champaign820 Bloomington Rd 61820 | $8.42 | 8 |
| Chicago, IL | Armitage Cicero1919 N Cicero Ave 60639 | $4.50 | 2 |
| Chicago, IL | Lincoln Park2665 N Halsted 60614 | $6.25 | 26 |
| Chicago, IL | Dan Ryan200 W 87th St #232 60620 | $8.42 | 7 |
| Chicago, IL | South Loop1300 S Clinton Street 60607 | $8.42 | 3 |
| Chicago Ridge, IL | Chicago Ridge300 Commons Dr 60415 | $6.25 | 5 |
| Collinsville, IL | Collinsville1049 Collinsville Crossing Blvd 62234 | $8.42 | 4 |
| Evanston, IL | Evanston2201 Oakton Street 60202 | $6.25 | 6 |
| Glendale Heights, IL | Glendale Heights295 E Army Trail Rd 60139 | $6.25 | 6 |
| Gurnee, IL | Gurnee6625 Grand Ave 60031 | $6.25 | 5 |
| Homer Glen, IL | Homer Township14053 S Bell Rd 60491 | $6.25 | 2 |
| Matteson, IL | Matteson20808 Cicero Ave 60443 | $6.25 | 10 |
| Niles, IL | Niles901 Civic Center Dr 60714 | $6.25 | 13 |
| Niles, IL | West Niles8650 Dempster St 60714 | $6.25 | 6 |
| Normal, IL | Normal795 Veterans Parkway 61761 | $8.42 | 9 |
| O Fallon, IL | Fairview Heights1706 W Hwy 50 62269 | $8.42 | 5 |
| Oak Lawn, IL | Oak Lawn4060 W 95th St 60453 | $6.25 | 4 |
| South Elgin, IL | South Elgin440 Randall Road 60177 | $6.25 | 5 |
| Waukegan, IL | Waukegan2001 Belvedere Rd 60085 | $6.25 | 16 |
| Woodridge, IL | Woodridge7200 Woodward Ave 60517 | $6.25 | 2 |
| Evansville, IN | Evansville333 N Burkhardt Rd 47715 | $8.42 | 2 |
| Evansville, IN | West Evansville5230 Pearl Dr 47712 | $8.42 | 7 |
| Hammond, IN | Hammond1624 E 165th Street 46320 | $6.25 | 21 |
| Indianapolis, IN | Eagle Creek3902 N High School Rd 46254 | $5.62 | 19 |
| Indianapolis, IN | Post Road2225 N Post Rd 46219 | $8.42 | 6 |
| Logansport, IN | Logansport4120 E Market St 46947 | $6.25 | 6 |
| Mishawaka, IN | Mishawaka317 Indian Ridge Blvd 46545 | $8.42 | 1 |
| Olathe, KS | South Olathe20025 West 154th St 66062 | $6.25 | 3 |
| Overland Park, KS | North Overland Park9600 Metcalf Ave 66212 | $6.25 | 2 |
| Topeka, KS | Topeka5900 Sw Huntoon St 66604 | $6.25 | 1 |
| Wichita, KS | East Wichita3350 N Woodlawn 67220 | $6.25 | 4 |
| Louisville, KY | Dixie Highway6840 Dixie Hwy 40258 | $8.42 | 8 |
| Baton Rouge, LA | Baton Rouge10300 Coursey Blvd 70816 | $8.42 | 9 |
| Lake Charles, LA | Lake Charles3200 E Prien Lake Rd 70615 | $5.62 | 23 |
| New Orleans, LA | I 10 Bullard12300 I-10 Service Rd 70128 | $8.42 | 4 |
| Shreveport, LA | West Shreveport6900 Pines Road 71129 | $4.21 | 17 |
| Shreveport, LA | Shreveport110 E Bert Kouns Industrial Loop 71106 | $8.42 | 3 |
| Auburn, MA | Auburn779 Washington St 01501 | $6.25 | 3 |
| Brockton, MA | Brockton715 Crescent Street 02302 | $6.25 | 2 |
| Chicopee, MA | Chicopee655 Memorial Dr 01020 | $6.25 | 5 |
| Danvers, MA | Danvers East235 Independence Way 01923 | $6.25 | 3 |
| Everett, MA | Everett3 Mystic View Rd 02149 | $6.25 | 1 |
| Rockland, MA | Rockland1149 Hingham St 02370 | $6.25 | 8 |
| Saugus, MA | Saugus564 Broadway 01906 | $6.25 | 9 |
| Bowie, MD | Bowie4121 Crain Hwy 20716 | $6.25 | 3 |
| Catonsville, MD | Catonsville6000 Baltimore National Pike 21228 | $6.25 | 1 |
| College Park, MD | College Park4700 Cherry Hill Rd 20740 | $6.25 | 5 |
| Columbia, MD | Columbia9051 Snowden River Pkwy 21046 | $6.25 | 7 |
| Lanham, MD | Lanham10301 M L King Jr. Hwy 20706 | $6.25 | 13 |
| Laurel, MD | Laurel210 Fort Meade Road 20707 | $6.25 | 4 |
| Oxon Hill, MD | Oxon Hill6003 Oxon Hill Rd 20745 | $6.25 | 10 |
| Parkville, MD | Parkville2501 Cleanleigh Dr 21234 | $6.25 | 7 |
| Randallstown, MD | Randallstown8729 Liberty Road 21133 | $6.25 | 6 |
| Rosedale, MD | Golden Ring Mall6415 Petrie Way 21237 | $6.25 | 2 |
| Silver Spring, MD | Silver Spring2300 Broadbirch Drive 20904 | $6.25 | 5 |
| Sykesville, MD | Eldersburg1326 Londontown Blvd 21784 | $6.25 | 2 |
| Burton, MI | Burton4245 E Court St 48509 | $8.42 | 18 |
| Cadillac, MI | Cadillac3786 S Mackinaw Trail 49601 | $2.81 | 14 |
| Chesterfield, MI | Chesterfield51315 Gratiot Ave 48051 | $6.25 | 2 |
| Dearborn, MI | Dearborn5951 Mercury Dr 48126 | $6.25 | 15 |
| Fenton, MI | Fenton15255 Silver Pkwy 48430 | $8.42 | 1 |
| Gaylord, MI | Gaylord1381 W Main St 49735 | $7.49 | 2 |
| Lake Orion, MI | Orion Township2600 S Lapeer Rd 48360 | $6.25 | 4 |
| Lansing, MI | West Lansing936 S Waverly Rd 48917 | $6.25 | 1 |
| Lapeer, MI | Lapeer1500 Summit St 48446 | $8.43 | 5 |
| Livonia, MI | Livonia13500 Middlebelt Rd 48150 | $6.25 | 5 |
| Saginaw, MI | Thomas Township8670 Gratiot Rd 48609 | $8.42 | 1 |
| Shelby Township, MI | Shelby Township8760 26 Mile Rd 48316 | $6.25 | 2 |
| Brooklyn Park, MN | Brooklyn Park6701 Boone Ave North 55428 | $6.25 | 3 |
| Fergus Falls, MN | Fergus Falls2025 West Lincoln Ave 56537 | $6.25 | 2 |
| Maple Grove, MN | Maple Grove15800 Grove Circle North 55369 | $6.25 | 3 |
| Ballwin, MO | Manchester Road13929 Manchester Road 63011 | $8.42 | 5 |
| Bridgeton, MO | Bridgeton11215 St Charles Rock Rd 63044 | $8.42 | 17 |
| Ellisville, MO | Ellisville37 Ellisville Towne Ctr Dr 63011 | $8.42 | 3 |
| Lees Summit, MO | Lees Summit651 Se Oldham Pkwy 64081 | $6.25 | 4 |
| Overland, MO | Overland8901 Page Ave 63114 | $8.42 | 1 |
| Saint Louis, MO | Southtown3202 S Kingshighway Blvd 63139 | $6.72 | 2 |
| Saint Louis, MO | Ferguson10930 New Halls Ferry Rd 63136 | $8.42 | 25 |
| Biloxi, MS | Biloxi1680 Elizabeth Blvd 39532 | $5.62 | 3 |
| Brandon, MS | Brandon200 Orleans Way 39042 | $6.25 | 6 |
| Picayune, MS | Picayune2000 Hwy 43 South 39466 | $6.25 | 2 |
| Billings, MT | Billings2784 King Ave West 59102 | $5.62 | 5 |
| Asheville, NC | West Asheville127 Acton Cir 28806 | $8.42 | 5 |
| Cary, NC | Cary2031 Walnut St 27518 | $8.42 | 10 |
| Charlotte, NC | University8135 University City Blvd 28213 | $8.42 | 14 |
| Cornelius, NC | Cornelius17111 Statesville Rd 28031 | $8.42 | 7 |
| Greensboro, NC | Greensboro4425 W Wendover Ave 27407 | $8.42 | 3 |
| Matthews, NC | Matthews1837 Matthews Township Pkwy 28105 | $9.65 | 4 |
| Statesville, NC | Statesville240 Turnersburg Hwy 28625 | $8.42 | 11 |
| Fargo, ND | Fargo4700 17th Ave Sw 58103 | $6.25 | 6 |
| Minot, ND | Minot3425 South Broadway 58701 | $4.21 | 8 |
| Lincoln, NE | South Lincoln6800 S 70th St 68516 | $8.42 | 12 |
| Colonia, NJ | Colonia1555 Saint Georges Avenue 07067 | $6.25 | 2 |
| Edison, NJ | Edison1035 Route 1 08837 | $6.25 | 1 |
| Garwood, NJ | Vh Garwood200 South Ave 07027 | $8.42 | 3 |
| Hackensack, NJ | Hackensack450 Hackensack Ave 07601 | $6.25 | 2 |
| Jersey City, NJ | Jersey City440 State Rt 440 07305 | $6.25 | 16 |
| Jersey City, NJ | Holland Tunnel180 Twelfth Street 07310 | $8.42 | 13 |
| Linden, NJ | Linden701 West Edgar Rd 07036 | $6.25 | 13 |
| Montville, NJ | Montville79 Route 46 E 07045 | $6.25 | 3 |
| Mount Laurel, NJ | Mount Laurel1200 Nixon Dr 08054 | $6.25 | 1 |
| Newark, NJ | Newark399-443 Springfield Ave 07103 | $6.25 | 6 |
| Parsippany, NJ | Parsippany780 Route 46 West 07054 | $6.25 | 9 |
| Passaic, NJ | Passaic103-179 Dayton Ave 07055 | $6.25 | 7 |
| Princeton, NJ | West Windsor701 Nassau Park Blvd 08540 | $6.25 | 10 |
| Vineland, NJ | Vineland3849 South Delsea Dr 08360 | $6.25 | 14 |
| West Long Branch, NJ | West Long Branch310 State Hwy 36 Ste 100 07764 | $6.25 | 14 |
| Albuquerque, NM | Eubank200 Eubank Blvd Se 87123 | $6.25 | 21 |
| Albuquerque, NM | West Albuquerque10200 Coors Dr Nw 87114 | $6.25 | 11 |
| Albuquerque, NM | SW Albuquerque2820 Coors Blvd Nw 87120 | $6.25 | 2 |
| Rio Rancho, NM | Rio Rancho7700 Us 550 Ne 87124 | $6.25 | 10 |
| Henderson, NV | Henderson1030 Sunset Rd 89014 | $6.25 | 11 |
| Las Vegas, NV | Rainbow Rd861 S Rainbow Blvd 89145 | $6.25 | 10 |
| Las Vegas, NV | Rainbow Arroyo Crossing7015 Arroyo Crossing Pkwy 3 89113 | $6.25 | 4 |
| Pahrump, NV | Pahrump301 N Hwy 160 89060 | $6.25 | 2 |
| Reno, NV | N Reno2955 Northtowne Ln 89512 | $5.62 | 4 |
| Sparks, NV | Spanish Springs4755 Galleria Parkway 89436 | $8.42 | 7 |
| Auburn, NY | Auburn1634 Clark Street Rd 13021 | $6.25 | 12 |
| Bronx, NY | Bronx Terminal600 Exterior Street 10451 | $4.21 | 18 |
| Brooklyn, NY | Starett City579 Gateway Dr 11239 | $5.62 | 5 |
| Brooklyn, NY | Bedford Stuyvesant230 Nostrand Avenue 11205 | $8.42 | 5 |
| Ithaca, NY | Ithaca410 Elmira Rd Bldg 1 14850 | $6.25 | 2 |
| Jamaica, NY | Springfield Gardens13220 Merrick Blvd 11434 | $8.42 | 19 |
| Jamaica, NY | Jamaica92-30 168th Street 11433 | $8.42 | 9 |
| Kingston, NY | Kingston Ulster1122 Ulster Ave 12401 | $6.25 | 5 |
| Latham, NY | Latham579 Troy-schenectady Rd 12110 | $5.62 | 4 |
| Long Island City, NY | Long Island City50-10 Northern Blvd 11101 | $8.42 | 3 |
| New Rochelle, NY | New Rochelle55 Weyman Ave 10805 | $3.75 | 10 |
| Newburgh, NY | Newburgh1220 Route 300 12550 | $6.25 | 12 |
| Poughkeepsie, NY | Poughkeepsie3470 North Rd 12601 | $6.25 | 4 |
| Schenectady, NY | Schenectady2500 Cambridge Rd 12304 | $8.42 | 1 |
| South Ozone Park, NY | Ozone Park11220 Rockaway Blvd 11420 | $8.42 | 14 |
| Staten Island, NY | Staten Island South2750 Veterans Road West 10309 | $8.42 | 5 |
| Watertown, NY | Watertown391 College Heights 13601 | $6.25 | 4 |
| Akron, OH | South Akron2811 S Arlington Road 44312 | $6.25 | 1 |
| Cincinnati, OH | Pleasant Ridge3400 Highland Ave 45213 | $8.42 | 12 |
| Cleveland, OH | Steelyard3355 Steelyard Drive 44109 | $6.25 | 13 |
| Columbus, OH | Cleveland Ave6333 Cleveland Ave 43231 | $8.42 | 7 |
| Columbus, OH | West Broad100 S Grener Ave 43228 | $8.42 | 8 |
| Dublin, OH | Sawmill5858 Sawmill Rd 43017 | $8.42 | 23 |
| Euclid, OH | Euclid877 E 200th St 44119 | $6.25 | 4 |
| Fairlawn, OH | Fairlawn4066 Medina Rd 44333 | $6.25 | 14 |
| Hamilton, OH | E Hamilton6562 Winford Ave 45011 | $5.62 | 3 |
| North Olmsted, OH | North Olmsted26241 Brookpark Rd Great Northern Shopping 44070 | $6.25 | 6 |
| Rocky River, OH | Rocky River21669 Center Ridge Rd 44116 | $6.25 | 9 |
| Strongsville, OH | Strongsville8199 Pearl Rd 44136 | $6.25 | 2 |
| Toledo, OH | W Toledo5900 Airport Hwy 43615 | $6.25 | 12 |
| Toledo, OH | Westgate3200 Secor Rd 43606 | $6.25 | 5 |
| Oklahoma City, OK | W Oklahoma City6800 W Reno Ave 73127 | $8.42 | 8 |
| Tulsa, OK | North Tulsa901 S Elgin Ave 74120 | $8.42 | 11 |
| Eugene, OR | Eugene1045 Green Acres Rd 97408 | $6.25 | 2 |
| Bloomsburg, PA | Bloomsburg9 Gus Ave 17815 | $5.62 | 5 |
| Broomall, PA | Marple700 Reed Road 19008 | $3.75 | 16 |
| King Of Prussia, PA | King Of Prussia181 S Gulph Road 19406 | $8.42 | 5 |
| Primos-secane, PA | Upper Darby5342 W Baltimore Pike 19018 | $5.36 | 14 |
| Whitehall, PA | Whitehall1350 Macarthur Rd 18052 | $8.42 | 1 |
| Providence, RI | Providence387 Charles St 02904 | $6.25 | 5 |
| Charleston, SC | East Charleston2008 Magwood Dr 29414 | $5.62 | 2 |
| Columbia, SC | West Columbia5200b Fernandina Rd 29212 | $8.42 | 1 |
| Greenville, SC | North Greenville2490 N Pleasantburg Dr 29609 | $8.42 | 8 |
| Sioux Falls, SD | Sioux Falls2523 S Louise Ave 57106 | $6.25 | 1 |
| Collierville, TN | Collierville345 Market Blvd 38017 | $5.62 | 7 |
| Hermitage, TN | Hermitage5010 Old Hickory Blvd 37076 | $8.42 | 4 |
| Johnson City, TN | Johnson City3207 Peoples St 37604 | $8.42 | 8 |
| Memphis, TN | Cordova8010 Giacosa Pl 38133 | $4.21 | 7 |
| Memphis, TN | Poplar Midtown1627 Poplar Avenue 38104 | $4.21 | 5 |
| Memphis, TN | Hickory Hill3469 Riverdale Rd 38115 | $6.33 | 16 |
| Nashville, TN | Thompson Lane2535 Powell Ave 37204 | $8.42 | 7 |
| Spring Hill, TN | Spring Hill5411 Columbia Hwy 37174 | $4.21 | 10 |
| Allen, TX | Allen909 W Mcdermott Dr 75013 | $6.25 | 2 |
| Arlington, TX | Arlington4611 S Cooper St 76017 | $6.25 | 1 |
| Austin, TX | North Austin10515 N Mo Pac Expy 78759 | $3.39 | 5 |
| Austin, TX | Howard Lane13309 I-35 North 78753 | $3.77 | 4 |
| Balch Springs, TX | Balch Springs12005 Elam Rd 75180 | $6.25 | 2 |
| Brownwood, TX | Brownwood100 Market Place Blvd 76801 | $6.25 | 1 |
| Burleson, TX | Burleson300 Nw John Jones 76028 | $6.25 | 3 |
| Carrollton, TX | Carrollton2011 Keller Springs Rd 75006 | $6.25 | 1 |
| Cedar Park, TX | Cedar Park2700 Whitestone Blvd 78613 | $5.62 | 1 |
| Conroe, TX | Woodlands19103 I-45 77385 | $8.42 | 3 |
| Corpus Christi, TX | Five Point13202 Leopard St 78410 | $6.25 | 1 |
| Dallas, TX | Westmoreland2901 W Wheatland Rd 75237 | $6.25 | 19 |
| Dallas, TX | Forest Lane11682 Forest Central Drive 75243 | $6.25 | 9 |
| Dallas, TX | Oak Cliff2610 Fort Worth Ave 75211 | $6.25 | 2 |
| Del Rio, TX | Del Rio2454 Veterans Blvd 78840 | $6.25 | 6 |
| Denton, TX | North Denton2950 W. University Drive 76201 | $6.25 | 27 |
| Denton, TX | Denton1900 Brinker Road 76208 | $6.25 | 8 |
| El Paso, TX | West El Paso7545 N Mesa St 79912 | $6.25 | 9 |
| Euless, TX | Euless251 S Industrial Blvd 76040 | $6.25 | 4 |
| Fort Worth, TX | Fort Worth4850 Sw Loop 820 # R Blvd R 76109 | $6.25 | 3 |
| Gainesville, TX | Gainesville804 E Hwy 82 76240 | $6.25 | 6 |
| Galveston, TX | Galveston702 65th St 77551 | $8.42 | 4 |
| Harlingen, TX | Harlingen4710 S Expressway 83 78552 | $6.25 | 5 |
