Husky 1/2 in. Impact Wrench 450 ft./lbs.: Resale Value and Flip Profit
See which stores near you have it
Live price and units at every store near you. Free, no sign-up.
Have the item in hand? Scan its barcode · Get the iPhone app
Spotted at Home Depot · May 2026

Home Depot price
$13
eBay price
$28–$35
Profit after fees
$16
Nationwide stock
In stock at 35 Home Depot stores in 17 states, ~90 units
Price by store
Lowest price ($13.00) found in: NJ (7), CA (3), FL (3), MD (3), NY (3)
As of Nov 3, 2026, 12:29 PM EST. Counts come from Home Depot's store inventory and can lag the shelf.
On clearance at 151 Home Depot stores, checked in the last 48 hours
New York (18) · Florida (16) · New Jersey (13) · Massachusetts (10) · California (9) · Maryland (9) · Pennsylvania (8) · Tennessee (5) · Texas (5) · Illinois (4) · Minnesota (4) · Missouri (4) · Ohio (4) · South Carolina (4) · Virginia (4) · Colorado (3) · Connecticut (3) · Georgia (3) · Michigan (3) · Alabama (2) · Arizona (2) · Delaware (2) · Montana (2) · North Carolina (2) · New Hampshire (2) · Oklahoma (2) · Washington (2) · Iowa (1) · Kentucky (1) · North Dakota (1) · Nevada (1) · Utah (1) · Wisconsin (1)
| City | Store | Price | Units |
|---|---|---|---|
| Opelika, AL | Auburn Opelika2190 Tigertown Parkway 36801 | $13 | 6 |
| Prattville, AL | Prattville2710 Legends Parkway 36066 | $13 | 1 |
| Tempe, AZ | Tempe725 W Warner Rd 85284 | $13 | 2 |
| Tucson, AZ | Rita Ranch10072 E. Old Vail Road 85747 | $13 | 1 |
| Folsom, CA | Folsom2675 E Bidwell St 95630 | $13 | 2 |
| Inglewood, CA | Inglewood3363 Century Blvd 90303 | $13 | 1 |
| Monterey Park, CA | Monterey Park3500 Market Place 91755 | $13 | 3 |
| Red Bluff, CA | Red Bluff2650 Main Street 96080 | $13 | 1 |
| San Diego, CA | Carmel Mtn12185 Carmel Mountain Rd 92128 | $13 | 2 |
| San Diego, CA | Sports Arena3555 Sports Arena Blvd 92110 | $13 | 2 |
| San Ramon, CA | San Ramon2750 Crow Canyon Rd 94583 | $13 | 3 |
| Temecula, CA | Temecula32020 Temecula Parkway 92592 | $13 | 2 |
| Yucca Valley, CA | Yucca Valley58705 29 Palms Hwy 92284 | $13 | 6 |
| Brighton, CO | Brighton2440 Buckley Road 80601 | $13 | 3 |
| Canon City, CO | Canon City141 Mackenzie Avenue 81212 | $13 | 3 |
| Loveland, CO | Loveland1100 Nickel Dr 80537 | $13 | 2 |
| Hamden, CT | Hamden1873 Dixwell Avenue 06514 | $13 | 2 |
| Middletown, CT | Middletown909 Washington St 06457 | $13 | 1 |
| Orange, CT | Orange440 Boston Post Rd 06477 | $13 | 2 |
| Lewes, DE | Rehoboth Beach17832 Coastal Hwy 19958 | $13 | 4 |
| Newark, DE | Newark1000 Suburban Drive 19711 | $13 | 2 |
| Destin, FL | Destin4385 Commons Dr West 32541 | $13 | 3 |
| Fort Myers, FL | Fort Myers14655 S Tamiami Trail 33912 | $13 | 2 |
| Fort Myers, FL | Estero16972 Three Oaks Marketplace Dr 33912 | $13 | 4 |
| Gainesville, FL | Gainesville Ne5150 Nw 13th Street 32609 | $13 | 2 |
| Hialeah, FL | NW Dade5500 Nw 167th St 33014 | $13 | 2 |
| Lake Worth, FL | Lake Worth4241 Lake Worth Rd 33461 | $13 | 5 |
| Lantana, FL | Lantana7233 Seacrest Blvd 33462 | $13 | 4 |
| Miami, FL | N Miami Biscayne12055 Biscayne Blvd 33181 | $13 | 1 |
| Miami, FL | Coconut Grove2999 Sw 32nd Ave 33133 | $13 | 1 |
| New Port Richey, FL | East Port Richey8445 Little Road 34654 | $13 | 1 |
| Oviedo, FL | Oviedo1900 W State Rd 426 32765 | $13 | 1 |
| Pompano Beach, FL | Pompano Beach1151 Nw Copans Rd 33064 | $13 | 1 |
| Rockledge, FL | Viera2075 Viera Blvd 32955 | $13 | 1 |
| Stuart, FL | Stuart3030 Se Federal Hwy 34994 | $13 | 2 |
| Tampa, FL | Hillsborough6730 Memorial Hwy 33615 | $13 | 1 |
| West Palm Beach, FL | East Palm Beach Lakes1550 Palm Beach Lakes Blvd 33401 | $13 | 2 |
| Augusta, GA | Augusta499 Bobby Jones Expy Ste B 30907 | $13 | 3 |
| Lagrange, GA | Lagrange1500 Lafayette Pkwy 30241 | $13 | 2 |
| Toccoa, GA | Toccoa302 Memorial Drive 30577 | $13 | 1 |
| Des Moines, IA | Southeast Des Moines4900 Se 14th St 50320 | $13 | 3 |
| Belleville, IL | Belleville5501 Belleville Crossing St 62226 | $13 | 1 |
| Chicago, IL | 47th And Western4555 S Western Blvd 60609 | $14 | 3 |
| Evanston, IL | Evanston2201 Oakton Street 60202 | $13 | 1 |
| Mattoon, IL | Mattoon1301 Fort Worth Way 61938 | $13 | 3 |
| Paducah, KY | Paducah2801 James Sanders Rd 42001 | $13 | 1 |
| Auburn, MA | Auburn779 Washington St 01501 | $13 | 1 |
| Boston, MA | South Bay Boston5 Allstate Road South Bay Ctr 02125 | $13 | 1 |
| Chelsea, MA | Chelsea1100 Revere Beach Pkwy 02150 | $13 | 2 |
| East Wareham, MA | Wareham2994 Cranberry Hwy 02538 | $13 | 2 |
| Hyannis, MA | Hyannis65 Independence Drive 02601 | $13 | 2 |
| Mansfield, MA | Mansfield390 West St 02048 | $13 | 2 |
| Norwood, MA | Norwood1415 Boston Providence Hwy 02062 | $13 | 2 |
| Pittsfield, MA | Pittsfield555 Hubbard Ave, Unit 21 01201 | $13 | 3 |
| Rockland, MA | Rockland1149 Hingham St 02370 | $13 | 1 |
| Somerville, MA | Somerville75 Mystic Ave 02145 | $13 | 1 |
| Berlin, MD | Ocean City11408 Ocean Gateway 21811 | $13 | 4 |
| Ellicott City, MD | Ellicott City9190 Baltimore National Pike 21042 | $13 | 6 |
| Frederick, MD | West Frederick51 N Mccain Drive 21702 | $13 | 1 |
| Germantown, MD | Germantown21010 Frederick Rd 20876 | $13 | 1 |
| Halethorpe, MD | Lansdowne3750 Commerce Dr (lansdowne) 21227 | $13 | 2 |
| Owings Mills, MD | Owings Mills9818 Reistertown Rd 21117 | $13 | 2 |
| Oxon Hill, MD | Oxon Hill6003 Oxon Hill Rd 20745 | $13 | 2 |
| Parkville, MD | Towson1971 E Joppa Rd (towson) 21234 | $13 | 1 |
| Waldorf, MD | Waldorf12050 Jefferson Farm Pl 20601 | $13 | 3 |
| Brighton, MI | Brighton8053 Challis Rd 48116 | $13 | 2 |
| Harper Woods, MI | Harper Woods20300 Kelly Rd 48225 | $13 | 4 |
| Southfield, MI | Southfield29801 Southfield Rd 48076 | $13 | 1 |
| Albert Lea, MN | Albert Lea2400 Consul St 56007 | $13 | 2 |
| Duluth, MN | Duluth1101 Mall Dr 55811 | $13 | 3 |
| Maple Grove, MN | Maple Grove15800 Grove Circle North 55369 | $13 | 3 |
| Monticello, MN | Monticello1385 7th Street East 55362 | $13 | 5 |
| Bridgeton, MO | Bridgeton11215 St Charles Rock Rd 63044 | $13 | 1 |
| Florissant, MO | Florissant13915 New Halls Ferry Rd 63033 | $13 | 2 |
| Independence, MO | Independence4210 S Lees Summit Rd 64055 | $13 | 1 |
| St Louis, MO | Sunset Hills10890 Sunset Hills 63127 | $13 | 1 |
| Helena, MT | Helena1801 E Custer Ave 59602 | $13 | 1 |
| Missoula, MT | Missoula2725 Radio Way 59808 | $13 | 1 |
| Gastonia, NC | Gastonia2870 E Franklin Blvd 28056 | $13 | 1 |
| Pineville, NC | Pineville10210 Centrum Pkwy 28134 | $13 | 1 |
| Fargo, ND | Fargo4700 17th Ave Sw 58103 | $13 | 2 |
| North Hampton, NH | North Hampton35 Lafayette Rd 03862 | $13 | 3 |
| West Lebanon, NH | West Lebanon296 Plainfield Rd 03784 | $13 | 4 |
| Absecon, NJ | Absecon421 Absecon Blvd 08201 | $13 | 3 |
| Cherry Hill, NJ | Cherry Hill2160 Route 70 West 08002 | $13 | 4 |
| Dover, NJ | Dover530 Mt Pleasant Ave 07801 | $13 | 1 |
| Elizabeth, NJ | Vh Elizabeth977 W Grand Street 07202 | $13 | 4 |
| Flemington, NJ | Flemington242 Hwy 202 08822 | $13 | 5 |
| Garwood, NJ | Vh Garwood200 South Ave 07027 | $13 | 1 |
| Lodi, NJ | Lodi99 State Route 17 North 07644 | $13 | 2 |
| Monmouth Junction, NJ | South Brunswick4095 Us Hwy 1 08852 | $13 | 1 |
| Old Bridge, NJ | Old Bridge II1090 Us Highway 9 08857 | $13 | 2 |
| Parsippany, NJ | Parsippany780 Route 46 West 07054 | $13 | 2 |
| Passaic, NJ | Passaic103-179 Dayton Ave 07055 | $13 | 1 |
| Paterson, NJ | Paterson75 Mclean Blvd 07514 | $13 | 2 |
| Secaucus, NJ | Secaucus1055 Paterson Plank Rd 07094 | $13 | 2 |
| Carson City, NV | Carson City921 Jacks Valley Rd 89705 | $13 | 2 |
| Albany, NY | Albany979 Central Ave 12205 | $13 | 2 |
| Auburn, NY | Auburn1634 Clark Street Rd 13021 | $13 | 2 |
| Batavia, NY | Batavia4181 Veterans Memorial Dr Dr 14020 | $13 | 3 |
| Bronx, NY | Bruckner Blvd And Brush2560 Bruckner Blvd 10465 | $13 | 1 |
| Brooklyn, NY | Brooklyn550 Hamilton Ave 11232 | $13 | 2 |
| Brooklyn, NY | Mill Basin5700 Avenue U 11234 | $13 | 2 |
| Ithaca, NY | Ithaca410 Elmira Rd Bldg 1 14850 | $13 | 2 |
| New York, NY | Manhattan West 23rd St40 West 23rd Street 10010 | $13 | 1 |
| Newburgh, NY | Newburgh1220 Route 300 12550 | $13 | 2 |
| Painted Post, NY | Corning3160 Silverback Lane 14870 | $13 | 3 |
| Port Chester, NY | Port Chester150 Midland Ave 10573 | $13 | 4 |
| Poughkeepsie, NY | Poughkeepsie3470 North Rd 12601 | $13 | 2 |
| Rochester, NY | Penfield Rochester750 Panorama Trails S 14625 | $13 | 5 |
| Shirley, NY | Shirley399 William Floyd Pkwy 11967 | $12 | 3 |
| South Setauket, NY | South Setauket255 Pond Path 11720 | $12 | 3 |
| Staten Island, NY | Staten Island South2750 Veterans Road West 10309 | $13 | 2 |
| Wappingers Falls, NY | Wappingers Falls1570 Route 9 12590 | $13 | 2 |
| Yonkers, NY | Yonkers601 South Sprain Rd 10710 | $13 | 2 |
| Aurora, OH | Bainbridge18800 North Market Place Drive 44202 | $13 | 2 |
| Macedonia, OH | Macedonia8211 Macedonia Commons Blvd 44056 | $13 | 2 |
| Sandusky, OH | Sandusky715 Crossings Rd 44870 | $13 | 1 |
| Toledo, OH | Westgate3200 Secor Rd 43606 | $13 | 1 |
| Oklahoma City, OK | S Oklahoma City7400 S Shields Blvd 73149 | $13 | 2 |
| Oklahoma City, OK | N Oklahoma City3040 Nw 59th St 73112 | $13 | 1 |
| Allentown, PA | Trexlertown5877 Hamilton Blvd. 18106 | $13 | 7 |
| Dickson City, PA | Dickson City800 Commerce Blvd 18519 | $13 | 1 |
| Folsom, PA | Ridley Township300 Macdade Blvd 19033 | $13 | 2 |
| Honesdale, PA | Honesdale721 Old Willow Ave 18431 | $13 | 4 |
| Lancaster, PA | Lancaster1700 Fruitville Pike, Ste D 17601 | $13 | 2 |
| Lansdale, PA | Montgomeryville751 Horsham Rd Unit D 19446 | $13 | 2 |
| Matamoras, PA | Matamoras125 Reuben Bell Dr 18336 | $13 | 2 |
| Whitehall, PA | Whitehall1350 Macarthur Rd 18052 | $13 | 1 |
| Easley, SC | Easley6607 Calhoun Memorial Hwy 29640 | $13 | 2 |
| Greenville, SC | SW Greenville1339 S Pleasantburg Dr 29605 | $13 | 4 |
| Lancaster, SC | Lancaster1116 Highway 9 Byp W 29720 | $13 | 2 |
| Lexington, SC | Lexington5600 Sun Set Blvd 29072 | $13 | 1 |
| Clarksville, TN | Clarksville2630 Wilma Rudolph Blvd 37040 | $13 | 3 |
| Franklin, TN | Franklin224 South Royal Oaks Blvd 37064 | $13 | 2 |
| Hermitage, TN | Hermitage5010 Old Hickory Blvd 37076 | $13 | 1 |
| Jackson, TN | Jackson1120 Vann Dr 38305 | $12 | 1 |
| Pulaski, TN | Pulaski1451 W College St 38478 | $13 | 1 |
| Flower Mound, TX | Flower Mound852 Long Prairie Rd 75022 | $13 | 1 |
| Plano, TX | North Plano4600 State Hwy 121 75024 | $13 | 1 |
| San Antonio, TX | North San Antonio12871 W Interstate 10 78249 | $13 | 2 |
| Sugar Land, TX | Sugar Land15505 Sw Freeway 77478 | $13 | 2 |
| Texarkana, TX | Texarkana4110 Saint Michael Dr 75503 | $13 | 3 |
| Provo, UT | Provo1550 S University Ave 84601 | $13 | 2 |
| Alexandria, VA | Hybla Valley7710 Richmond Hwy 22306 | $13 | 2 |
| Fredericksburg, VA | Fredericksburg1201 Gateway Blvd 22401 | $13 | 1 |
| Glen Allen, VA | Richmond W Broad11260 W Broad St 23060 | $13 | 1 |
| Manassas, VA | East Manassas8805 Liberia Ave 20110 | $13 | 1 |
| Olympia, WA | Olympia1325 Fones Rd Se 98501 | $13 | 3 |
| Wenatchee, WA | Wenatchee1405 Maiden Ln 98801 | $13 | 1 |
| West Bend, WI | West Bend700 W Paradise Drive 53095 | $13 | 2 |
Husky 1/2 in. Impact Wrench 450 ft./lbs. is marked down to $13 from $54 at Home Depot. Based on 9 recent eBay sold listings, it resells for about $28–$35. After eBay's roughly 13% fees, that leaves around $16 per unit before shipping.
Is it worth flipping?
The spread is real, but it only lasts while local stock does. Clearance prices are set store by store, so the same item can be full price a few miles away. Check how many units are on eBay right now before buying more than a few.
Where to find it
Spotted checks Home Depot inventory store by store, and last found it at 35 stores. The app shows which stores near you have it in stock, how many units are left, and the exact item to ask for.
See which stores near you have it in stock
Check stock near youMore Home Depot clearance like this
- Husky Spray Gun Filter KitHome Depot · in stock at 254 stores
- Husky - Chisel Retainer Spring (2-Pack)Home Depot · in stock at 246 stores
- Husky - 1.7 in. Liquid Filled Pressure Gauge with 1/8 in. NPT Back MountHome Depot · in stock at 223 stores
- Husky 3-Piece Pro Chisel SetHome Depot · in stock at 185 stores
- Husky Side Mounted Cut-Off ToolHome Depot · in stock at 136 stores
- 2-Blade Set for 30 in. Cut Toro TimeMaster Mowers, Replaces OEM #'s 116-6358-03,120-9500-03Home Depot · in stock at 79 stores
- 18V Brushless Cordless Multi-Tool (Tool Only)Home Depot · in stock at 77 stores
- Husky - 5-in-1 Digital Tire Pressure GaugeHome Depot · in stock at 72 stores
- Husky - Extended Tank Drain Valve AssemblyHome Depot · in stock at 59 stores
- RIDGID - 5 Amp Corded Oscillating Edge Belt/Spindle SanderHome Depot · in stock at 51 stores
- Milwaukee 13 Amp 5 in. Small Angle Grinder with Dial SpeedHome Depot · in stock at 48 stores
- RYOBI 1.2 Amp Corded 16 in. Scroll SawHome Depot · in stock at 45 stores
Every flip, A to Z · Flip database · Clearance database
Prices change quickly. eBay figures are from recent eBay sold listings and exclude shipping costs you pay as the seller.