Hampton Bay - Stetson 11 in. Transitional Brushed Nickel Flush Mount with Frosted Glass Diffuser and Selectable CCT Integrated LED: Resale Value and Flip Profit
See which stores near you have it
Live price and units at every store near you. Free, no sign-up.
Have the item in hand? Scan its barcode · Get the iPhone app
Spotted at Home Depot · April 2026

Home Depot price
$6.00
eBay price
$21–$25
Profit after fees
$16
Nationwide stock
In stock at 46 Home Depot stores in 25 states, ~254 units
Price by store
Lowest price ($12.14) found in: IL (1)
As of Nov 3, 2026, 12:29 PM EST. Counts come from Home Depot's store inventory and can lag the shelf.
On clearance at 132 Home Depot stores, checked in the last 48 hours
Florida (23) · Texas (10) · New York (8) · Pennsylvania (7) · Georgia (6) · Illinois (6) · Maryland (6) · Michigan (6) · New Jersey (6) · California (5) · Tennessee (5) · Kentucky (4) · Minnesota (4) · Washington (4) · Hawaii (3) · Indiana (3) · Utah (3) · Alabama (2) · Colorado (2) · Connecticut (2) · Idaho (2) · New Hampshire (2) · Ohio (2) · Oklahoma (2) · Oregon (2) · Arizona (1) · Kansas (1) · Maine (1) · Mississippi (1) · Montana (1) · Virginia (1) · Wyoming (1)
| City | Store | Price | Units |
|---|---|---|---|
| Montgomery, AL | Montgomery2312 Eastern Blvd 36117 | $17.70 | 12 |
| Trussville, AL | Trussville1600 Gadsden Hwy 35173 | $19.42 | 6 |
| Phoenix, AZ | Camelback4848 N 43rd Ave 85031 | $14.98 | 9 |
| Costa Mesa, CA | Costa Mesa2300 Harbor Blvd, Ste F 92626 | $14.98 | 7 |
| Oxnard, CA | Oxnard401 W Esplandade Dr 93036 | $14.98 | 5 |
| Sacramento, CA | Arden Arcade2000 Howe Avenue 95825 | $19.42 | 2 |
| Salinas, CA | Salinas1890 N Davis Road 93907 | $17.98 | 6 |
| Upland, CA | Upland250 S Mountain Ave 91786 | $19.42 | 1 |
| Lakewood, CO | Lakewood6701 W Alameda Ave 80226 | $19.42 | 1 |
| Thornton, CO | Thornton10003 Grant Street 80229 | $14.57 | 2 |
| Fairfield, CT | Fairfield541 Kings Hwy Cut-off 06824 | $17.80 | 1 |
| North Haven, CT | North Haven111 Universal Drive N 06473 | $16.49 | 5 |
| Boca Raton, FL | Boca Raton9820 Glades Rd 33434 | $14.57 | 8 |
| Coconut Creek, FL | Coconut Creek4450 N State Rd 7 33073 | $14.57 | 9 |
| Davie, FL | Davie2300 S University Dr 33324 | $14.57 | 14 |
| Davie, FL | West Griffin15885 Rick Case Honda Way 33331 | $14.57 | 2 |
| Davie, FL | Davie II5801 University Dr 33328 | $19.42 | 2 |
| Delray Beach, FL | East Delray Beach1400 Waterford Place 33444 | $14.57 | 3 |
| Fort Myers, FL | Ft Myers East3402 Forum Blvd 33905 | $13.27 | 41 |
| Homestead, FL | Homestead13895 Sw 288th St 33033 | $14.57 | 3 |
| Jacksonville, FL | Atlantic And Girvin12721 Atlantic Blvd 32225 | $14.57 | 1 |
| Kissimmee, FL | Poinciana1651 S Poinciana Blvd 34758 | $17.98 | 1 |
| Merritt Island, FL | Merritt Island200 N Courtenay Pkwy 32953 | $14.57 | 2 |
| Miami, FL | Miami Calle Ocho3030 Sw 8th St 33135 | $19.42 | 3 |
| Naples, FL | Naples2251 Pine Ridge Rd 34109 | $19.42 | 2 |
| Orlando, FL | West Colonial7022 W Colonial Dr 32818 | $17.98 | 7 |
| Orlando, FL | South Chase13121 S Orange Blossom Trail 32837 | $17.98 | 9 |
| Orlando, FL | Millenia4403 Millenia Plz Way 32839 | $17.98 | 1 |
| Panama City, FL | Panama City409 23rd St East 32405 | $14.57 | 12 |
| Pembroke Pines, FL | Pembroke Pines11001 Pines Blvd 33026 | $14.57 | 1 |
| Pompano Beach, FL | Pompano Beach1151 Nw Copans Rd 33064 | $19.42 | 1 |
| Saint Augustine, FL | St Augustine1750 Us Hwy 1 South 32084 | $19.42 | 4 |
| Seminole, FL | Seminole10550 Park Blvd 33772 | $14.57 | 9 |
| Sunrise, FL | Sawgrass12525 W Sunrise Blvd 33323 | $14.57 | 7 |
| Tallahassee, FL | Tallahassee3200 Capital Cir Ne 32308 | $14.57 | 1 |
| Atlanta, GA | Midtown650 Ponce De Leon 30308 | $16.18 | 3 |
| Cumming, GA | Cumming1000 Market Pl Blvd 30041 | $14.57 | 9 |
| Newnan, GA | Newnan1100 Bullsboro Dr 30265 | $14.57 | 5 |
| Riverdale, GA | Riverdale680 Lamar Hutcheson Parkway 30274 | $19.42 | 4 |
| Sandy Springs, GA | Sandy Springs6400 Peachtree Dunwoody Rd 30328 | $14.57 | 5 |
| Warner Robins, GA | Warner Robins2620 Watson Blvd 31093 | $17.98 | 2 |
| Honolulu, HI | Mapunapuna1151 Mapunapuna Street 96819 | $17.80 | 4 |
| Kahului, HI | Maui100 Pakaula St 96732 | $13.35 | 4 |
| Lihue, HI | Lihue Kauai4320 Nuhou Street 96766 | $16.03 | 9 |
| Chubbuck, ID | Pocatello4340 Hawthorne Rd 83202 | $16.18 | 1 |
| Lewiston, ID | Lewiston2425 Thain Grade 83501 | $14.98 | 5 |
| Calumet City, IL | Calumet City1550 Torrence Ave 60409 | $14.57 | 1 |
| Chicago, IL | Brickyard2555 N Normandy Ave 60707 | $19.42 | 27 |
| Collinsville, IL | Collinsville1049 Collinsville Crossing Blvd 62234 | $14.57 | 2 |
| Countryside, IL | Countryside140 Countryside Plaza 60525 | $12.14 | 5 |
| Homewood, IL | Homewood17845 Halsted St 60430 | $12.14 | 2 |
| Orland Park, IL | Orland Park7300 W 159th St 60462 | $14.57 | 14 |
| Carmel, IN | Carmel9855 North Michigan Rd 46032 | $19.42 | 2 |
| New Albany, IN | New Albany2239 State St 47150 | $17.98 | 3 |
| Schererville, IN | Schererville960 Us Hwy 41 46375 | $14.57 | 1 |
| Wichita, KS | West Wichita8444 W Mccormick Ave 67209 | $14.98 | 6 |
| Lexington, KY | Turfland2021 Harrodsburg Rd 40504 | $16.18 | 2 |
| Louisville, KY | Preston Hwy8232 Preston Hwy 40219 | $12.14 | 3 |
| Louisville, KY | St Matthews964 Breckenridge Ln 40207 | $16.18 | 7 |
| Louisville, KY | Hurstbourne Road2600 S Hurstbourne Pkwy 40220 | $19.42 | 1 |
| Annapolis, MD | Annapolis145 Defense Hwy 21401 | $19.42 | 1 |
| Baltimore, MD | Reisterstown6620 Reistertown Rd 21215 | $19.42 | 5 |
| Bethesda, MD | Bethesda7111 Westlake Terrace 20817 | $19.42 | 2 |
| Catonsville, MD | Catonsville6000 Baltimore National Pike 21228 | $14.57 | 3 |
| Germantown, MD | Germantown21010 Frederick Rd 20876 | $14.57 | 3 |
| Hagerstown, MD | Hagerstown17810 Garland Groh Blvd 21740 | $14.57 | 1 |
| Biddeford, ME | Biddeford550 Alfred St 04005 | $17.98 | 5 |
| Grand Rapids, MI | Kentwood4646 28th St, Se 49512 | $14.98 | 1 |
| Lake Orion, MI | Orion Township2600 S Lapeer Rd 48360 | $14.98 | 3 |
| Lapeer, MI | Lapeer1500 Summit St 48446 | $14.57 | 4 |
| Madison Heights, MI | Madison Heights660 W 12 Mile Rd 48071 | $14.98 | 7 |
| White Lake, MI | White Lake9078 Highland Rd 48386 | $14.98 | 48 |
| Ypsilanti, MI | Ann Arbor3300 Carpenter Rd 48197 | $14.98 | 2 |
| Maplewood, MN | Maplewood2360 White Bear Ave, North 55109 | $19.42 | 1 |
| Minneapolis, MN | Minneapolis Ne1520 New Brighton Blvd 55413 | $19.42 | 4 |
| Plymouth, MN | Plymouth1705 Annapolis Ln 55441 | $14.57 | 1 |
| Woodbury, MN | Woodbury8334 Tamarack Village 55125 | $19.42 | 4 |
| Saltillo, MS | Tupelo1074 Cross Creek Dr 38866 | $17.98 | 3 |
| Helena, MT | Helena1801 E Custer Ave 59602 | $19.42 | 10 |
| Concord, NH | Concord42 D'amante Drive 03301 | $19.42 | 1 |
| Manchester, NH | Manchester129 March Ave 03103 | $19.42 | 1 |
| Edison, NJ | Edison1035 Route 1 08837 | $16.18 | 1 |
| Egg Harbor Township, NJ | Egg Harbor6 Tower Avenue 08234 | $14.57 | 1 |
| Lawnside, NJ | Lawnside310 Whitehorse Pike, Suite 1 08045 | $19.42 | 1 |
| Mount Laurel, NJ | Mount Laurel1200 Nixon Dr 08054 | $19.42 | 1 |
| Vineland, NJ | Vineland3849 South Delsea Dr 08360 | $19.42 | 5 |
| Woodbridge, NJ | Woodbridge373 Us Highway 9 S 07095 | $14.57 | 1 |
| Amherst, NY | Amherst2065 Niagara Falls Blvd 14228 | $19.42 | 2 |
| Cicero, NY | Cicero7922 Brewerton Road 13039 | $17.98 | 40 |
| Liverpool, NY | Clay3861 State Route 31 13090 | $17.98 | 4 |
| New York, NY | Midtown Manhattan Relo 6177410 East 61st Street 10065 | $16.18 | 3 |
| Newburgh, NY | Newburgh1220 Route 300 12550 | $19.42 | 2 |
| Rochester, NY | Penfield Rochester750 Panorama Trails S 14625 | $17.98 | 1 |
| Staten Island, NY | Staten Island2501 Forest Ave 10303 | $17.98 | 2 |
| West Nyack, NY | West Nyack2024 Palisades Ctr Dr 10994 | $17.98 | 1 |
| Canton, OH | Canton4873 Portage St 44720 | $19.42 | 2 |
| Highland Heights, OH | Highland Heights6199 Wilson Mills Rd 44143 | $14.57 | 1 |
| Lawton, OK | Lawton4010 Nw Oak St 73505 | $17.98 | 2 |
| Tulsa, OK | Tulsa Central4041 S Sheridan Road 74145 | $19.42 | 4 |
| Roseburg, OR | Roseburg3000 Aviation Drive 97470 | $19.42 | 2 |
| The Dalles, OR | The Dalles3600 W 6th Street 97058 | $19.42 | 2 |
| Allentown, PA | Trexlertown5877 Hamilton Blvd. 18106 | $19.42 | 2 |
| Conshohocken, PA | Plymouth Township200 Alan Wood Road 19428 | $16.18 | 1 |
| Fairless Hills, PA | Oxford Valley400 Commerce Blvd 19030 | $14.57 | 4 |
| Folsom, PA | Ridley Township300 Macdade Blvd 19033 | $19.42 | 2 |
| Pittsburgh, PA | North Fayette440 Home Dr 15275 | $14.98 | 30 |
| Pottstown, PA | Lower Pottsgrove295 Armand Hammer Blvd 19464 | $14.57 | 23 |
| Stroudsburg, PA | Stroudsburg150 Pocono Commons 18360 | $14.57 | 1 |
| Hixson, TN | North Chattanooga1944 Northpoint Blvd 37343 | $17.98 | 4 |
| Knoxville, TN | North Knoxville2751 Schaad Road 37921 | $14.57 | 1 |
| Knoxville, TN | Centerline4710 Ctr Line Dr 37917 | $14.57 | 4 |
| Knoxville, TN | West Knoxville9361 Kingston Pike 37922 | $19.42 | 1 |
| Morristown, TN | Morristown1930 W Andrew Johnson 37814 | $19.42 | 1 |
| Brownsville, TX | N Brownsville605 W Morrison Rd 78520 | $19.42 | 2 |
| Conroe, TX | Woodlands19103 I-45 77385 | $14.98 | 1 |
| Dallas, TX | Skillman6000 Skillman Street 75231 | $13.27 | 26 |
| El Paso, TX | West El Paso7545 N Mesa St 79912 | $14.57 | 3 |
| Houston, TX | Beltway 86800 W Sam Houston Pkwy S Pkwy South 77072 | $14.98 | 1 |
| Houston, TX | Gulfgate Mall6810 Gulf Freeway 77087 | $19.42 | 1 |
| San Antonio, TX | Fair Ave527 Fair Ave 78223 | $12.13 | 5 |
| San Antonio, TX | Windsor Park4909 Windsor Hill 78239 | $19.42 | 3 |
| San Antonio, TX | Alamo Heights435 Sunset Rd W 78209 | $19.42 | 3 |
| Selma, TX | Live Oak8138 Agora Pkwy 78154 | $19.42 | 5 |
| Park City, UT | Park City1595 E Frontage Rd 84098 | $14.57 | 3 |
| Saratoga Springs, UT | Saratoga Springs1226 N. Exchange 84045 | $14.57 | 2 |
| West Jordan, UT | West Jordan1538 West 9000 South 84088 | $19.42 | 1 |
| Chesapeake, VA | Chesapeake1400 Tintern Ln 23320 | $19.42 | 2 |
| Bonney Lake, WA | Bonney Lake9602 214th Avenue East 98391 | $14.57 | 7 |
| Federal Way, WA | Federal Way1715 S 352nd St 98003 | $19.42 | 1 |
| Kennewick, WA | East Kennewick3910 W 27th Avenue 99337 | $19.42 | 2 |
| Olympia, WA | Olympia1325 Fones Rd Se 98501 | $19.42 | 1 |
| Casper, WY | Casper4900 E 2nd St 82609 | $17.98 | 1 |
Hampton Bay - Stetson 11 in. Transitional Brushed Nickel Flush Mount with Frosted Glass Diffuser and Selectable CCT Integrated LED is marked down to $6.00 from $30 at Home Depot. Based on 34 recent eBay sold listings, it resells for about $21–$25. After eBay's roughly 13% fees, that leaves around $16 per unit before shipping.
Is it worth flipping?
The spread is real, but it only lasts while local stock does. Clearance prices are set store by store, so the same item can be full price a few miles away. Check how many units are on eBay right now before buying more than a few.
Where to find it
Spotted checks Home Depot inventory store by store, and last found it at 46 stores. The app shows which stores near you have it in stock, how many units are left, and the exact item to ask for.
See which stores near you have it in stock
Check stock near youMore Home Depot clearance like this
- 50-Watt Equivalent PAR20 Dimmable Adjustable Beam Angle LED Light Bulb With Seletable White (1-Pack)Home Depot · in stock at 107 stores
- Philips - 8 ft. T12 75-Watt Daylight Deluxe Linear Fluorescent Tube Light Bulb (2-Pack)Home Depot · in stock at 101 stores
- Commercial Electric - 4-Pack 6 in. Pro Value Series Integrated LED Adjustable CCT Canless Recessed Light for Kitchen Bath Living Rooms, WhiteHome Depot · in stock at 81 stores
- Commercial Electric - 9 in. 120-Watt Equivalent Brushed Nickel Integrated LED Mushroom Flush Mount with White Acrylic ShadeHome Depot · in stock at 76 stores
- Home Decorators Collection - Alberson 5 in. Brushed Nickel 2-Light LED SconceHome Depot · in stock at 65 stores
- Monteaux Lighting - 17.63 in. 3-Light Black Flush Mount Ceiling Light with Opal Glass Globe ShadesHome Depot · in stock at 58 stores
- Hampton Bay - 17.63 in. 3-Light Avaline Black Cluster Flush Mount with Glass ShadesHome Depot · in stock at 58 stores
- Monteaux Lighting - 17.63 in. 3-Light Black Flush Mount Ceiling Light with Opal Glass Globe ShadesHome Depot · in stock at 58 stores
- Commercial Electric - 11 in. 100-Watt Equivalent Oil-Rubbed Bronze Integrated LED Flush Mount with Frosted Glass Shade (2-Pack)Home Depot · in stock at 54 stores
- PRIVATE BRAND UNBRANDED - 11 in. Brushed Nickel LED Flush Mount (2-Pack)Home Depot · in stock at 53 stores
- Commercial Electric - 9 in. 120-Watt Equivalent Oil-Rubbed Bronze Integrated LED Mushroom Flush Mount with White Acrylic ShadeHome Depot · in stock at 49 stores
- GLOCOVER Motion-Activated 1-Gang White Duplex Outlet Plastic Nightlight Wall PlateHome Depot · in stock at 46 stores
Every flip, A to Z · Flip database · Clearance database
Prices change quickly. eBay figures are from recent eBay sold listings and exclude shipping costs you pay as the seller.
