Commercial Electric - 4-Pack 6 in. Pro Value Series Integrated LED Adjustable CCT Canless Recessed Light for Kitchen Bath Living Rooms, White: Resale Value and Flip Profit
See which stores near you have it
Live price and units at every store near you. Free, no sign-up.
Have the item in hand? Scan its barcode · Get the iPhone app
Spotted at Home Depot · August 2026

Home Depot price
$3.50
eBay price
$12–$19
Profit after fees
$12
Nationwide stock
In stock at 81 Home Depot stores in 30 states, ~881 units
Lowest price ($29.10) found in: GA (8), FL (7), NV (6), CO (5), TX (5)
As of Nov 3, 2026, 12:29 PM EST. Counts come from Home Depot's store inventory and can lag the shelf.
On clearance at 354 Home Depot stores, checked in the last 48 hours
Texas (33) · Florida (30) · California (28) · Georgia (18) · New York (18) · Ohio (18) · Michigan (15) · Virginia (14) · Colorado (13) · South Carolina (13) · New Jersey (11) · Pennsylvania (11) · Illinois (9) · Minnesota (9) · Washington (9) · Alabama (8) · Massachusetts (8) · Arizona (7) · Nevada (7) · Indiana (6) · North Carolina (6) · Tennessee (6) · Louisiana (5) · Maryland (4) · Missouri (4) · Oregon (4) · Wisconsin (4) · Alaska (3) · New Hampshire (3) · New Mexico (3) · Arkansas (2) · Connecticut (2) · Delaware (2) · Hawaii (2) · Kansas (2) · Kentucky (2) · Nebraska (2) · Utah (2) · West Virginia (2) · Wyoming (2) · Iowa (1) · Idaho (1) · Maine (1) · North Dakota (1) · Oklahoma (1) · Rhode Island (1) · Vermont (1)
| City | Store | Price | Units |
|---|---|---|---|
| Fairbanks, AK | Fairbanks1301 Old Steese Hwy 99701 | $29.10 | 16 |
| Juneau, AK | Juneau5201 Commercial Blvd 99801 | $29.10 | 18 |
| Kenai, AK | Kenai10480 Spur Hwy 99611 | $29.10 | 19 |
| Birmingham, AL | Inverness4995 Highway 280 35242 | $29.10 | 6 |
| Decatur, AL | Decatur1225 Wimberly Dr Sw 35603 | $29.10 | 8 |
| Montgomery, AL | East Montgomery10655 Chantilly Pkwy 36117 | $29.10 | 10 |
| Oxford, AL | Oxford350 Crystal Water Drive 36203 | $29.10 | 46 |
| Pelham, AL | Pelham3191 Pelham Pkwy 35124 | $29.10 | 6 |
| Pell City, AL | Pell City289 Vaughan Lane 35125 | $29.10 | 9 |
| Phenix City, AL | Phenix City3784 Us Highway 431 N 36867 | $29.10 | 10 |
| Tuscaloosa, AL | Tuscaloosa1601 13th Ave East 35404 | $29.10 | 9 |
| Conway, AR | Conway500 Elsinger Blvd 72032 | $29.10 | 17 |
| Little Rock, AR | West Little Rock12610 Chenal Pkwy 72211 | $29.10 | 11 |
| Casa Grande, AZ | Casa Grande1546 E Florence Blvd 85122 | $29.10 | 15 |
| Gilbert, AZ | Gilbert745 S Val Vista Dr 85296 | $29.10 | 25 |
| Kingman, AZ | Kingman3860 Stockton Hill Rd 86409 | $29.10 | 16 |
| Phoenix, AZ | N Phoenix2217 East Bell Road 85022 | $29.10 | 11 |
| Phoenix, AZ | Tramonto35050 N North Valley Parkway 85086 | $29.10 | 14 |
| Sierra Vista, AZ | Sierra Vista3500 Avenida Cochise 85635 | $29.10 | 8 |
| Yuma, AZ | Yuma1111 S Redondo Center Dr 85365 | $29.10 | 8 |
| Anaheim, CA | Anaheim Hills1095 N Pullman St 92807 | $29.10 | 1 |
| Atascadero, CA | Atascadero905 El Camino Real 93422 | $29.10 | 3 |
| Carmichael, CA | Carmichael6001 Madison Ave 95608 | $29.10 | 10 |
| Folsom, CA | Folsom2675 E Bidwell St 95630 | $29.10 | 26 |
| Fremont, CA | Fremont43900 Ice House Ter 94538 | $29.10 | 3 |
| Hanford, CA | Hanford501 N 12th Ave 93230 | $29.10 | 12 |
| Hawthorne, CA | Hawthorne14603 Ocean Gate Ave 90250 | $29.10 | 21 |
| Irvine, CA | East Irvine6200 Irvine Blvd 92620 | $29.10 | 3 |
| La Habra, CA | La Habra600 S Harbor Blvd 90631 | $29.10 | 3 |
| Laguna Hills, CA | Laguna Hills24332 El Toro Rd 92637 | $29.10 | 13 |
| Los Angeles, CA | Marina Del Rey12975 W Jefferson Blvd 90066 | $29.10 | 7 |
| Madera, CA | Madera2155 N Schnoor St 93637 | $29.10 | 1 |
| Moreno Valley, CA | Moreno Valley II15975 Perris Blvd 92551 | $29.10 | 3 |
| Oroville, CA | Oroville2150 3rd Street 95965 | $29.10 | 7 |
| Redding, CA | Redding1200 Churn Creek Rd 96003 | $29.10 | 1 |
| Sacramento, CA | Antelope5859 Antelope Rd 95842 | $29.10 | 6 |
| San Bernardino, CA | San Bernardino1055 W 21st St 92405 | $29.10 | 1 |
| San Leandro, CA | San Leandro1933 Davis St 94577 | $29.10 | 7 |
| San Luis Obispo, CA | San Luis Obispo1551 Froom Ranch Way 93405 | $29.10 | 4 |
| San Rafael, CA | San Rafael111 Shoreline Pkwy 94901 | $29.10 | 15 |
| San Ramon, CA | San Ramon2750 Crow Canyon Rd 94583 | $29.10 | 6 |
| Santa Clara, CA | Santa Clara2435 Lafayette St 95050 | $29.10 | 3 |
| Seaside, CA | Seaside1590 Canyon Del Rey Blvd 93955 | $29.10 | 7 |
| Signal Hill, CA | Signal Hill2450 Cherry Ave 90755 | $29.10 | 10 |
| Tulare, CA | Tulare1600 E Prosperity Avenue 93274 | $29.10 | 9 |
| Upland, CA | North Upland1401 East 19th Street 91784 | $29.10 | 6 |
| Victorville, CA | NW Victorville15655 Roy Roger Drive 92394 | $29.10 | 11 |
| Windsor, CA | Windsor6280 Hembree Ln 95492 | $29.10 | 9 |
| Aurora, CO | Saddlerock6000 S Gun Club Rd 80016 | $29.10 | 21 |
| Aurora, CO | North Aurora3475 North Salida Court 80011 | $29.10 | 11 |
| Broomfield, CO | Broomfield12171 Sheridan Blvd 80020 | $29.10 | 17 |
| Colorado Springs, CO | Colorado Springs102 N Academy Blvd 80909 | $29.10 | 6 |
| Denver, CO | Santa Fe500 S Sante Fe Dr 80223 | $29.10 | 5 |
| Denver, CO | Denver Sw7990 W Crestline Ave 80123 | $29.10 | 7 |
| Evergreen, CO | Evergreen1014 El Rancho Rd 80439 | $29.10 | 20 |
| Fort Collins, CO | Fort Collins4502 John F Kennedy P 80525 | $29.10 | 11 |
| Golden, CO | Golden16900 W Colfax Ave 80401 | $29.10 | 4 |
| Grand Junction, CO | Grand Junction2436 F Road 81505 | $29.10 | 5 |
| Longmont, CO | Longmont393 S Hover Rd 80501 | $29.10 | 14 |
| Morrison, CO | Jefferson County4277 S Eldridge Street 80465 | $29.10 | 7 |
| Westminster, CO | Westminster7125 W 88th Ave 80021 | $29.10 | 5 |
| East Haven, CT | East Haven75 Frontage Rd N 06512 | $29.10 | 10 |
| Glastonbury, CT | Glastonbury115 Putnam Blvd 06033 | $29.10 | 4 |
| Lewes, DE | Rehoboth Beach17832 Coastal Hwy 19958 | $29.10 | 79 |
| Middletown, DE | Middletown350 Auto Park Drive 19709 | $29.10 | 99 |
| Apopka, FL | Apopka1670 W Orange Blossom Trail 32712 | $29.10 | 18 |
| Fort Myers, FL | Estero16972 Three Oaks Marketplace Dr 33912 | $29.10 | 5 |
| Gainesville, FL | Gainesville7107 Nw 4th Blvd 32607 | $29.10 | 2 |
| Hialeah, FL | Hialeah1590 W 49th St 33012 | $29.10 | 4 |
| Hialeah, FL | East Hialeah950 Se 12th St 33010 | $29.10 | 11 |
| Jacksonville, FL | Regency Square9520 Regency Square Blvd N 32225 | $29.10 | 7 |
| Jacksonville, FL | North Jacksonville12111 Lem Turner Rd 32218 | $29.10 | 8 |
| Kissimmee, FL | Kissimmee2601 W Vine St 34741 | $29.10 | 6 |
| Lake Mary, FL | Lake Mary4600 W Lake Mary Blvd 32746 | $29.10 | 7 |
| Lake Park, FL | Lake Park3860 Northlake Blvd 33403 | $29.10 | 2 |
| Lake Wales, FL | Lake Wales24201 North Us Hwy 27 33859 | $29.10 | 5 |
| Miami, FL | N Miami Biscayne12055 Biscayne Blvd 33181 | $29.10 | 18 |
| Middleburg, FL | Middleburg1575 Branan Field Road 32068 | $29.10 | 14 |
| New Port Richey, FL | East Port Richey8445 Little Road 34654 | $29.10 | 27 |
| Okeechobee, FL | Okeechobee2700 Hwy 441 South 34974 | $29.10 | 4 |
| Orange Park, FL | Orange Park1919 Wells Rd 32073 | $29.10 | 7 |
| Palatka, FL | Palatka417 N Highway 19 32177 | $29.10 | 13 |
| Palm Coast, FL | Palm Coast10 Garden St North 32137 | $29.10 | 4 |
| Pensacola, FL | Pensacola West4525 Mobile Hwy 32506 | $29.10 | 12 |
| Pinecrest, FL | Dixie Hwy13501 S Dixie Hwy 33156 | $29.10 | 11 |
| Pompano Beach, FL | Pompano Beach1151 Nw Copans Rd 33064 | $29.10 | 2 |
| Port Charlotte, FL | Port Charlotte19690 Cochran Blvd 33948 | $29.10 | 2 |
| Punta Gorda, FL | Punta Gorda3941 Tamiami Trail #1111 33950 | $29.10 | 2 |
| Saint Johns, FL | St Johns230 Durbin Pavilion Drive 32259 | $29.10 | 7 |
| Seminole, FL | Seminole10550 Park Blvd 33772 | $29.10 | 2 |
| Spring Hill, FL | Spring Hill4765 Commercial Way 34606 | $29.10 | 2 |
| Tampa, FL | Brandon9941 E Adamo Dr 33619 | $29.10 | 9 |
| Wildwood, FL | Wildwood7368 Powell Road 34785 | $29.10 | 24 |
| Winter Haven, FL | Winter Haven2000 8th St Nw 33881 | $29.10 | 5 |
| Zephyrhills, FL | Zephyrhills32715 Eiland Blvd 33545 | $29.10 | 14 |
| Acworth, GA | Acworth3355 Cobb Pkwy 30101 | $29.10 | 6 |
| Alpharetta, GA | Alpharetta5300 Windward Pkwy 30004 | $29.10 | 7 |
| Atlanta, GA | Jonesboro3885 Jonesboro Rd 30354 | $29.10 | 9 |
| Austell, GA | Austell1200 East West Connector Sw 30106 | $29.10 | 18 |
| Bainbridge, GA | Bainbridge1414 Tallahassee Hwy 39819 | $29.10 | 19 |
| Buford, GA | Buford4120 Hwy 20 30518 | $29.10 | 16 |
| Conyers, GA | Conyers1330 Dogwood Dr 30013 | $29.10 | 4 |
| Dacula, GA | Hamilton Mill2120 Hamilton Creek Pkwy 30019 | $29.10 | 6 |
| Fayetteville, GA | Fayetteville103 Pavillion Pkwy 30214 | $29.10 | 1 |
| Gainesville, GA | Gainesville924 Dawsonville Hwy 30501 | $29.10 | 6 |
| Hiram, GA | Paulding County145 Depot Dr 30141 | $29.10 | 3 |
| Lagrange, GA | Lagrange1500 Lafayette Pkwy 30241 | $29.10 | 6 |
| Lovejoy, GA | Lovejoy11075 Tara Boulevard 30250 | $29.10 | 10 |
| Macon, GA | W Macon4635 Presidential Pkwy 31206 | $29.10 | 2 |
| Marietta, GA | West Cobb2350 Dallas Hwy 30064 | $29.10 | 2 |
| Snellville, GA | Snellville1670 Scenic Hwy North 30078 | $29.10 | 3 |
| Thomaston, GA | Thomaston1025 Highway 19 North 30286 | $29.10 | 6 |
| Winder, GA | Winder649 Carl Bethlehem Road 30680 | $29.10 | 9 |
| Honolulu, HI | Honolulu421 Alakawa St 96817 | $29.10 | 2 |
| Lihue, HI | Lihue Kauai4320 Nuhou Street 96766 | $29.10 | 10 |
| Council Bluffs, IA | Council Bluffs3101 Manawa Center Dr 51501 | $29.10 | 11 |
| Chubbuck, ID | Pocatello4340 Hawthorne Rd 83202 | $29.10 | 11 |
| Alsip, IL | Alsip12000 South Cicero Ave 60803 | $29.10 | 15 |
| Bolingbrook, IL | Bolingbrook105 N Weber Rd 60490 | $29.10 | 12 |
| Champaign, IL | Champaign820 Bloomington Rd 61820 | $29.10 | 55 |
| Chicago, IL | North Avenue1232 W North Ave 60642 | $29.10 | 4 |
| Countryside, IL | Countryside140 Countryside Plaza 60525 | $29.10 | 5 |
| Elgin, IL | Elgin955 N Randall Rd 60123 | $29.10 | 15 |
| Northlake, IL | Northlake37 W North Ave 60164 | $29.10 | 6 |
| O Fallon, IL | Fairview Heights1706 W Hwy 50 62269 | $29.10 | 8 |
| Orland Park, IL | Orland Park7300 W 159th St 60462 | $29.10 | 9 |
| Clarksville, IN | Clarksville1000 E Hwy 131 47129 | $29.10 | 230 |
| Fort Wayne, IN | Ft Wayne6235 Lima Rd 46818 | $29.10 | 15 |
| Indianapolis, IN | Southport4850 E Southport Rd 46237 | $29.10 | 4 |
| Indianapolis, IN | Eagle Creek3902 N High School Rd 46254 | $29.10 | 7 |
| Lafayette, IN | Lafayette311 Sagamore Pkwy 47904 | $29.10 | 232 |
| Seymour, IN | Seymour1714 Tipton St 47274 | $29.10 | 24 |
| Manhattan, KS | Manhattan605 S Seth Child Rd 66502 | $29.10 | 18 |
| Shawnee, KS | Shawnee15501 W 67th St 66217 | $29.10 | 7 |
| Elizabethtown, KY | Elizabethtown1510 Ring Rd 42701 | $29.10 | 4 |
| Louisville, KY | Dixie Highway6840 Dixie Hwy 40258 | $29.10 | 7 |
| Baton Rouge, LA | North Baton Rouge8181 Airline Hwy 70815 | $29.10 | 4 |
| Broussard, LA | Broussard213 Saint Nazaire Road 70518 | $29.10 | 19 |
| Kenner, LA | Kenner2625 Veterans Blvd 70062 | $29.10 | 16 |
| Shreveport, LA | Shreveport110 E Bert Kouns Industrial Loop 71106 | $29.10 | 3 |
| Slidell, LA | Slidell143 Northshore Blvd 70460 | $29.10 | 17 |
| Danvers, MA | Danvers East235 Independence Way 01923 | $29.10 | 20 |
| Hadley, MA | Hadley350 Russell Street 01035 | $29.10 | 38 |
| Hyannis, MA | Hyannis65 Independence Drive 02601 | $29.10 | 12 |
| Methuen, MA | Methuen72 Pleasant Valley St 01844 | $29.10 | 14 |
| Saugus, MA | Saugus564 Broadway 01906 | $29.10 | 7 |
| Watertown, MA | Watertown615 Arsenal St 02472 | $29.10 | 9 |
| West Roxbury, MA | West Roxbury1213 Vfw Parkway 02132 | $29.10 | 13 |
| West Springfield, MA | West Springfield179 Daggett Dr 01089 | $29.10 | 4 |
| Annapolis, MD | S Annapolis55 Forest Plaza 21401 | $29.10 | 29 |
| Baltimore, MD | White Marsh9955 Pulaski Hwy (white Marsh) 21220 | $29.10 | 88 |
| Glen Burnie, MD | Pasadena66 Mountain Rd 21060 | $29.10 | 12 |
| Waldorf, MD | Waldorf12050 Jefferson Farm Pl 20601 | $29.10 | 59 |
| Ellsworth, ME | Ellsworth56 Myrick Street 04605 | $29.10 | 7 |
| Allen Park, MI | Allen Park3163 Fairlane Drive 48101 | $29.10 | 5 |
| Alpena, MI | Alpena1348 M-32 49707 | $29.10 | 12 |
| Burton, MI | Burton4245 E Court St 48509 | $29.10 | 7 |
| Cadillac, MI | Cadillac3786 S Mackinaw Trail 49601 | $29.10 | 11 |
| Flushing, MI | North Flint5300 W Pierson Rd 48433 | $29.10 | 7 |
| Fort Gratiot, MI | Port Huron Ft Gratiot4195 24th Ave Light House Pt 48059 | $29.10 | 14 |
| Houghton Lake, MI | Houghton Lake2241 W Houghton Lake Dr 48629 | $29.10 | 4 |
| Livonia, MI | Livonia13500 Middlebelt Rd 48150 | $29.10 | 2 |
| Ludington, MI | Ludington3865 West Us Hwy 10 49431 | $29.10 | 6 |
| Midland, MI | Midland1100 Joe Mann Blvd 48642 | $29.10 | 17 |
| Petoskey, MI | Bear Creek1700 Anderson Rd 49770 | $29.10 | 37 |
| Plainwell, MI | Plainwell1227 M89 49080 | $29.10 | 12 |
| Sterling Heights, MI | Sterling Heights37000 Van Dyke Ave 48312 | $29.10 | 7 |
| Taylor, MI | Taylor West11100 Telegraph Road 48180 | $29.10 | 15 |
| Woodhaven, MI | Woodhaven23300 W Allen 48183 | $29.10 | 12 |
| Apple Valley, MN | Apple Valley15101 Flagstaff Ave 55124 | $29.10 | 11 |
| Blaine, MN | Blaine4550 Pheasant Ridge Dr 55449 | $29.10 | 21 |
| Burnsville, MN | Burnsville155 Nicollet Blvd W 55337 | $29.10 | 11 |
| Chaska, MN | Chaska300 Pioneer Trail, East 55318 | $29.10 | 5 |
| Coon Rapids, MN | Coon Rapids3550 124th Ave Nw 55433 | $29.10 | 13 |
| Eagan, MN | Eagan3220 Denmark Ave 55121 | $29.10 | 16 |
| Monticello, MN | Monticello1385 7th Street East 55362 | $29.10 | 14 |
| Plymouth, MN | Plymouth1705 Annapolis Ln 55441 | $29.10 | 20 |
| Rochester, MN | Rochester3050 41st St Nw 55901 | $29.10 | 50 |
| Belton, MO | Belton1306 E North Avenue 64012 | $29.10 | 14 |
| Joplin, MO | Joplin3110 E 20th Street 64801 | $29.10 | 3 |
| Saint Charles, MO | St Charles County3891 Mexico Rd 63303 | $29.10 | 1 |
| Springfield, MO | Springfield2104 E Independence 65804 | $29.10 | 11 |
| Charlotte, NC | Steele Creek14310 Rivergate Parkway 28273 | $29.10 | 30 |
| Garner, NC | Garner2540 Timber Dr 27529 | $29.10 | 15 |
| Gastonia, NC | Gastonia2870 E Franklin Blvd 28056 | $29.10 | 16 |
| Knightdale, NC | Knightdale1020 Shoppes At Midway Dr 27545 | $29.10 | 5 |
| Raleigh, NC | NW Raleigh9517 Strickland Rd 27615 | $29.10 | 14 |
| Wilmington, NC | Myrtle Grove5511 Carolina Beach Road 28412 | $29.10 | 21 |
| Fargo, ND | Fargo4700 17th Ave Sw 58103 | $29.10 | 47 |
| Lincoln, NE | North Lincoln3300 N 27th St 68521 | $29.10 | 5 |
| Omaha, NE | NW Omaha3950 N 144th St 68116 | $29.10 | 12 |
| North Conway, NH | North Conway53 Barnes Road 03860 | $29.10 | 9 |
| North Hampton, NH | North Hampton35 Lafayette Rd 03862 | $29.10 | 47 |
| Seabrook, NH | Seabrook240 Lafayette Rd 03874 | $29.10 | 10 |
| Lakewood, NJ | Lakewood1900 Shorrock St 08701 | $29.10 | 10 |
| Lodi, NJ | Lodi99 State Route 17 North 07644 | $29.10 | 16 |
| Mahwah, NJ | Mahwah465 State Rt 17 07430 | $29.10 | 17 |
| Neptune, NJ | Neptune3540 Route 66 07753 | $29.10 | 8 |
| Princeton, NJ | West Windsor701 Nassau Park Blvd 08540 | $29.10 | 18 |
| Riverdale, NJ | Riverdale106 Route 23 07457 | $29.10 | 10 |
| Sicklerville, NJ | Washington Twsp Monroe2735 Route 42 08081 | $29.10 | 1 |
| Vauxhall, NJ | 9152445 Springfield Ave 07088 | $29.10 | 4 |
| West Berlin, NJ | Berlin Township116 Walker Ave 08091 | $29.10 | 5 |
| West Long Branch, NJ | West Long Branch310 State Hwy 36 Ste 100 07764 | $29.10 | 22 |
| Woodbridge, NJ | Woodbridge373 Us Highway 9 S 07095 | $29.10 | 11 |
| Albuquerque, NM | West Albuquerque10200 Coors Dr Nw 87114 | $29.10 | 8 |
| Rio Rancho, NM | Rio Rancho7700 Us 550 Ne 87124 | $29.10 | 14 |
| Santa Fe, NM | Santa Fe952 Richards Ave 87507 | $29.10 | 3 |
| Carson City, NV | Carson City921 Jacks Valley Rd 89705 | $29.10 | 13 |
| Las Vegas, NV | South Las Vegas2200 E Serene Ave 89123 | $29.10 | 4 |
| Las Vegas, NV | Rainbow Arroyo Crossing7015 Arroyo Crossing Pkwy 3 89113 | $29.10 | 2 |
| Las Vegas, NV | Pecos6025 S Pecos Rd 89120 | $29.10 | 8 |
| North Las Vegas, NV | North Las Vegas1275 W Craig Rd 89032 | $29.10 | 8 |
| North Las Vegas, NV | Nv Aliante855 East Dorrell Lane 89086 | $29.10 | 14 |
| Reno, NV | Reno6590 S Virginia St 89511 | $29.10 | 15 |
| Albany, NY | Albany979 Central Ave 12205 | $29.10 | 16 |
| Auburn, NY | Auburn1634 Clark Street Rd 13021 | $29.10 | 35 |
| Dunkirk, NY | Dunkirk3901 Vineyard Dr 14048 | $29.10 | 11 |
| Fishkill, NY | Fishkill450 State Route 9 12524 | $29.10 | 25 |
| Freeport, NY | Freeport160 E Sunrise Hwy 11520 | $29.10 | 5 |
| Glendale, NY | Woodhaven Blvd Queens75-09 Woodhaven Blvd 11385 | $29.10 | 1 |
| Ithaca, NY | Ithaca410 Elmira Rd Bldg 1 14850 | $29.10 | 15 |
| Jamaica, NY | Springfield Gardens13220 Merrick Blvd 11434 | $29.10 | 7 |
| Jamestown, NY | Jamestown935 Fairmount Avenue 14701 | $29.10 | 17 |
| Latham, NY | Latham579 Troy-schenectady Rd 12110 | $29.10 | 9 |
| Lockport, NY | Lockport5730 S Transit Rd 14094 | $29.10 | 11 |
| Massena, NY | Massena41 Stephenville Road 13662 | $29.10 | 7 |
| New Hartford, NY | Utica545 French Road 13413 | $29.10 | 9 |
| Oneonta, NY | Oneonta659 State Hwy 28 13820 | $29.10 | 12 |
| Queensbury, NY | Glens Falls820 Route 9 12804 | $29.10 | 15 |
| Saratoga Springs, NY | Saratoga Springs3043 Route 50 12866 | $29.10 | 13 |
| Victor, NY | Victor7600 Commons Blvd 14564 | $29.10 | 2 |
| West Seneca, NY | Seneca1881 Ridge Rd 14224 | $29.10 | 7 |
| Ashland, OH | Ashland1060 Sugarbush Drive 44805 | $29.10 | 3 |
| Brunswick, OH | Brunswick3330 Ctr Rd 44212 | $29.10 | 12 |
| Cincinnati, OH | Cross County Colerain3461 Joseph Rd 45251 | $29.10 | 17 |
| Cincinnati, OH | Forest Park1266 Omniplex Dr 45240 | $29.10 | 5 |
| Cincinnati, OH | Western Hills6300 Glenway Ave 45211 | $29.10 | 4 |
| Dublin, OH | Sawmill5858 Sawmill Rd 43017 | $29.10 | 3 |
| Elyria, OH | Elyria150 Market Dr 44035 | $29.10 | 8 |
| Grove City, OH | Grove City1680 Stringtown Road 43123 | $29.10 | 12 |
| Harrison, OH | Harrison400 Comfort Dr 45030 | $29.10 | 9 |
| Hilliard, OH | Hilliard4101 Trueman Blvd 43026 | $29.10 | 12 |
| Macedonia, OH | Macedonia8211 Macedonia Commons Blvd 44056 | $29.10 | 10 |
| Mansfield, OH | Ontario2000 August Dr 44906 | $29.10 | 12 |
| North Olmsted, OH | North Olmsted26241 Brookpark Rd Great Northern Shopping 44070 | $29.10 | 14 |
| Piqua, OH | Piqua1200 E Ash St 45356 | $29.10 | 13 |
| Rocky River, OH | Rocky River21669 Center Ridge Rd 44116 | $29.10 | 12 |
| Rossford, OH | Rossford9570 Olde Us 20 43460 | $29.10 | 18 |
| Springfield, OH | Springfield1880 Bechtle Ave 45504 | $29.10 | 15 |
| Washington Court House, OH | Washington Courthouse300 Depot Drive 43160 | $29.10 | 13 |
| Tulsa, OK | SW Tulsa8880 S Delaware Ave 74137 | $29.10 | 18 |
| Beaverton, OR | South Beaverton4401 Sw 110th Ave 97005 | $29.10 | 6 |
| Eugene, OR | Eugene1045 Green Acres Rd 97408 | $29.10 | 4 |
| Hermiston, OR | Hermiston300 W Harper Road 97838 | $29.10 | 5 |
| Salem, OR | North Salem3021 Cherry Avenue Ne 97301 | $29.10 | 16 |
| Altoona, PA | Altoona 1676 Osgood Drive 16602 | $29.10 | 20 |
| Cranberry Township, PA | Cranberry25 Dutilh Rd 16066 | $29.10 | 6 |
| Downingtown, PA | Downingtown965 E Lancaster Ave 19335 | $29.10 | 9 |
| Hanover, PA | Hanover400 Eisenhower Drive 17331 | $29.10 | 6 |
| Hermitage, PA | Hermitage3300 Shenango Valley Fwy 16148 | $29.10 | 16 |
| Johnstown, PA | Johnstown679 Galleria Drive Ext 15904 | $29.10 | 7 |
| Matamoras, PA | Matamoras125 Reuben Bell Dr 18336 | $29.10 | 26 |
| Pittsburgh, PA | Wilkins3550 William Penn Hwy 15235 | $29.10 | 2 |
| Pittsburgh, PA | North Fayette440 Home Dr 15275 | $29.10 | 10 |
| Primos-secane, PA | Upper Darby5342 W Baltimore Pike 19018 | $29.10 | 5 |
| Stroudsburg, PA | Stroudsburg150 Pocono Commons 18360 | $29.10 | 4 |
| Middletown, RI | Middletown878 West Main Rd 02842 | $29.10 | 8 |
| Aiken, SC | Aiken1785 Whiskey Rd 29803 | $29.10 | 13 |
| Anderson, SC | Anderson3427 Clemson Blvd 29621 | $29.10 | 21 |
| Charleston, SC | East Charleston2008 Magwood Dr 29414 | $29.10 | 12 |
| Columbia, SC | East Columbia7701 Two Notch Rd 29223 | $29.10 | 17 |
| Easley, SC | Easley6607 Calhoun Memorial Hwy 29640 | $29.10 | 6 |
| Florence, SC | Florence3051 West Radio Drive 29501 | $29.10 | 17 |
| Greenville, SC | North Greenville2490 N Pleasantburg Dr 29609 | $29.10 | 12 |
| Greenville, SC | Greenville79 Woodruff Industrial Ln 29607 | $29.10 | 16 |
| Greenville, SC | SW Greenville1339 S Pleasantburg Dr 29605 | $29.10 | 8 |
| Greer, SC | Greer1385 W Wade Hampton Blvd 29650 | $29.10 | 3 |
| North Myrtle Beach, SC | North Myrtle Beach620 Hwy 17 N 29582 | $29.10 | 17 |
| Simpsonville, SC | Simpsonville669 Fairview Road 29680 | $29.10 | 8 |
| Spartanburg, SC | East Spartanburg2300 E Main Street 29307 | $29.10 | 16 |
| Chattanooga, TN | Chattanooga7421 Commons Blvd 37421 | $29.10 | 8 |
| Cleveland, TN | Cleveland546 Paul Huff Pkwy Nw 37312 | $29.10 | 12 |
| Hermitage, TN | Hermitage5010 Old Hickory Blvd 37076 | $29.10 | 22 |
| Knoxville, TN | Centerline4710 Ctr Line Dr 37917 | $29.10 | 4 |
| Lenoir City, TN | Lenoir City250 Abbie Dr 37772 | $29.10 | 6 |
| Memphis, TN | Cordova8010 Giacosa Pl 38133 | $29.10 | 16 |
| Austin, TX | Lakeline11301 Lakeline Blvd 78717 | $29.10 | 12 |
| Austin, TX | Howard Lane13309 I-35 North 78753 | $29.10 | 13 |
| Brenham, TX | Brenham2801 Wood Ridge Blvd 77833 | $29.10 | 11 |
| Brownsville, TX | N Brownsville605 W Morrison Rd 78520 | $29.10 | 8 |
| Cedar Hill, TX | Cedar Hill373 E Fm 1382 75104 | $29.10 | 5 |
| Cedar Park, TX | Cedar Park2700 Whitestone Blvd 78613 | $29.10 | 16 |
| Clear Lake Shores, TX | Clear Lake Shores507 Fm 2094 77565 | $29.10 | 11 |
| Cleburne, TX | Cleburne212 W Katherine P Raines Blvd Blvd 76033 | $29.10 | 5 |
| Conroe, TX | Woodlands19103 I-45 77385 | $29.10 | 24 |
| Dallas, TX | NW Dallas11468 Grissom Ln 75229 | $29.10 | 4 |
| El Paso, TX | El Paso Eastlake12611 State Street 79928 | $29.10 | 5 |
| Flower Mound, TX | Flower Mound852 Long Prairie Rd 75022 | $29.10 | 17 |
| Fort Worth, TX | Fort Worth4850 Sw Loop 820 # R Blvd R 76109 | $29.10 | 2 |
| Georgetown, TX | Georgetown1303 Rivery Blvd 78628 | $29.10 | 17 |
| Houston, TX | Brinkman999 North Loop West 77008 | $29.10 | 12 |
| Houston, TX | Spring Valley8400 Katy Freeway 77024 | $29.10 | 23 |
| Katy, TX | Grand Parkway6850 S Fry Rd 77494 | $29.10 | 2 |
| Killeen, TX | Killeen3201 E Central Texas Expy 76543 | $29.10 | 14 |
| Lewisville, TX | Lewisville901 N Stemmons Pkwy 75067 | $29.10 | 11 |
| Mission, TX | Mission120 S Shary Road 78572 | $29.10 | 7 |
| Missouri City, TX | Missouri City5900 Hwy 6 South 77459 | $29.10 | 13 |
| Pflugerville, TX | Pflugerville1517 Town Center Dr 78660 | $29.10 | 15 |
| Plano, TX | Plano1224 N Central Expy 75074 | $29.10 | 8 |
| Prosper, TX | Prosper4450 W. University Dr. 75078 | $29.10 | 4 |
| Rockwall, TX | Rockwall765 E I-30 75087 | $29.10 | 6 |
| San Antonio, TX | Fair Ave527 Fair Ave 78223 | $29.10 | 9 |
| San Antonio, TX | Bitters Rd1066 Central Pkwy S 78232 | $29.10 | 8 |
| San Antonio, TX | North San Antonio12871 W Interstate 10 78249 | $29.10 | 1 |
| San Antonio, TX | Military2658 Sw Military Dr 78224 | $29.10 | 14 |
| San Antonio, TX | SE Military3111 S.e. Military 78223 | $29.10 | 17 |
