2-Blade Set for 30 in. Cut Toro TimeMaster Mowers, Replaces OEM #'s 116-6358-03,120-9500-03: Resale Value and Flip Profit
See which stores near you have it
Live price and units at every store near you. Free, no sign-up.
Have the item in hand? Scan its barcode · Get the iPhone app
Spotted at Home Depot · August 2026

Home Depot price
$15
eBay price
$32–$42
Profit after fees
$15
Nationwide stock
In stock at 79 Home Depot stores in 29 states, ~325 units
Price by store
Lowest price ($6.44) found in: NJ (1)
As of Nov 3, 2026, 12:29 PM EST. Counts come from Home Depot's store inventory and can lag the shelf.
On clearance at 372 Home Depot stores, checked in the last 48 hours
Texas (46) · Georgia (24) · New York (20) · Pennsylvania (16) · Washington (14) · Ohio (13) · Tennessee (13) · Louisiana (12) · Massachusetts (12) · New Jersey (12) · Alabama (11) · Connecticut (11) · Maryland (11) · Michigan (11) · Virginia (11) · California (10) · South Carolina (10) · Illinois (9) · Missouri (9) · North Carolina (9) · Oregon (8) · New Hampshire (7) · Oklahoma (7) · Wisconsin (7) · Florida (6) · Utah (6) · Arkansas (5) · Indiana (5) · Mississippi (5) · Alaska (4) · Kentucky (4) · Minnesota (4) · Maine (3) · Delaware (2) · Montana (2) · Nebraska (2) · Rhode Island (2) · Vermont (2) · Arizona (1) · Colorado (1) · Iowa (1) · Idaho (1) · Kansas (1) · New Mexico (1) · Wyoming (1)
| City | Store | Price | Units |
|---|---|---|---|
| Anchorage, AK | Anchorage515 E Tudor Rd 99503 | $9.67 | 1 |
| Anchorage, AK | NE Anchorage400 Rodeo Place 99508 | $9.67 | 5 |
| Kenai, AK | Kenai10480 Spur Hwy 99611 | $9.67 | 2 |
| Wasilla, AK | Wasilla1255 E Palmer Wasilla Hwy 99654 | $9.67 | 4 |
| Birmingham, AL | Eastwood7001 Crestwood Blvd, Suite 1300 35210 | $9.67 | 5 |
| Fairfield, AL | Fairfield6405 Flintridge Dr 35064 | $14.50 | 2 |
| Florence, AL | Florence351 Seville St 35630 | $9.67 | 5 |
| Foley, AL | Foley2899 S Mckenzie St 36535 | $9.67 | 5 |
| Jasper, AL | Jasper1808 Hwy 78 E 35501 | $9.67 | 2 |
| Montgomery, AL | Montgomery2312 Eastern Blvd 36117 | $9.67 | 1 |
| Opelika, AL | Auburn Opelika2190 Tigertown Parkway 36801 | $9.67 | 5 |
| Pelham, AL | Pelham3191 Pelham Pkwy 35124 | $9.67 | 9 |
| Prattville, AL | Prattville2710 Legends Parkway 36066 | $9.67 | 8 |
| Trussville, AL | Trussville1600 Gadsden Hwy 35173 | $9.67 | 3 |
| Tuscaloosa, AL | Tuscaloosa1601 13th Ave East 35404 | $9.67 | 5 |
| Benton, AR | Benton17060 Interstate 30 72019 | $14.50 | 1 |
| Harrison, AR | Harrison312 Hester Drive 72601 | $14.50 | 8 |
| Jonesboro, AR | Jonesboro711 E Parker Rd 72404 | $9.67 | 6 |
| Little Rock, AR | West Little Rock12610 Chenal Pkwy 72211 | $9.67 | 4 |
| Little Rock, AR | S Little Rock11 Mabelvale Plaza Lane 72209 | $14.50 | 4 |
| Payson, AZ | Payson2000 North Beeline Hwy 85541 | $14.50 | 3 |
| Clovis, CA | Clovis845 W Shaw Avenue 93612 | $10.74 | 6 |
| Gilroy, CA | Gilroy8850 San Ysidro Ave 95020 | $9.67 | 5 |
| Hanford, CA | Hanford501 N 12th Ave 93230 | $10.74 | 2 |
| Manteca, CA | Manteca250 Commerce Ave 95336 | $10.74 | 1 |
| Rancho Cucamonga, CA | Rancho Cucamonga11884 Foothill Blvd 91730 | $14.50 | 12 |
| Riverbank, CA | Riverbank5230 Squire Wells Road 95367 | $10.74 | 3 |
| Riverside, CA | Riverside3323 Madison St 92504 | $9.67 | 6 |
| Rohnert Park, CA | Rohnert Park4825 Redwood Dr 94928 | $9.67 | 4 |
| Roseville, CA | Roseville324 N Sunrise Ave 95661 | $10.74 | 3 |
| Sacramento, CA | Meadowview1461 Meadowview Rd 95832 | $10.74 | 4 |
| Longmont, CO | Longmont393 S Hover Rd 80501 | $14.50 | 4 |
| Bloomfield, CT | Bloomfield55 Granby St 06002 | $10.74 | 7 |
| Bristol, CT | Bristol1149 Farmington Ave 06010 | $10.74 | 4 |
| Middletown, CT | Middletown909 Washington St 06457 | $10.74 | 4 |
| New Milford, CT | New Milford104 Danbury Road 06776 | $10.74 | 7 |
| North Haven, CT | North Haven111 Universal Drive N 06473 | $10.74 | 3 |
| Orange, CT | Orange440 Boston Post Rd 06477 | $10.74 | 7 |
| Southington, CT | Southington89 Interstate Park Drive 06489 | $10.74 | 3 |
| Trumbull, CT | Trumbull 90 Monroe Turnpike 06611 | $10.74 | 7 |
| Wallingford, CT | Wallingford1055 N Colony Rd 06492 | $10.74 | 4 |
| Waterbury, CT | Waterbury575 Bank St 06708 | $10.74 | 3 |
| Waterford, CT | Waterford816 Hartford Turnpike 06385 | $10.74 | 2 |
| Dover, DE | Dover801 N Dupont Hwy 19901 | $10.74 | 5 |
| Newark, DE | Glasgow2000 Peoples Plaza 19702 | $10.74 | 2 |
| Jacksonville, FL | Southside9021 Southside Blvd 32256 | $9.67 | 7 |
| Orange City, FL | Orange City2300 Veterans Memorial Pkwy 32763 | $10.74 | 1 |
| Orlando, FL | West Colonial7022 W Colonial Dr 32818 | $10.74 | 1 |
| Pensacola, FL | Pensacola5309 N Davis Highway 32503 | $10.74 | 7 |
| Saint Johns, FL | St Johns230 Durbin Pavilion Drive 32259 | $13.54 | 6 |
| Tallahassee, FL | Tallahassee3200 Capital Cir Ne 32308 | $9.67 | 2 |
| Atlanta, GA | Cascade1032 Research Ctr Atlanta Dr 30331 | $10.74 | 8 |
| Augusta, GA | Augusta499 Bobby Jones Expy Ste B 30907 | $10.74 | 6 |
| Blairsville, GA | Blairsville17 Hwy 515 30512 | $10.74 | 5 |
| Blue Ridge, GA | Blue Ridge10012 Blueridge Drive 30513 | $10.74 | 5 |
| Buford, GA | Buford4120 Hwy 20 30518 | $10.74 | 1 |
| Calhoun, GA | Calhoun1280 Curtis Pkwy Se 30701 | $10.74 | 2 |
| Carrollton, GA | Carrollton1332 S Park St 30117 | $10.74 | 4 |
| Commerce, GA | Commerce230 Steven B Tanger Blvd 30529 | $10.74 | 3 |
| Conyers, GA | Conyers1330 Dogwood Dr 30013 | $10.74 | 8 |
| Cordele, GA | Cordele2011 Central Ave Ext 31015 | $9.67 | 2 |
| Covington, GA | Covington13171 Highway 142 Northwest 30014 | $10.74 | 7 |
| Dacula, GA | Hamilton Mill2120 Hamilton Creek Pkwy 30019 | $10.74 | 3 |
| Dahlonega, GA | Dahlonega140 Maxwell Lane 30533 | $10.74 | 2 |
| Dawsonville, GA | Dawsonville226 Power Center Dr 30534 | $10.74 | 6 |
| Ellenwood, GA | Ellenwood65 Fairview Road 30294 | $10.74 | 6 |
| Gainesville, GA | Gainesville924 Dawsonville Hwy 30501 | $10.74 | 4 |
| Griffin, GA | Griffin1435 Highway 16 W 30223 | $10.74 | 4 |
| Lagrange, GA | Lagrange1500 Lafayette Pkwy 30241 | $10.74 | 6 |
| Mcdonough, GA | Mcdonough1750 Jonesboro Rd 30253 | $10.74 | 2 |
| Newnan, GA | Newnan1100 Bullsboro Dr 30265 | $10.74 | 2 |
| Powder Springs, GA | Powder Springs1062 Richard D Sailors Pkwy 30127 | $10.74 | 1 |
| Savannah, GA | Savannah11180 Abercorn St 31419 | $10.74 | 2 |
| Savannah, GA | East Savannah1901 E Victory Drive 31404 | $10.74 | 3 |
| Winder, GA | Winder649 Carl Bethlehem Road 30680 | $10.74 | 3 |
| Bettendorf, IA | Bettendorf920 Middle Rd 52722 | $10.74 | 3 |
| Lewiston, ID | Lewiston2425 Thain Grade 83501 | $9.67 | 5 |
| Carol Stream, IL | Carol Stream475 S Schmale Rd 60188 | $7.45 | 5 |
| Glendale Heights, IL | Glendale Heights295 E Army Trail Rd 60139 | $9.67 | 3 |
| Ingleside, IL | Volo2731 Hartigan Rd 60041 | $9.67 | 2 |
| Machesney Park, IL | Machesney Park1580 W Ln Rd 61115 | $9.67 | 3 |
| Marion, IL | Marion3200 Banterra Dr 62959 | $9.67 | 2 |
| O Fallon, IL | Fairview Heights1706 W Hwy 50 62269 | $9.67 | 2 |
| Round Lake Beach, IL | Round Lake Beach2050 N Illinois Route 83 60073 | $9.67 | 4 |
| South Elgin, IL | South Elgin440 Randall Road 60177 | $9.67 | 1 |
| Woodridge, IL | Woodridge7200 Woodward Ave 60517 | $19.34 | 1 |
| Crawfordsville, IN | Crawfordsville1710 Us 231 South 47933 | $10.74 | 1 |
| Greenwood, IN | Greenwood850 S St Rd 135 46143 | $19.34 | 8 |
| Indianapolis, IN | Castleton9320 Corporation Dr 46256 | $9.67 | 1 |
| Merrillville, IN | Southlake2851 E Us Hwy 30 46410 | $9.67 | 3 |
| Seymour, IN | Seymour1714 Tipton St 47274 | $14.50 | 1 |
| Olathe, KS | South Olathe20025 West 154th St 66062 | $19.34 | 1 |
| Bowling Green, KY | Bowling Green2233 Gary Farms Blvd 42104 | $10.74 | 7 |
| Louisville, KY | Westport10301 Westport Rd 40241 | $10.74 | 4 |
| Louisville, KY | Preston Hwy8232 Preston Hwy 40219 | $10.74 | 3 |
| Paducah, KY | Paducah2801 James Sanders Rd 42001 | $10.74 | 2 |
| Baton Rouge, LA | Baton Rouge10300 Coursey Blvd 70816 | $9.67 | 4 |
| Broussard, LA | Broussard213 Saint Nazaire Road 70518 | $9.67 | 6 |
| Chalmette, LA | Chalmette8601 W Judge Perez Dr 70043 | $9.67 | 9 |
| Gonzales, LA | Gonzales2740 South Cajun Avenue 70737 | $14.50 | 6 |
| Houma, LA | Houma1717 Martin Luther King Blvd 70360 | $9.67 | 6 |
| Kenner, LA | Kenner2625 Veterans Blvd 70062 | $9.67 | 6 |
| Lafayette, LA | North Lafayette1700 Ne Evangeline Trwy Thruway 70501 | $9.67 | 3 |
| Lake Charles, LA | Lake Charles3200 E Prien Lake Rd 70615 | $9.67 | 4 |
| Monroe, LA | Monroe3750 Millhaven Rd 71203 | $10.74 | 3 |
| Shreveport, LA | West Shreveport6900 Pines Road 71129 | $10.74 | 3 |
| Slidell, LA | Slidell143 Northshore Blvd 70460 | $9.67 | 9 |
| Slidell, LA | Slidell East874 I-10 Service Rd 70461 | $9.67 | 7 |
| Avon, MA | Avon60 Stockwell Dr 02322 | $10.74 | 5 |
| Bellingham, MA | Bellingham229 Hartford Ave 02019 | $10.74 | 6 |
| Bridgewater, MA | Bridgewater1453 Pleasant Street 02324 | $10.74 | 14 |
| Chicopee, MA | Chicopee655 Memorial Dr 01020 | $19.34 | 1 |
| Greenfield, MA | Greenfield264 Mohawk Trail - Rt 2 01301 | $9.67 | 2 |
| Marlborough, MA | Marlborough701 Boston Post Rd 01752 | $10.74 | 4 |
| Natick, MA | Natick339 Speen St 01760 | $10.74 | 3 |
| Plymouth, MA | Plymouth39 Long Pond Road 02360 | $10.74 | 2 |
| Shrewsbury, MA | Shrewsbury530 Turnpike Rd 01545 | $15.04 | 3 |
| Somerset, MA | Somerset535 Grand Army Hwy 02726 | $15.04 | 1 |
| Taunton, MA | Taunton899 County Street 02780 | $10.74 | 7 |
| Tewksbury, MA | Tewksbury85 Main St 01876 | $10.74 | 4 |
| Aberdeen, MD | Aberdeen979 Beards Hill Rd 21001 | $10.74 | 6 |
| Annapolis, MD | Annapolis145 Defense Hwy 21401 | $10.74 | 6 |
| Annapolis, MD | S Annapolis55 Forest Plaza 21401 | $10.74 | 3 |
| Baltimore, MD | White Marsh9955 Pulaski Hwy (white Marsh) 21220 | $10.74 | 3 |
| Frederick, MD | West Frederick51 N Mccain Drive 21702 | $10.74 | 4 |
| Frederick, MD | Frederick5517 Urbana Pike 21704 | $10.74 | 3 |
| Owings Mills, MD | Owings Mills9818 Reistertown Rd 21117 | $10.74 | 3 |
| Salisbury, MD | Salisbury115 E Northpointe Dr 21804 | $10.74 | 2 |
| Upper Marlboro, MD | Upper Marlboro15410 Chrysler Drive 20772 | $10.74 | 10 |
| Waldorf, MD | Waldorf12050 Jefferson Farm Pl 20601 | $10.74 | 1 |
| Westminster, MD | Westminster835 Market St 21157 | $10.74 | 1 |
| Auburn, ME | Auburn149 Mt Auburn Ave 04210 | $9.67 | 5 |
| Portland, ME | Portland245 Riverside St 04103 | $9.67 | 2 |
| Windham, ME | North Windham20 Franklin Drive 04062 | $9.67 | 1 |
| Benton Harbor, MI | Benton Harbor2075 Pipestone Road 49022 | $10.74 | 3 |
| Brighton, MI | Brighton8053 Challis Rd 48116 | $10.74 | 1 |
| Gaylord, MI | Gaylord1381 W Main St 49735 | $10.74 | 5 |
| Grand Rapids, MI | Kentwood4646 28th St, Se 49512 | $10.74 | 4 |
| Jackson, MI | Jackson1400 N Wisner Rd 49202 | $10.74 | 4 |
| Lansing, MI | West Lansing936 S Waverly Rd 48917 | $10.74 | 3 |
| Muskegon, MI | Roosevelt Park2699 Henry St 49441 | $10.74 | 2 |
| Northville, MI | Northville39500 W 7 Mile Rd 48167 | $10.74 | 5 |
| Okemos, MI | E Lansing1749 Newman Rd 48864 | $10.74 | 1 |
| Wyoming, MI | East Wyoming257 54th St Sw 49548 | $10.74 | 1 |
| Ypsilanti, MI | Ann Arbor3300 Carpenter Rd 48197 | $10.74 | 2 |
| Brooklyn Park, MN | Brooklyn Park6701 Boone Ave North 55428 | $10.74 | 1 |
| Maple Grove, MN | Maple Grove15800 Grove Circle North 55369 | $10.74 | 3 |
| Waite Park, MN | St Cloud401 2nd St, South 56387 | $9.67 | 2 |
| Woodbury, MN | Woodbury8334 Tamarack Village 55125 | $10.74 | 2 |
| Bridgeton, MO | Bridgeton11215 St Charles Rock Rd 63044 | $19.34 | 4 |
| Ellisville, MO | Ellisville37 Ellisville Towne Ctr Dr 63011 | $9.67 | 6 |
| Festus, MO | Festus1131 West Gannon 63028 | $9.67 | 3 |
| Joplin, MO | Joplin3110 E 20th Street 64801 | $10.74 | 8 |
| Kansas City, MO | Bannister Mall4707 E Bannister Rd 64137 | $9.67 | 8 |
| Saint Charles, MO | St Charles County3891 Mexico Rd 63303 | $9.67 | 6 |
| Saint Joseph, MO | St Joseph5201 N Belt Hwy Bldg C 64506 | $14.50 | 1 |
| Saint Louis, MO | South County7481 S Lindberg Blvd 63125 | $9.67 | 3 |
| Saint Louis, MO | Ferguson10930 New Halls Ferry Rd 63136 | $9.67 | 11 |
| Biloxi, MS | Biloxi1680 Elizabeth Blvd 39532 | $6.45 | 4 |
| Brandon, MS | Brandon200 Orleans Way 39042 | $15.04 | 6 |
| Hattiesburg, MS | Hattiesburg4100 Oferral St 39402 | $9.67 | 6 |
| Jackson, MS | Northeast Jackson6325 I-55 North 39213 | $10.74 | 5 |
| Picayune, MS | Picayune2000 Hwy 43 South 39466 | $9.67 | 6 |
| Kalispell, MT | Kalispell2455 Hwy 93 N 59901 | $9.67 | 4 |
| Missoula, MT | Missoula2725 Radio Way 59808 | $9.67 | 2 |
| Burlington, NC | Burlington2771-t Kirkwood Drive 27215 | $14.50 | 6 |
| Cary, NC | Cary2031 Walnut St 27518 | $9.67 | 1 |
| Cornelius, NC | Cornelius17111 Statesville Rd 28031 | $10.74 | 4 |
| Fayetteville, NC | Fayetteville2060 Skibo Rd 28314 | $19.34 | 2 |
| Greensboro, NC | Battleground3215 Brassfield Rd 27410 | $9.67 | 6 |
| Hendersonville, NC | Hendersonville401 Linda Vista Dr 28792 | $10.74 | 2 |
| Hickory, NC | Hickory1530 8th Street Dr Se 28602 | $10.74 | 1 |
| Jacksonville, NC | Jacksonville479 Western Blvd 28546 | $9.67 | 4 |
| Wilmington, NC | Wilmington210 Eastwood Rd 28403 | $9.67 | 3 |
| Lincoln, NE | South Lincoln6800 S 70th St 68516 | $10.74 | 1 |
| Omaha, NE | NW Omaha3950 N 144th St 68116 | $10.74 | 5 |
| Claremont, NH | Claremont451 Washington St 03743 | $14.50 | 3 |
| Concord, NH | Concord42 D'amante Drive 03301 | $14.50 | 9 |
| Keene, NH | Keene22 Ash Brook Rd 03431 | $14.50 | 9 |
| Manchester, NH | Manchester129 March Ave 03103 | $9.67 | 15 |
| North Hampton, NH | North Hampton35 Lafayette Rd 03862 | $14.50 | 3 |
| Portsmouth, NH | Portsmouth100 Arthur Brady Drive 03801 | $14.50 | 7 |
| West Lebanon, NH | West Lebanon296 Plainfield Rd 03784 | $14.50 | 8 |
| Bridgewater, NJ | Bridgewater Route 28400 Promenade Blvd 08807 | $14.50 | 1 |
| Bridgewater, NJ | Bridgewater II Route 202736 Route 202 South 08807 | $14.50 | 3 |
| Cape May Court House, NJ | Cape May21 Indian Trail Rd 08210 | $19.34 | 2 |
| Dover, NJ | Dover530 Mt Pleasant Ave 07801 | $9.67 | 5 |
| Flemington, NJ | Flemington242 Hwy 202 08822 | $9.67 | 3 |
| Forked River, NJ | Forked River244 N Main Street 08731 | $14.50 | 6 |
| Hackettstown, NJ | Hackettstown2045 State Route 57 07840 | $9.67 | 6 |
| Mantua, NJ | Mantua320 Bridgeton Pike 08051 | $6.44 | 1 |
| Robbinsville, NJ | Hamilton750 Us Highway 130 08691 | $9.67 | 3 |
| Stafford Township, NJ | Manahawkin197 Route 72 West 08050 | $14.50 | 5 |
| Succasunna, NJ | Roxbury281 Route 10 Ste 04 07876 | $9.67 | 2 |
| West Berlin, NJ | Berlin Township116 Walker Ave 08091 | $9.67 | 1 |
| Farmington, NM | Farmington3560 E Main Street 87402 | $9.67 | 3 |
| Albany, NY | Albany161 Washington Ave Ext 12205 | $9.67 | 5 |
| Auburn, NY | Auburn1634 Clark Street Rd 13021 | $10.74 | 3 |
| Coram, NY | Coram346 Middle Country Rd 11727 | $9.67 | 3 |
| East Syracuse, NY | Dewitt E Syracuse5814 Bridge St 13057 | $10.74 | 6 |
| Greece, NY | Greece1250 West Ridge Rd 14615 | $10.74 | 2 |
| Ithaca, NY | Ithaca410 Elmira Rd Bldg 1 14850 | $10.74 | 3 |
| Johnson City, NY | Binghamton798 Main St 13790 | $9.67 | 5 |
| Latham, NY | Latham579 Troy-schenectady Rd 12110 | $9.67 | 18 |
| Massena, NY | Massena41 Stephenville Road 13662 | $10.74 | 4 |
| Middletown, NY | Wallkill474 Route 211 East 10940 | $9.67 | 3 |
| Mohegan Lake, NY | Cortlandt Mohegan3051 E Main St 10547 | $10.74 | 5 |
| Poughkeepsie, NY | Poughkeepsie3470 North Rd 12601 | $9.67 | 9 |
| Queensbury, NY | Glens Falls820 Route 9 12804 | $9.67 | 3 |
| Rochester, NY | Henrietta770 Jefferson Road 14623 | $10.74 | 2 |
| Rochester, NY | Gates2361 Buffalo Rd 14624 | $10.74 | 5 |
| Shirley, NY | Shirley399 William Floyd Pkwy 11967 | $9.67 | 2 |
| South Setauket, NY | South Setauket255 Pond Path 11720 | $9.67 | 4 |
| Wappingers Falls, NY | Wappingers Falls1570 Route 9 12590 | $9.67 | 7 |
| Watertown, NY | Watertown391 College Heights 13601 | $10.74 | 6 |
| Williamsville, NY | Clarence4139 Transit Rd 14221 | $9.67 | 4 |
| Ashtabula, OH | Ashtabula3200 Market Place Dr 44004 | $9.67 | 1 |
| Boardman, OH | Boardman7001 Southern Blvd 44512 | $13.54 | 10 |
| Brunswick, OH | Brunswick3330 Ctr Rd 44212 | $9.67 | 3 |
| Canal Winchester, OH | Canal Winchester6035 Gender Road 43110 | $15.04 | 2 |
| Cincinnati, OH | Cross County Colerain3461 Joseph Rd 45251 | $10.74 | 6 |
| Fairlawn, OH | Fairlawn4066 Medina Rd 44333 | $9.67 | 1 |
| Macedonia, OH | Macedonia8211 Macedonia Commons Blvd 44056 | $9.67 | 5 |
| Mansfield, OH | Ontario2000 August Dr 44906 | $9.67 | 5 |
| Mentor, OH | Mentor9615 Diamond Centre Dr 44060 | $9.67 | 4 |
| Newark, OH | Newark1330 N 21st Street 43055 | $10.74 | 4 |
| North Olmsted, OH | North Olmsted26241 Brookpark Rd Great Northern Shopping 44070 | $13.54 | 2 |
| Piqua, OH | Piqua1200 E Ash St 45356 | $10.74 | 3 |
| Washington Court House, OH | Washington Courthouse300 Depot Drive 43160 | $10.74 | 3 |
| Moore, OK | Moore650 Sw 19th Street 73160 | $9.67 | 1 |
| Norman, OK | Norman850 Ed Noble Pkwy 73072 | $9.67 | 2 |
| Oklahoma City, OK | S Oklahoma City7400 S Shields Blvd 73149 | $9.67 | 1 |
| Oklahoma City, OK | W Oklahoma City6800 W Reno Ave 73127 | $9.67 | 3 |
| Oklahoma City, OK | NW Oklahoma City7620 Nw Expressway 73132 | $9.67 | 1 |
| Tulsa, OK | South Tulsa9808 E 71st 74133 | $6.45 | 3 |
| Tulsa, OK | SW Tulsa8880 S Delaware Ave 74137 | $9.67 | 3 |
| Eugene, OR | Eugene1045 Green Acres Rd 97408 | $10.74 | 6 |
| Happy Valley, OR | Clackamas9300 Se 82nd Ave 97086 | $9.67 | 3 |
| Hillsboro, OR | Hillsboro1950 Se Minter Bridge Rd 97123 | $9.67 | 8 |
| Klamath Falls, OR | Klamath Falls6451 S 6th St 97603 | $9.67 | 6 |
| Oregon City, OR | Oregon City2002 Washington St 97045 | $9.67 | 7 |
| Portland, OR | NE Portland11633 Ne Glenn Widing Drive 97220 | $14.50 | 3 |
| The Dalles, OR | The Dalles3600 W 6th Street 97058 | $10.66 | 4 |
| Troutdale, OR | Troutdale25101 Se Stark St 97060 | $9.67 | 1 |
| Bensalem, PA | Neshaminy900 Rock Hill Dr 19020 | $10.74 | 1 |
| Bridgeville, PA | Collier1025 Washington Pike 15017 | $9.67 | 2 |
| Dickson City, PA | Dickson City800 Commerce Blvd 18519 | $9.67 | 5 |
| Downingtown, PA | Downingtown965 E Lancaster Ave 19335 | $10.74 | 4 |
| Erie, PA | Erie7451 Peach Street 16509 | $9.67 | 1 |
| Frazer, PA | E Whiteland Frazer690 Lancaster Pike 19355 | $10.74 | 18 |
| Harrisburg, PA | Lower Paxton5101 Jonestown Rd 17112 | $9.67 | 1 |
| Honesdale, PA | Honesdale721 Old Willow Ave 18431 | $9.67 | 3 |
| King Of Prussia, PA | King Of Prussia181 S Gulph Road 19406 | $10.74 | 2 |
| Lancaster, PA | Lancaster1700 Fruitville Pike, Ste D 17601 | $9.67 | 1 |
| Norristown, PA | West Norriton600 S Trooper Rd 19403 | $10.74 | 7 |
| Parkesburg, PA | West Sadsbury500 Commons Drive 19365 | $9.67 | 2 |
| Pittsburgh, PA | Ohio Township112 Ben Avon Heights Rd 15237 | $9.67 | 1 |
| Warrington, PA | Warrington650 Easton Rd 18976 | $10.74 | 6 |
| Whitehall, PA | Whitehall1350 Macarthur Rd 18052 | $9.67 | 2 |
| Willow Grove, PA | Willow Grove2250 Easton Road 19090 | $10.74 | 1 |
| Coventry, RI | Coventry 700 Centre Of New England Blvd 02816 | $10.74 | 4 |
| Johnston, RI | Johnston100 Stone Hill Rd 02919 | $12.89 | 2 |
| Bluffton, SC | Hilton Head20 Gateway Village Road 29910 | $10.74 | 6 |
| Charleston, SC | Charleston7554 Northwood Blvd 29406 | $9.67 | 1 |
| Charleston, SC | East Charleston2008 Magwood Dr 29414 | $9.67 | 2 |
| Columbia, SC | Sandhills285 Forum Drive 29229 | $9.67 | 10 |
| Columbia, SC | West Columbia5200b Fernandina Rd 29212 | $9.67 | 5 |
| Easley, SC | Easley6607 Calhoun Memorial Hwy 29640 | $9.67 | 4 |
| Greenville, SC | North Greenville2490 N Pleasantburg Dr 29609 | $9.67 | 6 |
| Greenville, SC | SW Greenville1339 S Pleasantburg Dr 29605 | $9.67 | 5 |
| Mount Pleasant, SC | Mt Pleasant2213 North Highway 17 29466 | $10.75 | 1 |
| Seneca, SC | Seneca1614 Sandifer Blvd 29678 | $6.45 | 8 |
| Antioch, TN | Antioch1155 Bell Rd 37013 | $6.45 | 4 |
| Clarksville, TN | Clarksville2630 Wilma Rudolph Blvd 37040 | $9.67 | 7 |
| Collierville, TN | Collierville345 Market Blvd 38017 | $9.67 | 5 |
| Hendersonville, TN | Hendersonville205 N Anderson Lane 37075 | $14.50 | 5 |
| Hixson, TN | North Chattanooga1944 Northpoint Blvd 37343 | $14.50 | 1 |
| Lebanon, TN | Lebanon955 S Hartmann Drive 37090 | $9.67 | 7 |
| Madison, TN | Madison1584 Gallatin Pike North 37115 | $9.67 | 4 |
| Memphis, TN | Hickory Hill3469 Riverdale Rd 38115 | $4.30 | 4 |
| Memphis, TN | Cordova8010 Giacosa Pl 38133 | $14.50 | 8 |
| Nashville, TN | Thompson Lane2535 Powell Ave 37204 | $9.67 | 5 |
| Nashville, TN | Bellevue7665 Hwy 70 South 37221 | $14.50 | 9 |
| Pulaski, TN | Pulaski1451 W College St 38478 | $9.67 | 5 |
| Spring Hill, TN | Spring Hill5411 Columbia Hwy 37174 | $9.67 | 1 |
| Abilene, TX | Abilene4590 Southwest Dr 79606 | $10.74 | 5 |
| Bastrop, TX | Bastrop112 Hunters Crossing Blvd 78602 | $14.50 | 5 |
| Baytown, TX | Baytown4915 Garth Rd 77521 | $10.74 | 3 |
| Brenham, TX | Brenham2801 Wood Ridge Blvd 77833 | $10.74 | 7 |
| Brownsville, TX | N Brownsville605 W Morrison Rd 78520 | $9.67 | 8 |
| Cedar Park, TX | Cedar Park2700 Whitestone Blvd 78613 | $14.50 | 3 |
| Conroe, TX | Conroe1341 W Davis St 77304 | $10.74 | 4 |
| Conroe, TX | Woodlands19103 I-45 77385 | $10.74 | 2 |
| Corpus Christi, TX | Corpus Christi5041 S Padre Island Dr 78411 | $6.45 | 4 |
| Corpus Christi, TX | Five Point13202 Leopard St 78410 | $9.67 | 1 |
| Dallas, TX | Westmoreland2901 W Wheatland Rd 75237 | $10.74 | 1 |
| Dripping Springs, TX | Dripping Springs260 East Highway 290 78620 | $14.50 | 1 |
| Greenville, TX | Greenville7101 Centerpoint Lane 75402 | $10.74 | 6 |
| Harlingen, TX | Harlingen4710 S Expressway 83 78552 | $9.67 | 7 |
| Houston, TX | Tx 2777 Katy Freeway 77007 | $10.74 | 3 |
| Humble, TX | Humble20360 Hwy 59 77338 | $10.74 | 10 |
| Katy, TX | Katy1111 N Fry Rd 77449 | $10.74 | 6 |
| Katy, TX | West Katy133 Cane Island Pkwy 77494 | $10.74 | 1 |
| Katy, TX | Grand Parkway6850 S Fry Rd 77494 | $10.74 | 2 |
| Keller, TX | Keller2013 Hwy 377 76248 | $10.74 | 2 |
| Kyle, TX | Kyle3730 Kyle Xing 78640 | $19.34 | 2 |
| Lake Worth, TX | Lake Worth3950 Jim Wright Frwy 76135 | $15.04 | 1 |
| Lufkin, TX | Lufkin4211 S Medford Dr 75901 | $9.67 | 11 |
| Magnolia, TX | West Woodlands6119 Fm 1488 77354 | $10.74 | 11 |
| Marble Falls, TX | Marble Falls1307 Mormon Mills Rd 78654 | $10.74 | 1 |
| Mcallen, TX | N Mcallen801 Trenton Rd 78504 | $9.67 | 3 |
| Mckinney, TX | Mckinney1515 N Central Expy 75070 | $10.74 | 1 |
| Mesquite, TX | Mesquite18855 Lyndon B Johnson Fwy 75150 | $10.74 | 3 |
| Midland, TX | Midland4009 N Midland 79707 | $10.74 | 2 |
| Mission, TX | Mission120 S Shary Road 78572 | $12.89 | 2 |
| Mount Pleasant, TX | Mount Pleasant2530 S Jefferson Ave 75455 | $14.50 | 5 |
| N Richland Hills, TX | North Richland6501 Ne Loop 820 76180 | $10.74 | 1 |
| New Braunfels, TX | New Braunfels1360 N Ih 35 78130 | $10.74 | 1 |
| Odessa, TX | Odessa5181 E 42nd St 79762 | $10.74 | 1 |
| Orange, TX | Orange603 Strickland Drive 77630 | $9.67 | 2 |
